10" 8 5+ 2 Employed to chase down fast-moving prey, Scourgerunner Chariots are swift and deadly war machines armed with a harpoon launcher that can cripple even the most fearsome monster. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Ravager Harpoon [Anti-MONSTER (+1 Rend)] | ||||||||
| Ravager Harpoon Anti-MONSTER (+1 Rend) | 16" | 2 | 3+ | 3+ | 1 | D3 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Hook Spear [Anti-MONSTER (+1 Rend)] | ||||||||
| Hook Spear Anti-MONSTER (+1 Rend) | 2 | 3+ | 4+ | 2 | 1 | |||
| Dark Steeds’ Vicious Bites [Companion] | ||||||||
| Dark Steeds’ Vicious Bites Companion | 4 | 5+ | 3+ | - | 1 | |||
Once Per Turn (Army), Your Shooting Phase |
KEYWORDS | WAR MACHINE |
| ORDER, CITIES OF SIGMAR, AELF |
The ORDER keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR keyword is used in the following Cities of Sigmar warscrolls:
The AELF keyword is used in the following Cities of Sigmar warscrolls:
| Critical hits have no effect on their own but often trigger additional effects (see 20.0 Weapon Abilities). | ||
The WAR MACHINE keyword is used in the following Cities of Sigmar warscrolls: