When the Ogor Mawtribes march to war, the ground shakes beneath a rolling avalanche of unwashed flesh. Living embodiments of gluttony, ogors worship the ever-hungry Gorkamorka, whom they call the Gulping God. By stuffing their gaping mouths with raw meat, bone and whatever else they can get their greedy hands on, they give praise to their ravenous deity.
This page contains all of the rules you need to field your Ogor Mawtribes miniatures on the battlefields of the Mortal Realms, from a host of exciting faction rules to a range of warscrolls. The rules are split into the following sections:Contents | ||
| Book | Kind | Edition | Last update | |
Ogor Mawtribes | ||||
Ogor Mawtribes | Faction Pack | 4 | January 2025 | |
Legends compendium | ||||
Legends compendium | Warscroll | 4 | October 2025 | |
Rules Updates | ||||
Rules Updates | Rulebook | 4 | October 2025 | |
Grotmas Advent: Regiments of Renown | ||||
Grotmas Advent: Regiments of Renown | Warscroll | 4 | September 2025 | |
Regiments of Renown | ||||
Regiments of Renown | Warscroll | 4 | September 2025 | |
Battle Profiles | ||||
Battle Profiles | Rulebook | 4 | September 2025 | |
Flesh-eater Courts | ||||
Flesh-eater Courts | Battletome | 4 | August 2025 | |
Ogor Mawtribes - Mantrapper Warscroll | ||||
Ogor Mawtribes - Mantrapper Warscroll | Datasheet | 4 | August 2025 | |
Kharadron Overlords | ||||
Kharadron Overlords | Battletome | 4 | July 2025 | |
Scourge of Ghyran - Ogor Mawtribes | ||||
Scourge of Ghyran - Ogor Mawtribes | Expansion | 4 | May 2025 | |
Gloomspite Gitz | ||||
Gloomspite Gitz | Battletome | 4 | March 2025 | |
Sons of Behemat | ||||
Sons of Behemat | Faction Pack | 4 | January 2025 | |
Orruk Warclans | ||||
Orruk Warclans | Battletome | 4 | December 2024 | |
Armies of Renown | ||||
Armies of Renown | Warscroll | 4 | December 2024 | |
| Q: | Does the ‘Great Gutlord’ heroic trait ignore negative modifiers to hit rolls and wound rolls for attacks made with Companion weapons? |
| A: | No. |
| Q: | ‘Trampling Charge’ allows MONSTERS to add 2 to a D3 roll. How does this work? |
| A: | If a rule requires you to roll a D3, roll a dice and halve the total, rounding up. For example, if the Ogor Mawtribes player rolled a 5 on a regular 6-sided dice, that would result in a D3 roll of 3. Then, if the charging unit was a MONSTER, you would add 2 to the roll, and the charging MONSTER would inflict 5 mortal damage. Note this means that MONSTERS will always inflict some amount of damage when picked as a target of the ‘Trampling Charge’ ability, as their roll will never be less than a 2. |
Ogor Mawtribes armies can use the following abilities:
Any Charge Phase |
Passive |
Once Per Battle (Army), End of Any Turn |
You can pick 1 of the following battle formations for a Ogor Mawtribes army. Each battle formation grants a different ability you can use in the battle.
| Name | Points |
| Prophets of the Gulping God | 0 |
| Heralds of the Everwinter | 0 |
| Beast Handlers | 0 |
| Blackpowder Fanatics | 0 |
| Mawpath Menaces | 10 |
| Greedy Eaters | 10 |
Passive |
Passive |
Passive |
Passive |
Mawpath Menaces Once Per Turn (Army), Enemy Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
Greedy Eaters Once Per Turn (Army), End of Any Turn |
Passive |
Passive |
Passive |
Passive |
Once Per Battle, Any Combat Phase |
Once Per Battle, Any Shooting Phase |
Big Names Passive |
Passive |
Once Per Battle, Deployment Phase |
Your Hero Phase | 5 |
| KEYWORDS | SPELL, UNLIMITED |
Your Hero Phase | 6 |
| KEYWORDS | SPELL |
Your Hero Phase | 7 |
| KEYWORDS | SPELL |
Your Hero Phase | 4 |
| KEYWORDS | PRAYER, UNLIMITED |
Your Hero Phase | 5 |
| KEYWORDS | PRAYER |
Your Hero Phase | 4 |
| KEYWORDS | PRAYER |
The Roving MawROSTER OPTIONS
| ||
Passive |
Passive |
Any Charge Phase |
Passive |
Once Per Battle Round (Army), Start of Battle Round |
Once Per Battle Round (Army), Start of Battle Round |
Passive |
Your Hero Phase | 6 |
| KEYWORDS | SPELL, UNLIMITED |
Your Hero Phase | 7 |
| KEYWORDS | SPELL |
| Sometimes objective markers get accidentally nudged while you are moving models around. This is perfectly fine - just remember to put them back in their proper positions when determining objective control. | ||
| Critical hits have no effect on their own but often trigger additional effects (see 20.0 Weapon Abilities). | ||
Passive |
Your Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
| ||
| In some cases, it might not be immediately clear whether a model is visible. If so, stoop down to get a look from behind the observing model. If any part of the other model is visible, even if it is just the tip of a spear, then that model is visible for rules purposes. | ||
Any Charge Phase |
The RHINOX keyword is used in the following Ogor Mawtribes warscrolls:
| ||
Your Movement Phase |
| KEYWORDS | CORE, MOVE |
Your Movement Phase |
| KEYWORDS | CORE, MOVE, RUN |
Your Movement Phase |
| KEYWORDS | CORE, MOVE, RETREAT |
Passive |
Your Hero Phase | 6 |
| KEYWORDS | SPELL |
The WIZARD keyword is used in the following Ogor Mawtribes warscrolls:
The INFANTRY keyword is used in the following Ogor Mawtribes warscrolls:
The BEASTCLAW RAIDERS and HERO keywords are used in the following Ogor Mawtribes warscrolls:
The BEASTCLAW RAIDERS and MONSTER keywords are used in the following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES and HERO keywords are used in the following Ogor Mawtribes warscrolls:
The INFANTRY and OGOR keywords are used in the following Ogor Mawtribes warscrolls:
The HERO keyword is used in the following Ogor Mawtribes warscrolls:
The PRIEST keyword is used in the following Ogor Mawtribes warscrolls:
Your Hero Phase |
| KEYWORDS | PRAYER, UNLIMITED |
Once Per Battle, Your Hero Phase | 7 |
| KEYWORDS | PRAYER |
The OGOR MAWTRIBES keyword is used in the following Ogor Mawtribes warscrolls:
The BEASTCLAW RAIDERS keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES and MONSTER keywords are used in the following Ogor Mawtribes warscrolls:
Your Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
The GUTBUSTERS keyword is used in the following Ogor Mawtribes warscrolls:
Passive |
Contents | ||