10" 14 4+ 10 The Everwinter clings to the Thundertusks and follows them wherever they tread, the air around them thick with glimmering frost. Guided into battle by a pair of savage Beastriders, these mammoth beasts smash and grind their prey to bloody ruin. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Chaintrap, Harpoon Launcher or Blood Vulture | ||||||||
| Chaintrap, Harpoon Launcher or Blood Vulture | 15" | 1 | 4+ | 3+ | 1 | 3 | ||
| Ice Blast [Companion] | ||||||||
| Ice Blast Companion | 12" | 1 | 4+ | 2+ | 1 | D3+2 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Punches and Kicks | ||||||||
| Punches and Kicks | 4 | 4+ | 2+ | 1 | 1 | |||
Thundertusk’s Colossal Tusks [Anti-INFANTRY (+1 Rend), Companion] | ||||||||
Thundertusk’s Colossal TusksAnti-INFANTRY (+1 Rend), Companion | 3 | 4+ | 2+ | 1 | 5 | |||
Passive |
Once Per Turn (Army), Reaction: You declared a non-CHARGE MOVE ability for this unit in your movement phase |
Once Per Turn (Army), Any Combat Phase |
| KEYWORDS | RAMPAGE |
KEYWORDS | MONSTER, BEASTCLAW |
| DESTRUCTION, OGOR MAWTRIBES, OGOR |
Your Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
| ||
The MONSTER keyword is used in the following Ogor Mawtribes warscrolls:
The DESTRUCTION keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR keyword is used in the following Ogor Mawtribes warscrolls:
The INFANTRY keyword is used in the following Ogor Mawtribes warscrolls:
The BEASTCLAW keyword is used in the following Ogor Mawtribes warscrolls:
| ||

| ||
| Critical hits have no effect on their own but often trigger additional effects (see 20.0 Weapon Abilities). | ||