MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Leadbelcher Gun | |||||||
Leadbelcher Gun | 18" | D3 | 4+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Bludgeoning Blow | |||||||
Bludgeoning Blow | 2" | 2 | 3+ | 3+ | - | 2 |
KEYWORDS | DESTRUCTION, OGOR MAWTRIBES, OGOR, GUTBUSTERS, LEADBELCHERS, ROVING MAW |
The DESTRUCTION keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR keyword is used in the following Ogor Mawtribes warscrolls:
The GUTBUSTERS keyword is used in the following Ogor Mawtribes warscrolls:
The ROVING MAW keyword is used in the following Ogor Mawtribes warscrolls: