The Seraphon are the implacable turning of the cosmos personified. No mercy lies in their hearts – only a chillingly single-minded dedication to their goal. They are an enigmatic force in the Mortal Realms, an ancient race from beyond the stars born from an amalgam of celestial power, alien technology and a core of pure savagery.
This page contains all of the rules you need to field your Seraphon miniatures on the battlefields of the Mortal Realms, from a host of exciting faction rules to a range of warscrolls. The rules are split into the following sections:Contents | ||
|
Show History | ||||
| Book | Kind | Edition | Last update | |
Seraphon | ||||
Seraphon | Faction Pack | 4 | December 2025 | |
Rules Updates | ||||
Rules Updates | Rulebook | 4 | April 2026 | |
Legends compendium | ||||
Legends compendium | Warscroll | 4 | April 2026 | |
Spearhead: Seraphon - Starscale Warhost | ||||
Spearhead: Seraphon - Starscale Warhost | Expansion | 4 | April 2026 | |
Spearhead: Seraphon - Sunblooded Prowlers | ||||
Spearhead: Seraphon - Sunblooded Prowlers | Expansion | 4 | April 2026 | |
Battle Profiles | ||||
Battle Profiles | Rulebook | 4 | April 2026 | |
Daughters of Khaine | ||||
Daughters of Khaine | Battletome | 4 | March 2026 | |
Sylvaneth | ||||
Sylvaneth | Battletome | 4 | March 2026 | |
Disciples of Tzeentch | ||||
Disciples of Tzeentch | Battletome | 4 | February 2026 | |
Lumineth Realm-lords | ||||
Lumineth Realm-lords | Battletome | 4 | February 2026 | |
Seraphon - Sunblood Pack Warscroll | ||||
Seraphon - Sunblood Pack Warscroll | Datasheet | 4 | December 2025 | |
Regiments of Renown | ||||
Regiments of Renown | Warscroll | 4 | September 2025 | |
Grotmas Advent: Regiments of Renown | ||||
Grotmas Advent: Regiments of Renown | Warscroll | 4 | September 2025 | |
Kharadron Overlords | ||||
Kharadron Overlords | Battletome | 4 | July 2025 | |
Cities of Sigmar | ||||
Cities of Sigmar | Faction Pack | 4 | July 2025 | |
Regiments of Renown - Idoneth Deepkin | ||||
Regiments of Renown - Idoneth Deepkin | Expansion | 4 | July 2025 | |
Scourge of Ghyran - Seraphon | ||||
Scourge of Ghyran - Seraphon | Expansion | 4 | May 2025 | |
Sons of Behemat | ||||
Sons of Behemat | Faction Pack | 4 | January 2025 | |
Stormcast Eternals | ||||
Stormcast Eternals | Battletome | 4 | September 2024 | |
Seraphon armies can use the following abilities:
Once Per Battle, Deployment Phase |
Once Per Battle, Start of the Third Battle Round |
Passive |
| KEYWORDS | ASTERISM |
Passive |
| KEYWORDS | ASTERISM |
Passive |
| KEYWORDS | ASTERISM |
Passive |
| KEYWORDS | ASTERISM |
You can pick 1 of the following battle formations for a Seraphon army. Each battle formation grants a different ability you can use in the battle.
| Name | Points |
| Eternal Starhost | 0 |
| Sunclaw Starhost | 0 |
| Shadowstrike Starhost | 0 |
| Thunderquake Starhost | 0 |
Once Per Turn (Army), Your Movement Phase |
Once Per Turn (Army), End of Any Turn |
Once Per Turn (Army), Your Shooting Phase |
Passive |
Passive |
Passive |
Servants of the Cosmic Order Once Per Turn, Reaction: You declared the ‘Further the Great Plan’ ability |
Passive |
Any Combat Phase |
Once Per Battle, Reaction: You declared a SPELL ability for a friendly Seraphon Wizard within this unit’s combat range |
Any Hero Phase |
Passive |
Monstrous Traits
Monstrous Traits are enhancements that can only be given to MONSTERS. Passive |
Passive |
Any Combat Phase |
| KEYWORDS | RAMPAGE |
Your Hero Phase | 6 |
| KEYWORDS | SPELL, UNLIMITED |
Your Hero Phase | 7 |
| KEYWORDS | SPELL |
Your Hero Phase | 6 |
| KEYWORDS | SPELL |
Your Hero Phase | 6 |
| KEYWORDS | SPELL, UNLIMITED |
Your Hero Phase | 8 |
| KEYWORDS | SPELL |
Your Hero Phase | 7 |
| KEYWORDS | SPELL |
Sunblooded Prowlers| This Spearhead army consists of the following units: General
Units
| ||
The Hunters of Huanchi can blend in with their surroundings and vanish from sight.
Your 2 Hunters of Huanchi units and the Spawn of Chotec are not set up during the deployment phase. Instead, from the third battle round onwards, they can use the Chameleon Ambush Ability: Your Movement Phase |
Once Per Turn (Army), End of Any Turn |
Your Hero Phase |
Your Shooting Phase |
Your Hero Phase |
Any Combat Phase |
Any Combat Phase |
End of Any Turn |
5" 3 4+ 1 A Sunblood is a potent warrior and leader whose roaring savagery inspires his fellow Seraphon to acts of primal ferocity in the name of the Old Ones. Always accompanied by a pair of Saurus Bodyguards who would give their lives for their charge, the Sunblood Pack is a formidable opponent that any foe would do well to think twice about engaging in combat. | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
| Celestite Weapons | |||||||
| Celestite Weapons | 3 | 3+ | 3+ | 1 | 2 | ||
Passive |
Your Hero Phase |
KEYWORDS | HERO, INFANTRY |
5" 8 5+ 1 Believed to be the children of the eponymous sun god, Spawn of Chotec are predatory creatures capable of belching forth deadly liquid flame. Enemies who survive this fiery burst soon find themselves horrifically digested alive by the caustic juices. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Glob of Flame Acid [Companion] | ||||||||
| Glob of Flame Acid Companion | 16" | 1 | 4+ | 2+ | 2 | D3+3 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Fiery Maw [Companion] | ||||||||
| Fiery Maw Companion | 3 | 3+ | 3+ | 2 | 3 | |||
Passive |
KEYWORDS | BEAST |
5" 2 4+ 1 The saurus are the warrior caste of the Seraphon race. From the moment they emerge from the spawning pools, they are perfectly adapted for their task: muscular, protected by iron-hard scales and possessing vicious claws and teeth. Saurus are predators by nature, capable of fighting with immense savagery, yet though their minds are focused entirely on war, they are not mindless. They share a bond with their spawn-kin that goes beyond words, allowing them to fight with uncanny coordination and discipline in the prosecution of the Great Plan. | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
| Celestite Club | |||||||
| Celestite Club | 2 | 3+ | 3+ | 1 | 1 | ||
Passive |
KEYWORDS | INFANTRY |
12" 2 5+ 1 Smaller - but no less vicious - cousins of the Terradons, Terrawings are often found accompanying Hunters of Huanchi. Their natural aggression and ear-splitting shrieks ca hold the attention of any foe, allowing the skinks to slip away. | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
| Snapping Beaks [Companion] | |||||||
| Snapping Beaks Companion | 3 | 4+ | 4+ | - | 1 | ||
Any Combat Phase |
KEYWORDS | BEAST, FLY, REINFORCEMENTS |
8" 1 6+ 1 Hunters of Huanchi armed with dartpipes stalk their prey with infinite patience. Able to blend perfectly into their environment, these peerless hunters silently creep up on their targets before unleashing a storm of blowdarts covered in the most potent venoms. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Dartpipe | ||||||||
| Dartpipe | 10" | 2 | 3+ | 3+ | - | 1 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Feeble Claws | ||||||||
| Feeble Claws | 1 | 4+ | 5+ | - | 1 | |||
Any Shooting Phase |
KEYWORDS | INFANTRY |
Starscale Warhost| This Spearhead army consists of the following units: General
Units
| ||
Any Combat Phase |
Once Per Phase, End of Any Turn |
Passive |
End of Any Turn |
Passive |
Once Per Battle, Enemy Movement Phase |
Passive |
10" 14 4+ 5 As a saurus ages, their body become even more finely honed for war, and greater degrees of tactical skill are unlocked within them. They become able to orchestrate grand flanking attacks and sudden feints, though they still act upon instinct above all. They also grow to possess the will not only to wield the destructive relics of the Old Ones but to master a Carnosaur – a huge bipedal monster of ancient times. The battle frenzy of a Carnosaur is, if anything, even greater than its saurus rider, and together beast and master can tear apart even the most terrible of adversaries. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Sunbolt Gauntlet [Shoot in Combat] | ||||||||
| Sunbolt Gauntlet Shoot in Combat | 12" | D6 | 3+ | 3+ | 1 | 1 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Relic Celestite Weapon | ||||||||
| Relic Celestite Weapon | 5 | 3+ | 3+ | 1 | 2 | |||
Carnosaur’s Massive Jaws [Companion] | ||||||||
Carnosaur’s Massive JawsCompanion | 3 | 4+ | 2+ | 2 | 3 | |||
Passive |
Your Hero Phase |
KEYWORDS | HERO, MONSTER |
5" 2 4+ 1 The saurus are the warrior caste of the Seraphon race. From the moment they emerge from the spawning pools, they are perfectly adapted for their task: muscular, protected by iron-hard scales and possessing vicious claws and teeth. Saurus are predators by nature, capable of fighting with immense savagery, yet though their minds are focused entirely on war, they are not mindless. They share a bond with their spawn-kin that goes beyond words, allowing them to fight with uncanny coordination and discipline in the prosecution of the Great Plan. | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
| Celestite Club | |||||||
| Celestite Club | 2 | 3+ | 3+ | 1 | 1 | ||
Passive |
KEYWORDS | INFANTRY |
5" 6 4+ 2 Kroxigor are towering brutes, spawned in aeons past to serve as the physical labourers of the Seraphon. Their comparative lack of intellect is offset by their primitive determination and, most of all, their terrifying strength – strength that can see them snatch an armoured knight from the saddle and rip them apart. When war calls, the might of the Kroxigor is brought to bear against the Seraphon’s enemies. Wielding toothed mauls and hammers that glow with celestial energies, the Kroxigor demolish foes with broad and punishing swings while shrugging off their panicked retaliatory strikes. | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
| Drakebite Maul | |||||||
| Drakebite Maul | 4 | 4+ | 2+ | 1 | 2 | ||
Passive |
KEYWORDS | INFANTRY |
The SLANN keyword is used in the following Seraphon warscrolls:
| ||
| In some cases, it might not be immediately clear whether a model is visible. If so, stoop down to get a look from behind the observing model. If any part of the other model is visible, even if it is just the tip of a spear, then that model is visible for rules purposes. | ||
Passive |
Your Hero Phase | 6 |
| KEYWORDS | SPELL |
The SERAPHON and WIZARD keywords are used in the following Seraphon warscrolls:
The SAURUS keyword is used in the following Seraphon warscrolls:
The KROXIGOR keyword is used in the following Seraphon warscrolls:
| ||
The SKINK and INFANTRY keywords are used in the following Seraphon warscrolls:
The SKINK and CAVALRY keywords are used in the following Seraphon warscrolls:
The SERAPHON and MONSTER keywords are used in the following Seraphon warscrolls:
The HERO keyword is used in the following Seraphon warscrolls:
Your Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
| Critical hits have no effect on their own but often trigger additional effects (see 20.0 Weapon Abilities). | ||
Reaction: You declared an ATTACK ability | 1 |
The CAVALRY keyword is used in the following Seraphon warscrolls:
Once Per Battle, Start of the Third Battle Round |
The non-MONSTER SKINK keyword is used in the following Seraphon warscrolls:
| ||
The MONSTER keyword is used in the following Seraphon warscrolls:
Your Movement Phase |
| KEYWORDS | CORE, MOVE |
Your Movement Phase |
| KEYWORDS | CORE, MOVE, RUN |
Your Movement Phase |
| KEYWORDS | CORE, MOVE, RETREAT |
| Because a replacement unit is treated as a completely new unit, it could, for instance, use a Once Per Battle ability on its warscroll even if the unit it replaced used that ability earlier in the battle. | ||
| Sometimes objective markers get accidentally nudged while you are moving models around. This is perfectly fine - just remember to put them back in their proper positions when determining objective control. | ||
Your Charge Phase |
| KEYWORDS | CORE, MOVE, CHARGE |
Contents | ||