MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Meteoric Javelins | ||||||||||||||
Meteoric Javelins | 8" | 4 | 4+ | 5+ | -1 | 1 | ||||||||
Skystreak Bow | ||||||||||||||
Skystreak Bow | 24" | 3 | 3+ | 3+ | -1 | 3 | ||||||||
Sunfire Throwers | ||||||||||||||
Sunfire Throwers | 8" | 1 |
| |||||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Meteoric Warspear | ||||||||||||||
Meteoric Warspear | 2" | 3 | 3+ | 3+ | -1 | 1 | ||||||||
Massive Horns | ||||||||||||||
Massive Horns | 2" | 2 | 3+ | 3+ | -1 | |||||||||
Grinding Jaws | ||||||||||||||
Grinding Jaws | 1" | 2 | 3+ | 3+ | -1 | 2 | ||||||||
Crushing Stomps | ||||||||||||||
Crushing Stomps | 1" | 3+ | 3+ | -1 | 2 |
Wounds Suffered | Move | Massive Horns | Crushing Stomps |
0-5 | 8" | 4 | 5 |
6-8 | 7" | 3 | 4 |
9-11 | 6" | 2 | 3 |
12+ | 5" | 1 | 2 |
KEYWORDS | ORDER, SERAPHON, SKINK, HERO, MONSTER, STEGADON, STEGADON CHIEF |
The ORDER keyword is used in the following Seraphon warscrolls:
The SERAPHON keyword is used in the following Seraphon warscrolls:
The SKINK keyword is used in the following Seraphon warscrolls:
The HERO keyword is used in the following Seraphon warscrolls:
You do not have to pick a target for a charge attempt before making the charge roll. | ||
The STEGADON keyword is used in the following Seraphon warscrolls:
The MONSTER keyword is used in the following Seraphon warscrolls:
The STEGADON keyword is used in the following Seraphon warscrolls: