5" 5 4+ 2 Deadly with sword and pistol, Hanniver Toll is a veteran hunter of witches, fiends, monsters and insurrectionists. Backed up by the two-fisted firepower of ex-Freeguild soldier Armand Callis, he wages a ceaseless war against the enemies of Sigmar. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Flintlock Pistols [Anti-WIZARD (+1 Rend), Shoot in Combat] | ||||||||
| Flintlock Pistols Anti-WIZARD (+1 Rend), Shoot in Combat | 10" | 4 | 3+ | 4+ | 1 | 1 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Azyrite Blades [Anti-WIZARD (+1 Rend)] | ||||||||
| Azyrite Blades Anti-WIZARD (+1 Rend) | 4 | 3+ | 4+ | 1 | 2 | |||
Start of Battle Round |
Passive |
KEYWORDS | UNIQUE, HERO, INFANTRY |
| ORDER, CITIES OF SIGMAR, SIGMARITE |
The INFANTRY keyword is used in the following Cities of Sigmar warscrolls:
The ORDER keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR keyword is used in the following Cities of Sigmar warscrolls:
The HERO keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR, SIGMARITE and INFANTRY keywords are used in the following Cities of Sigmar warscrolls:
The SIGMARITE keyword is used in the following Cities of Sigmar warscrolls:
The UNIQUE keyword is used in the following Cities of Sigmar warscrolls: