MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Grot Bow | |||||||
Grot Bow | 16" | 2 | 4+ | 4+ | - | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Boss Loppa | |||||||
Boss Loppa | 1" | 5 | 3+ | 3+ | -1 | 2 | |
Stabbin’ Stikka | |||||||
Stabbin’ Stikka | 2" | 2 | 4+ | 4+ | - | 1 | |
Grot Bow | |||||||
Grot Bow | 2" | 1 | 4+ | 4+ | - | 1 | |
Slavering Jaws | |||||||
Slavering Jaws | 2" | 2 | 3+ | 3+ | - | 2 |
KEYWORDS | DESTRUCTION, GLOOMSPITE GITZ, GROT, GITMOB, RIPPA’S SNARLFANGS |
The DESTRUCTION keyword is used in the following Gloomspite Gitz warscrolls:
The GLOOMSPITE GITZ keyword is used in the following Gloomspite Gitz warscrolls:
The GROT keyword is used in the following Gloomspite Gitz warscrolls:
The GITMOB keyword is used in the following Gloomspite Gitz warscrolls: