MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Great Stormbow | |||||||
Great Stormbow | 18" | 2 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Stormstrike Axe | |||||||
Stormstrike Axe | 1" | 3 | 3+ | 3+ | -1 | 1 | |
Tempestuous Spear | |||||||
Tempestuous Spear | 2" | 2 | 3+ | 3+ | -2 | 2 | |
Razor Beaks and Claws | |||||||
Razor Beaks and Claws | 1" | 6 | 3+ | 3+ | -2 | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, THUNDERSTRIKE, STORMSTRIKE CHARIOT |
You do not have to pick a target for a charge attempt before making the charge roll. | ||
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The THUNDERSTRIKE keyword is used in the following Stormcast Eternals warscrolls: