MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Realmhunter’s Bow | |||||||
Realmhunter’s Bow | 30" | 3 | 3+ | 3+ | -1 | 1 | |
Celestial Beak and Talons | |||||||
Celestial Beak and Talons | 30" | 3 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Bowstave | |||||||
Bowstave | 1" | 2 | 3+ | 4+ | - | 1 | |
Celestial Beak and Talons | |||||||
Celestial Beak and Talons | 1" | 4 | 3+ | 4+ | - | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, HERO, KNIGHT, KNIGHT-VENATOR |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The HERO keyword is used in the following Stormcast Eternals warscrolls:
The KNIGHT keyword is used in the following Stormcast Eternals warscrolls: