MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Boltstorm Crossbow | |||||||
Boltstorm Crossbow | 18" | 2 | 3+ | 3+ | - | 1 | |
Thunderbolt Crossbow | |||||||
Thunderbolt Crossbow | 18" | 2 | 3+ | 3+ | -2 | 2 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Storm Gladius | |||||||
Storm Gladius | 1" | 1 | 3+ | 4+ | -1 | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, JUSTICAR, JUDICATORS, JUDICATORS WITH BOLTSTORM CROSSBOWS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The JUSTICAR keyword is used in the following Stormcast Eternals warscrolls:
The JUDICATORS keyword is used in the following Stormcast Eternals warscrolls: