MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Thunderaxe | ||||||||||||||
Thunderaxe | 1" | 5 | 3+ | 3+ | -2 | 1 | ||||||||
Starsoul Mace | ||||||||||||||
Starsoul Mace | 1" | 1 |
|
KEYWORDS | ORDER, STORMCAST ETERNALS, PALADIN, DECIMATORS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The PALADIN keyword is used in the following Stormcast Eternals warscrolls: