MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Boltstorm Pistol | |||||||
Boltstorm Pistol | 12" | 3 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Tempest Axes | |||||||
Tempest Axes | 1" | 6 | 3+ | 3+ | -1 | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, HERO, KNIGHT, KNIGHT-ZEPHYROS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The HERO keyword is used in the following Stormcast Eternals warscrolls:
The KNIGHT keyword is used in the following Stormcast Eternals warscrolls:
The KNIGHT-ZEPHYROS keyword is used in the following Stormcast Eternals warscrolls: