MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Skybolt Bow | |||||||
Skybolt Bow | 24" | 2 | 3+ | 3+ | -1 | 1 | |
Shockbolt Bow | |||||||
Shockbolt Bow | 24" | D6 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Storm Gladius | |||||||
Storm Gladius | 1" | 1 | 3+ | 4+ | -1 | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, JUSTICAR, JUDICATORS, JUDICATORS WITH SKYBOLT BOWS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The JUSTICAR keyword is used in the following Stormcast Eternals warscrolls:
The JUDICATORS keyword is used in the following Stormcast Eternals warscrolls: