MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Typhoon Crossbow: Rapid Shot | |||||||
Typhoon Crossbow: Rapid Shot | 18" | 6 | 3+ | 3+ | -1 | 1 | |
Typhoon Crossbow: Headshot | |||||||
Typhoon Crossbow: Headshot | 18" | 1 | 2+ | 3+ | -3 | 3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Cyclone Sword and Axe | |||||||
Cyclone Sword and Axe | 1" | 6 | 3+ | 3+ | -1 | 1 | |
Stormcharged Warhammer | |||||||
Stormcharged Warhammer | 2" | 4 | 3+ | 2+ | -2 | 2 | |
Celestial Talons | |||||||
Celestial Talons | 1" | 2 | 4+ | 3+ | - | 1 |
KEYWORDS | ORDER, STORMCAST ETERNALS, HAMMERS OF SIGMAR, THUNDERSTRIKE, THE BLACKTALONS, NEAVE’S COMPANIONS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The THUNDERSTRIKE keyword is used in the following Stormcast Eternals warscrolls:
The HAMMERS OF SIGMAR keyword is used in the following Stormcast Eternals warscrolls:
The THE BLACKTALONS keyword is used in the following Stormcast Eternals warscrolls:
The THE BLACKTALONS and HERO keywords are used in the following Stormcast Eternals warscrolls: