MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Stormblast | ||||||||||||||
Stormblast | 12" | 1 |
| |||||||||||
Volleystorm Crossbow | ||||||||||||||
Volleystorm Crossbow | 12" | 3 | 3+ | 3+ | -1 | 1 | ||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Warblade | ||||||||||||||
Warblade | 1" | 3 | 3+ | 4+ | -1 | 1 | ||||||||
Claws and Fangs | ||||||||||||||
Claws and Fangs | 1" | 3 | 3+ | 3+ | -2 | 2 |
KEYWORDS | ORDER, STORMCAST ETERNALS, DRACOTHIAN GUARD, DRACOTH, TEMPESTORS |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The DRACOTHIAN GUARD keyword is used in the following Stormcast Eternals warscrolls:
The DRACOTH keyword is used in the following Stormcast Eternals warscrolls: