MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Draconic Flamestream | ||||||||||||||
Draconic Flamestream | 12" | 1 |
| |||||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Aeonfire Blade | ||||||||||||||
Aeonfire Blade | 1" | 5 | 3+ | 2+ | -3 | 2 | ||||||||
Draconic Fangs and Talons | ||||||||||||||
Draconic Fangs and Talons | 3" | 4 | 3+ | 3+ | -2 | 2 |
KEYWORDS | ORDER, STORMCAST ETERNALS, THUNDERSTRIKE, HERO, MONSTER, DRACONITH, KNIGHT, KNIGHT-DRACONIS, DRACONITH SKYWING |
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The THUNDERSTRIKE keyword is used in the following Stormcast Eternals warscrolls:
The MONSTER keyword is used in the following Stormcast Eternals warscrolls:
The DRACONITH keyword is used in the following Stormcast Eternals warscrolls:
The STORMDRAKE GUARD keyword is used in the following Stormcast Eternals warscrolls:
The DRACONITH SKYWING keyword is used in the following Stormcast Eternals warscrolls:
The HERO keyword is used in the following Stormcast Eternals warscrolls:
The KNIGHT keyword is used in the following Stormcast Eternals warscrolls: