MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Stormblast | ||||||||||||||
Stormblast | 12" | 1 |
| |||||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Stormstrike Glaive | ||||||||||||||
Stormstrike Glaive | 1" | 5 | 3+ | 3+ | -2 | 1 | ||||||||
Claws and Fangs | ||||||||||||||
Claws and Fangs | 1" | 3 | 3+ | 3+ | -2 | 2 |
KEYWORDS | ORDER, STORMCAST ETERNALS, DRACOTHIAN GUARD, DRACOTH, FULMINATORS |
You do not have to pick a target for a charge attempt before making the charge roll. | ||
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The DRACOTHIAN GUARD keyword is used in the following Stormcast Eternals warscrolls:
The DRACOTH keyword is used in the following Stormcast Eternals warscrolls:
The FULMINATORS keyword is used in the following Stormcast Eternals warscrolls: