5" 14 3+ 5 Treelords stomp towards the enemy with earth-shaking strides. Their roots burrow through the soil as fast as arrows through the air, exploding from the ground to rend and throttle, while every swing of their vast talons slaughters another swathe of foes. Each one draws upon the experience of several mortal lifespans in battle. Their sheer power and dominance of the battlefield allows smaller Sylvaneth kin to dart around them and pick apart floundering enemy formations. The great strength and wisdom of Treelords often sees them act as the captains and champions of each wargrove. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Strangleroots [Shoot in Combat] | ||||||||
| Strangleroots Shoot in Combat | 10" | 3 | 3+ | 2+ | 1 | 2 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Massive Impaling Talons | ||||||||
| Massive Impaling Talons | 2 | 4+ | 2+ | 2 | 3 | |||
| Sweeping Blows | ||||||||
| Sweeping Blows | 5 | 4+ | 2+ | 1 | 2 | |||
Any Combat Phase |
Passive |
KEYWORDS | MONSTER |