MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Kurnoth Greatbow | |||||||
Kurnoth Greatbow | 30" | 2 | 4+ | 3+ | -1 | 2 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Vicious Claws | |||||||
Vicious Claws | 1" | 3 | 3+ | 3+ | - | 1 |
KEYWORDS | ORDER, SYLVANETH, FREE SPIRITS, KURNOTH HUNTERS, EVERGREEN HUNT |
The SYLVANETH keyword is used in the following Sylvaneth warscrolls:
The ORDER keyword is used in the following Sylvaneth warscrolls:
The SYLVANETH keyword is used in the following Sylvaneth warscrolls:
The FREE SPIRITS keyword is used in the following Sylvaneth warscrolls:
The EVERGREEN HUNT keyword is used in the following Sylvaneth warscrolls:
The KURNOTH HUNTERS keyword is used in the following Sylvaneth warscrolls: