10" 14 4+ 10 Said to have been chosen by the Everwinter itself, a Huskard Torr always rides a Thundertusk, possessing a natural affinity with the icewreathed beast. As they journey across the Great Parch, the pair channel the magical blizzard to see the realm’s elemental fury quenched. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Ice Blast [Companion] | ||||||||
| Ice Blast Companion | 12" | 1 | 4+ | 2+ | 1 | D3+2 | ||
| Chaintrap [Anti-MONSTER (+1 Rend)] | ||||||||
| Chaintrap Anti-MONSTER (+1 Rend) | 12" | 1 | 4+ | 3+ | 1 | 3 | ||
| Harpoon Launcher | ||||||||
| Harpoon Launcher | 18" | 1 | 4+ | 3+ | 1 | D3 | ||
| Blood Vulture | ||||||||
| Blood Vulture | 24" | 1 | 2+ | 3+ | - | 1 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Punches and Kicks | ||||||||
| Punches and Kicks | 3 | 4+ | 2+ | - | 1 | |||
Thundertusk’s Colossal Tusks [Anti-INFANTRY (+1 Rend), Companion] | ||||||||
Thundertusk’s Colossal TusksAnti-INFANTRY (+1 Rend), Companion | 3 | 4+ | 2+ | 1 | 5 | |||
Passive |
Once Per Turn (Army), Start of Any Turn |
Once Per Turn (Army), End of Your Turn |
| KEYWORDS | RAMPAGE |
KEYWORDS | HERO, MONSTER, PRIEST (1) |
| DESTRUCTION, OGOR MAWTRIBES, OGOR, BEASTCLAW RAIDERS |
The OGOR MAWTRIBES keyword is used in the following Ogor Mawtribes warscrolls:
The MONSTER keyword is used in the following Ogor Mawtribes warscrolls:
The DESTRUCTION keyword is used in the following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES keyword is used in the following Ogor Mawtribes warscrolls:
| ||
The BEASTCLAW RAIDERS keyword is used in the following Ogor Mawtribes warscrolls:
The PRIEST keyword is used in the following Ogor Mawtribes warscrolls:
Your Hero Phase |
| KEYWORDS | PRAYER, UNLIMITED |
Once Per Battle, Your Hero Phase | 7 |
| KEYWORDS | PRAYER |