MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Burning Skulls | |||||||
Burning Skulls | 18" | 4 | 3+ | 3+ | -2 | D3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Hellblades | |||||||
Hellblades | 2" | 4 | 3+ | 3+ | -1 | 1 | |
Gnashing Maw | |||||||
Gnashing Maw | 1" | 1 | 4+ | 3+ | -1 | D3 |
KEYWORDS | CHAOS, BLADES OF KHORNE, DAEMON, KHORNE, WAR MACHINE, SKULL CANNON |
The CHAOS keyword is used in the following Blades of Khorne warscrolls:
The BLADES OF KHORNE keyword is used in the following Blades of Khorne warscrolls:
The KHORNE keyword is used in the following Blades of Khorne warscrolls:
The DAEMON keyword is used in the following Blades of Khorne warscrolls: