MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Noxious Vomit | |||||||
Noxious Vomit | 6" | 1 | 3+ | 3+ | -2 | D3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Troggoth Club | |||||||
Troggoth Club | 2" | 3 | 4+ | 3+ | -1 | 2 |
KEYWORDS | DESTRUCTION, GLOOMSPITE GITZ, TROGGOTH, SOURBREATH, SOURBREATH TROGGOTHS, TRUGG’S TROGGHERD |
The DESTRUCTION keyword is used in the following Gloomspite Gitz warscrolls:
The GLOOMSPITE GITZ keyword is used in the following Gloomspite Gitz warscrolls:
The TROGGOTH keyword is used in the following Gloomspite Gitz warscrolls:
The TRUGG’S TROGGHERD keyword is used in the following Gloomspite Gitz warscrolls: