MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Wolf Bow | |||||||
Wolf Bow | 16" | 2 | 5+ | 5+ | - | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Slitta | |||||||
Slitta | 1" | 1 | 5+ | 5+ | - | 1 | |
Pokin’ Spear | |||||||
Pokin’ Spear | 2" | 1 | 4+ | 4+ | - | 1 | |
Slavering Jaws | |||||||
Slavering Jaws | 1" | 2 | 4+ | 4+ | - | 1 |
KEYWORDS | DESTRUCTION, GLOOMSPITE GITZ, GROT, GROT WOLF RIDERS |
The DESTRUCTION keyword is used in the following Gloomspite Gitz warscrolls:
The GLOOMSPITE GITZ keyword is used in the following Gloomspite Gitz warscrolls:
The GROT keyword is used in the following Gloomspite Gitz warscrolls:
You do not have to pick a target for a charge attempt before making the charge roll. | ||