MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Tzeentchian Runestaff | |||||||
Tzeentchian Runestaff | 18" | 1 | 3+ | 4+ | - | D3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Warpsteel Sword | |||||||
Warpsteel Sword | 1" | 1 | 4+ | 4+ | - | 1 | |
Teeth and Horns | |||||||
Teeth and Horns | 1" | D3 | 4+ | 3+ | -1 | D3 |
KEYWORDS | CHAOS, DISCIPLES OF TZEENTCH, MORTAL, TZEENTCH, ARCANITE, HERO, WIZARD, MAGISTER ON DISC OF TZEENTCH |
The CHAOS keyword is used in the following Disciples of Tzeentch warscrolls:
The DISCIPLES OF TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The MORTAL keyword is used in the following Disciples of Tzeentch warscrolls:
The ARCANITE keyword is used in the following Disciples of Tzeentch warscrolls:
The HERO keyword is used in the following Disciples of Tzeentch warscrolls: