MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Magical Flames | |||||||
Magical Flames | 18" | 3 | 4+ | 4+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Staff of Change | |||||||
Staff of Change | 2" | 1 | 4+ | 3+ | -1 | D3 | |
Ritual Dagger | |||||||
Ritual Dagger | 1" | 2 | 4+ | 4+ | - | 1 | |
Teeth and Horns | |||||||
Teeth and Horns | 1" | D3 | 4+ | 3+ | -1 | D3 |
KEYWORDS | CHAOS, DISCIPLES OF TZEENTCH, DAEMON, TZEENTCH, HERO, WIZARD, FLUXMASTER |
The CHAOS keyword is used in the following Disciples of Tzeentch warscrolls:
The DISCIPLES OF TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The DAEMON keyword is used in the following Disciples of Tzeentch warscrolls:
The TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The HERO keyword is used in the following Disciples of Tzeentch warscrolls: