MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Magical Flames | |||||||
Magical Flames | 18" | 3 | 4+ | 4+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Staff of Change | |||||||
Staff of Change | 2" | 1 | 4+ | 3+ | -1 | D3 | |
Ritual Dagger | |||||||
Ritual Dagger | 1" | 2 | 4+ | 4+ | - | 1 | |
Lamprey Bite | |||||||
Lamprey Bite | 1" | 6 | 3+ | 3+ | -1 | 1 |
KEYWORDS | CHAOS, DISCIPLES OF TZEENTCH, DAEMON, TZEENTCH, HERO, WIZARD, FATESKIMMER |
The CHAOS keyword is used in the following Disciples of Tzeentch warscrolls:
The DISCIPLES OF TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The DAEMON keyword is used in the following Disciples of Tzeentch warscrolls:
The TZEENTCH keyword is used in the following Disciples of Tzeentch warscrolls:
The HERO keyword is used in the following Disciples of Tzeentch warscrolls:
The WIZARD keyword is used in the following Disciples of Tzeentch warscrolls: