MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Searing Beam of Light | ||||||||||||||
Searing Beam of Light | 30" | 1 |
| |||||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Arcane Tools | ||||||||||||||
Arcane Tools | 1" | 4 | 5+ | 5+ | - | 1 | ||||||||
Steel-shod Hooves | ||||||||||||||
Steel-shod Hooves | 1" | 4 | 4+ | 4+ | - | 1 |
KEYWORDS | ORDER, CITIES OF SIGMAR, HUMAN, COLLEGIATE ARCANE, WAR MACHINE, LUMINARK OF HYSH |
The ORDER keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR and HUMAN keywords are used in the following Cities of Sigmar warscrolls:
The HUMAN keyword is used in the following Cities of Sigmar warscrolls:
The COLLEGIATE ARCANE keyword is used in the following Cities of Sigmar warscrolls:
The WAR MACHINE keyword is used in the following Cities of Sigmar warscrolls: