MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Aethermatic Volley Gun | |||||||
Aethermatic Volley Gun | 15" | 2D6 | 4+ | 4+ | - | 1 | |
Aethershot Rifle | |||||||
Aethershot Rifle | 18" | 2 | 3+ | 4+ | -1 | 1 | |
Privateer Pistol | |||||||
Privateer Pistol | 9" | 2 | 4+ | 4+ | - | 1 | |
Vulcaniser Pistol | |||||||
Vulcaniser Pistol | 12" | 3 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Arkanaut Cutter | |||||||
Arkanaut Cutter | 1" | 2 | 4+ | 4+ | - | 1 | |
Gun Butt | |||||||
Gun Butt | 1" | 1 | 4+ | 5+ | - | 1 | |
Skypike | |||||||
Skypike | 2" | 3 | 3+ | 3+ | -1 | 2 |
MODEL | BASE SIZE |
Khazgan Drakkskewer, Dead-Eye Lund | 32mm |
Garodd Alensen, Enrik Ironhail | 25mm |
KEYWORDS | ORDER, KHARADRON OVERLORDS, DUARDIN, BARAK-NAR, SKYFARER, THUNDRIK’S PROFITEERS |
The ORDER keyword is used in the following Kharadron Overlords warscrolls:
The KHARADRON OVERLORDS keyword is used in the following Kharadron Overlords warscrolls:
The DUARDIN keyword is used in the following Kharadron Overlords warscrolls:
The SKYFARER keyword is used in the following Kharadron Overlords warscrolls:
The BARAK-NAR keyword is used in the following Kharadron Overlords warscrolls: