MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Aethercannon | |||||||
Aethercannon | 18" | 1 | 3+ | 2+ | -2 | D3 | |
Dirigible Suit Weapon Battery | |||||||
Dirigible Suit Weapon Battery | 18" | 6 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Aethermatic Saw | |||||||
Aethermatic Saw | 1" | 3 | 3+ | 2+ | -2 | D3 |
KEYWORDS | ORDER, KHARADRON OVERLORDS, DUARDIN, HERO, SKYFARER, ENDRINMASTER, ENDRINMASTER WITH DIRIGIBLE SUIT, GRUNDSTOK EXPEDITIONARY FORCE |
The ORDER keyword is used in the following Kharadron Overlords warscrolls:
The KHARADRON OVERLORDS keyword is used in the following Kharadron Overlords warscrolls:
The DUARDIN keyword is used in the following Kharadron Overlords warscrolls:
The SKYFARER keyword is used in the following Kharadron Overlords warscrolls:
The SKYVESSEL keyword is used in the following Kharadron Overlords warscrolls:
The HERO keyword is used in the following Kharadron Overlords warscrolls:
The GRUNDSTOK EXPEDITIONARY FORCE keyword is used in the following Kharadron Overlords warscrolls:
The ENDRINMASTER keyword is used in the following Kharadron Overlords warscrolls: