MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Beast-skewer Bolts: Hasty Shot | |||||||
Beast-skewer Bolts: Hasty Shot | 12" | 1 | 4+ | 3+ | -2 | See below | |
Beast-skewer Bolts: Aimed Shot | |||||||
Beast-skewer Bolts: Aimed Shot | 24" | 1 | 2+ | 3+ | -2 | See below | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Jaggedy Blades | |||||||
Jaggedy Blades | 1" | 3 | 4+ | 4+ | - | 1 |
KEYWORDS | DESTRUCTION, ORRUK WARCLANS, ORRUK, KRULEBOYZ, BEAST-SKEWER KILLBOW |
The DESTRUCTION keyword is used in the following Orruk Warclans warscrolls:
The ORRUK WARCLANS keyword is used in the following Orruk Warclans warscrolls:
The ORRUK keyword is used in the following Orruk Warclans warscrolls:
The KRULEBOYZ keyword is used in the following Orruk Warclans warscrolls: