5" 1 4+ 1 Experts in close-quarters combat, the Freeguild Grenadiers are always the first into the breach. Outfitted with the finest blackpowder weapons, flame-hurlers and deadly polearms, they rely on overwhelming force to reduce their enemies to charred corpses and smouldering piles of ash. | ||
| RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
| Ruin-sweeper Arsenal | ||||||||
| Ruin-sweeper Arsenal | 10" | 1 | 4+ | 2+ | 2 | 1 | ||
| MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
| Grenadier Bardiche | ||||||||
| Grenadier Bardiche | 2 | 4+ | 4+ | 1 | 2 | |||
Once Per Turn (Army), End of Any Turn |
KEYWORDS | INFANTRY, CHAMPION |
| ORDER, CITIES OF SIGMAR, SIGMARITE |
The INFANTRY keyword is used in the following Cities of Sigmar warscrolls:
Passive |
The CHAMPION keyword is used in the following Cities of Sigmar warscrolls:
The ORDER keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR keyword is used in the following Cities of Sigmar warscrolls:
The SIGMARITE keyword is used in the following Cities of Sigmar warscrolls: