MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Shortbow | |||||||
Shortbow | 12" | 2 | 4+ | 4+ | - | 1 | |
Shortspear | |||||||
Shortspear | 8" | 1 | 5+ | 4+ | - | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Ripper Axe | |||||||
Ripper Axe | 1" | 3 | 3+ | 3+ | -1 | 2 | |
Shortspear | |||||||
Shortspear | 2" | 2 | 5+ | 4+ | - | 1 | |
Flint Weapon | |||||||
Flint Weapon | 1" | 2 | 5+ | 5+ | - | 1 |
MODEL | BASE SIZE |
Draknar | 32mm |
Murghoth Half-Horn, Khorsh ‘the Sneak’, Ushkor, Gnarl | 25mm |
KEYWORDS | CHAOS, BEASTS OF CHAOS, GOR, BRAYHERD, ALLHERD, GRASHRAK’S DESPOILERS |
The CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BEASTS OF CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The GOR keyword is used in the following Beasts of Chaos warscrolls:
The BRAYHERD keyword is used in the following Beasts of Chaos warscrolls: