8" 12 5+ 5 Lumbering, living totems of corruption, Chaos Gargants combine the formidable strength of their kind with all manner of gruesome mutations. Swinging crude weapons and hollering at the top of their lungs, they throw themselves into the thick of battle, stomping and crushing their foes beneath their cloven hooves. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Throwin’ Rocks | ||||||||
Throwin’ Rocks | 12" | 1 | 5+ | 2+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Massive Club | ||||||||
Massive Club | 4 | 4+ | 2+ | 1 | 2 | |||
’Eadbutt | ||||||||
’Eadbutt | 1 | 4+ | 2+ | 2 | 4 | |||
Mighty Kick | ||||||||
Mighty Kick | 1 | 4+ | 2+ | 2 | D3 |
Once Per Turn (Army), Any Combat Phase |
KEYWORDS | RAMPAGE |
Passive |
KEYWORDS | MONSTER |
CHAOS, BEASTS OF CHAOS |
The CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BEASTS OF CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BEASTS OF CHAOS and HERO keywords are used in the following Beasts of Chaos warscrolls:
The MONSTER keyword is used in the following Beasts of Chaos warscrolls: