10" 8 3+ 2 Lord-Arcanum Solbright of the Shimmersouls chamber wields the magics of the storm with remarkable proficiency. Mounted atop the Dracoline Kazra, she crackles with static charge, blasting enemies to cinders while leaving her allies unscathed. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Kazra’s Monstrous Claws [Companion] | |||||||
Kazra’s Monstrous Claws Companion | 3 | 3+ | 3+ | 1 | 2 | ||
Astreia’s Aetherstave [Crit (Mortal)] | |||||||
Astreia’s Aetherstave Crit (Mortal) | 4 | 3+ | 3+ | 1 | 2 |
Your Hero Phase | 5 |
KEYWORDS | SPELL |
Your Charge Phase |
Any Combat Phase |
KEYWORDS | UNIQUE, HERO, WIZARD (1), CAVALRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
14" 8 3+ 2 The Lord-Aquilors are the leaders of the Vanguard Auxiliary chambers, hunters and warriors both who ride ahead of the Stormhosts to deliver an arrow-swift assault. Keen of eye and wit alike, they are capable of enacting blisteringly swift hit-and-run assaults thanks to the winds aetheric, magical currents that surge unseen across the realms. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Heavy Boltstorm Pistol [Shoot in Combat] | ||||||||
Heavy Boltstorm Pistol Shoot in Combat | 12" | 4 | 3+ | 3+ | 1 | 1 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Starbound Blade and Shock Handaxe | ||||||||
Starbound Blade and Shock Handaxe | 5 | 3+ | 3+ | 1 | 2 | |||
Gryph-charger’s Razor Beak [Companion] | ||||||||
Gryph-charger’s Razor Beak Companion | 3 | 4+ | 3+ | 1 | 1 |
Passive |
Your Movement Phase |
KEYWORDS | HERO, CAVALRY |
ORDER, STORMCAST ETERNALS, VANGUARD CHAMBER |
10" 8 3+ 2 Lord-Arcanums who ride Dracolines favour bombastic, aggressive magics above all. They are often found hurling spears of scouring elemental force into the foe’s ranks while their bestial companion lopes forward to pounce. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Aetherstave | |||||||
Aetherstave | 4 | 3+ | 3+ | 1 | 2 | ||
Celestial Dracoline’s Claws [Companion] | |||||||
Celestial Dracoline’s Claws Companion | 3 | 3+ | 3+ | 1 | 2 |
Once Per Turn (Army), Any Charge Phase |
Any Combat Phase |
KEYWORDS | HERO, WIZARD (1), CAVALRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
12" 8 3+ 2 It is not easy for a Lord-Arcanum to earn a Gryph-charger’s respect. Those who succeed gain an impossibly fleet mount, ensuring their sorceries can be unleashed wherever they are most needed. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Gryph-charger’s Razor Beak [Companion] | |||||||
Gryph-charger’s Razor Beak Companion | 3 | 4+ | 3+ | 1 | 1 | ||
Aetherstave | |||||||
Aetherstave | 4 | 3+ | 3+ | 1 | 2 |
Your Movement Phase |
End of Any Turn |
KEYWORDS | HERO, WIZARD (1), CAVALRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
10" 8 3+ 2 Some Lord-Celestants will undergo the Trials of Starwalking, a series of perilous tests that, if passed, earn them the right to ride a Dracoth mount as well as the creature’s respect. These storied commanders lead from the front atop their draconic steeds, and they are utterly devastating in combat. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Stormblast [Crit (2 Hits), Companion] | ||||||||
Stormblast Crit (2 Hits), Companion | 10" | 1 | 3+ | 3+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Weapons of Legend [Crit (Auto-wound)] | ||||||||
Weapons of Legend Crit (Auto-wound) | 5 | 3+ | 3+ | 1 | 2 | |||
Dracoth’s Claws and Fangs [Companion] | ||||||||
Dracoth’s Claws and Fangs Companion | 3 | 4+ | 2+ | 2 | 2 |
Passive |
Reaction: You declared a FIGHT ability for this unit |
KEYWORDS | HERO, CAVALRY |
ORDER, STORMCAST ETERNALS, EXTREMIS CHAMBER |
12" 8 3+ 2 The Lord-Vigilants are the commanders and wardens of the Ruination chambers, who sequester their soul-stricken warriors away until the hour of the direst need. Much like their kin, their sense of self has begun to decay, but grim means allow them to maintain enough lucidity to command their brethren in battle. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Hallowed Greataxe | |||||||
Hallowed Greataxe | 5 | 3+ | 3+ | 2 | 2 | ||
Gryph-stalker’s Beak and Talons [Companion] | |||||||
Gryph-stalker’s Beak and Talons Companion | 3 | 4+ | 3+ | 1 | 2 |
Once Per Turn (Army), Reaction: This unit was picked as the target of a non-Core ability |
Once Per Battle (Army), Any Combat Phase |
KEYWORDS | HERO, CAVALRY |
ORDER, STORMCAST ETERNALS, RUINATION CHAMBER |
10" 8 3+ 2 To Vandus’s warriors, he is still the same golden demigod as he was at the dawn of the Age of Sigmar. However, it is within this immortal shell that Vandus’s maddened soul is trapped, haunted by endless visions. As countless Reforgings slowly erode the last of his personhood, he dwells in his Stormhost’s Bleak Citadel between battles, watched closely by the Ruination chamber’s wardens. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Stormblast [Crit (2 Hits), Companion] | ||||||||
Stormblast Crit (2 Hits), Companion | 10" | 1 | 3+ | 3+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Heldensen [Crit (Auto-wound)] | ||||||||
Heldensen Crit (Auto-wound) | 6 | 3+ | 2+ | 1 | 2 | |||
Calanax’s Claws and Fangs [Companion] | ||||||||
Calanax’s Claws and Fangs Companion | 4 | 4+ | 2+ | 2 | 2 |
Passive |
Reaction: You declared a FIGHT ability for this unit |
KEYWORDS | UNIQUE, HERO, CAVALRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
12" 10 3+ 2 The Celestant-Prime serves as Sigmar’s hand. Armed with Ghal Maraz and the Cometstrike Sceptre, a celestial relic capable of snatching meteors from the firmament and hurling them to the battlefield, few can stand before him. When unleashed, the Celestant-Prime is a force of vengeance and redemption alike, guided on his holy mission by a swirling cosmic orrery that offers glimpses of future paths. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Cometstrike Sceptre | ||||||||
Cometstrike Sceptre | 18" | 1 | 2+ | |||||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Ghal Maraz [Crit (Mortal)] | ||||||||
Ghal Maraz Crit (Mortal) | 6 | 3+ | 2+ | 2 | 4 |
Once Per Battle, Your Movement Phase |
Passive |
KEYWORDS | WARMASTER, UNIQUE, HERO, INFANTRY, FLY, WARD (5+) |
ORDER, STORMCAST ETERNALS |
5" 6 3+ 2 Lord-Celestant Gardus is revered by many mortals as a warrior-saint, and since his second Reforging, a halo of gleaming light has surrounded him. His warriors believe this to be the purity of their Lord‑Celestant’s spirit made manifest, and they would follow him into the mouth of ruin itself if he so required. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Sigmarite Runeblade and Warhammer [Crit (Auto-wound)] | |||||||
Sigmarite Runeblade and Warhammer Crit (Auto-wound) | 5 | 3+ | 3+ | 1 | 2 |
Passive |
Once Per Battle, Your Charge Phase |
KEYWORDS | UNIQUE, HERO, INFANTRY, WARD (5+) |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 Gavriel Sureheart is an unstoppable force of righteousness and liberation. The Lord-Celestant is only satisfied when on the attack, relentlessly leading from the front and cutting down his foes in a whirlwind of blows. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Starbound Blade [Crit (Mortal)] | |||||||
Starbound Blade Crit (Mortal) | 5 | 3+ | 3+ | 1 | 2 |
Your Charge Phase |
Passive |
KEYWORDS | UNIQUE, HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 A Knight-Arcanum is an arcane warrior privy to secrets beyond the ken of their martial-minded comrades. Their consciousness expanded by the Hyshian gemstones embedded in their wargear, the Knight-Arcanums unleash storms of celestial fury upon their foes, slamming them with stunning cosmic winds or deadly hails of razor-sharp ice. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Valedictor’s Stave [Anti-MANIFESTATION (+1 Rend)] | |||||||
Valedictor’s Stave Anti-MANIFESTATION (+1 Rend) | 3 | 3+ | 3+ | 1 | D3 |
Passive |
KEYWORDS | HERO, WIZARD (1), INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
12" 6 3+ 5 A winged herald borne aloft on wings of flame, the Knight-Azyros is a symbol of hope and faith to the followers of Sigmar. Each carries a sacred lantern the light from which guides and heals the righteous even as it sears the eyes of Sigmar's enemies. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Star-blessed Weapons | |||||||
Star-blessed Weapons | 5 | 3+ | 3+ | 1 | 2 |
Once Per Turn (Army), Reaction: This unit was picked as the target of a non-CORE ability |
Any Combat Phase |
Once Per Turn (Army), End of Any Turn |
KEYWORDS | HERO, INFANTRY, FLY |
ORDER, STORMCAST ETERNALS, RUINATION CHAMBER |
5" 6 3+ 2 Thunderous notes resounding from their enchanted battle-horn, a Knight-Heraldor is an immovable beacon of defiance. So powerful are the clarion blasts they unleash that the resulting shockwave can topple buildings, uproot trees and shatter monoliths. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Sigmarite Broadsword | |||||||
Sigmarite Broadsword | 3 | 3+ | 3+ | 1 | 2 |
Passive |
Your Shooting Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 The Knight-Incantors are veteran mages of the Sacrosanct chambers. With their powerful voices, they summon furious tempests and howling gales to unleash against the foe, wielding potent artefacts to nullify enemy sorceries. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Incantor’s Staff | |||||||
Incantor’s Staff | 3 | 3+ | 3+ | 1 | 2 |
Passive |
Once Per Battle, Reaction: Opponent declared a SPELL ability for a Wizard within 30" of this unit |
KEYWORDS | UNBIND |
KEYWORDS | HERO, WIZARD (1), INFANTRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
6" 6 3+ 2 Officers of the Justicar conclaves, the Knight-Judicators are more akin to living artillery pieces than marksmen. One of these Stormcasts typically looses the opening shot of battle, pulling back the string of their colossal terminus greatbow before releasing an arrow that unerringly finds its mark. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Terminus Greatbow | ||||||||
Terminus Greatbow | 18" | 3 | 3+ | 3+ | 2 | 3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Judicator’s Warblade | ||||||||
Judicator’s Warblade | 3 | 3+ | 3+ | 1 | 1 |
MODEL | BASE SIZE |
Knight-Judicator | 90 × 52mm |
Gryph-hounds | 40mm |
Passive |
Once Per Turn (Army), Your Movement Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 Standing apart from their fellow officers, the Knight-Questors are unburdened by the pressures of command; rather, these errant heroes possess more singular burdens. Each has been chosen by the God-King for a mission of the utmost import, and they will go to any lengths to see it done. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Questor Warblade [Anti-HERO (+1 Rend), Crit (Mortal)] | |||||||
Questor Warblade Anti-HERO (+1 Rend), Crit (Mortal) | 5 | 3+ | 3+ | 1 | 2 |
Once Per Battle (Army), Deployment Phase |
Reaction: You declared a FIGHT ability for this unit |
Passive |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 As they chant dolorous lays of retribution, a Knight-Relictor will burn the bones of saints and martyrs in their skull-faced censer. The incense released from this sacrifice is imbued with warding magic that swallows heretical powers and protects their fellow Stormcasts from the imprecations of dark deities. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Relic Maul | |||||||
Relic Maul | 3 | 3+ | 3+ | 1 | 2 |
Your Shooting Phase |
KEYWORDS | HERO, PRIEST (1), INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
12" 6 3+ 2 Not even the mightiest adversaries can escape the vengeance of a Knight-Venator. Accompanied by their faithful Star-eagles, these winged hunters prowl the skies with incredible swiftness, loosing blessed arrows that unerringly seek their targets. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Realmhunter’s Bow [Crit (2 Hits), Anti-MONSTER (+1 Rend)] | ||||||||
Realmhunter’s Bow Crit (2 Hits), Anti-MONSTER (+1 Rend) | 24" | 6 | 3+ | 3+ | 1 | 1 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Star-eagle’s Celestial Talons [Companion] | ||||||||
Star-eagle’s Celestial Talons Companion | 2 | 4+ | 3+ | - | 1 | |||
Bowstave | ||||||||
Bowstave | 3 | 3+ | 3+ | - | 1 |
Once Per Battle (Army), Your Shooting Phase |
KEYWORDS | CORE, ATTACK, SHOOT |
KEYWORDS | HERO, INFANTRY, FLY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 5 Only the Knight-Vexillors are entrusted with the sacred standards of Azyr. Those known as Banners of Apotheosis are imbued with energies drawn from the great artefact upon which the Stormcast Eternals are remade; when such a standard is planted near to them, they are invigorated by the magic of the heavens. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Sigmarite Warblade | |||||||
Sigmarite Warblade | 4 | 3+ | 3+ | 1 | 2 |
Any Hero Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
7" 6 3+ 2 A Knight-Zephyros serves as one of Sigmar’s assassins. Once a target is marked, they employ their god-wrought blessings to travel the winds aetheric and run down their prey, eventually overcoming them in a flurry of lightning-swift violence. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Stormshot Pistol [Anti-HERO (+1 Rend)] | ||||||||
Stormshot Pistol Anti-HERO (+1 Rend) | 12" | 3 | 3+ | 3+ | - | 1 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Tempest Axes [Crit (2 Hits), Anti-HERO (+1 Rend)] | ||||||||
Tempest Axes Crit (2 Hits), Anti-HERO (+1 Rend) | 6 | 3+ | 3+ | 1 | 1 |
Passive |
Once Per Turn (Army), Your Movement Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, VANGUARD CHAMBER |
6" 5 4+ 2 The elegant Soulscryer known as Lorai has accompanied the Blacktalons for as long as they can remember. As an Idoneth of the deepest seas, she is pallid, constantly cold and somehow seems young and old at the same time. Her ageless looks conceal her long lifespan spent in service to her enclave, of which none save Hendrick is truly aware. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Abyssal Touch | |||||||
Abyssal Touch | 3 | 3+ | 4+ | - | D3 |
Passive |
Your Hero Phase | 6 |
KEYWORDS | SPELL |
KEYWORDS | UNIQUE, HERO, WIZARD (1), INFANTRY, WARD (5+) |
ORDER, IDONETH DEEPKIN, THE BLACKTALONS |
5" 6 3+ 2 Lord-Arcanums are masters of the Sacrosanct chambers. In battle, they unleash storms of celestial force or employ strange spirit-sorceries to rebind the souls of fallen comrades to their bodies, allowing them to fight on. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Aetherstave | |||||||
Aetherstave | 4 | 3+ | 3+ | 1 | 2 |
Passive |
End of Any Turn |
KEYWORDS | HERO, WIZARD (1), INFANTRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
5" 6 3+ 2 Masters of defensive warfare, the Lord-Castellants oversee the fortification of Sigmar’s empire. The mystical lanterns they carry are empowered by celestial energies, bolstering their wounded Stormcast brethren even as they hurl back the tainted foe. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Gryph-hound’s Beak [Companion] | |||||||
Gryph-hound’s Beak Companion | 4 | 4+ | 4+ | - | 1 | ||
Castellant’s Halberd [Crit (Auto-wound)] | |||||||
Castellant’s Halberd Crit (Auto-wound) | 3 | 3+ | 3+ | 1 | 2 |
Passive |
Once Per Battle, Any Combat Phase |
Your Hero Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 The Lord-Celestants are all cunning tacticians, ferocious fighters and formidably effective leaders. To the people of the realms, they are the avenging hand of the heavens walking amongst them; to their warriors, they are lieges who shoulder the unimaginable burden of choosing where their kin shall endure another death. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Weapons of Legend [Crit (Auto-wound)] | |||||||
Weapons of Legend Crit (Auto-wound) | 5 | 3+ | 3+ | 1 | 2 |
Reaction: You declared a FIGHT ability for this unit |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 8 3+ 2 Bastian Carthalos is Lord-Commander of the Hammers of Sigmar. As a mortal, he led his warriors in a daring assault against the Everchosen himself, buying time for the God-King to lead the retreat to Azyr. Sigmar looked upon Bastian’s valour with favour, calling on the ninth Great Bolt, Skjordamar, to Reforge his shattered form. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Thunderbolts of Azyr | ||||||||
Thunderbolts of Azyr | 18" | 2 | 2+ | 2+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Uskavar, the Sunderer [Crit (Auto-wound)] | ||||||||
Uskavar, the Sunderer Crit (Auto-wound) | 4 | 3+ | 2+ | 2 | 4 |
Passive |
Deployment Phase |
End of Any Turn |
KEYWORDS | UNIQUE, HERO, INFANTRY, WARD (5+) |
ORDER, STORMCAST ETERNALS |
5" 6 3+ 2 The bane of the daemon and the gheist, the mystical Lord-Exorcists hold great power over the cleansing of soul-stuff. With their magics, they banish unclean entities while saving the spirits of any who may prove redeemable. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Redemption Stave | |||||||
Redemption Stave | 3 | 3+ | 3+ | 1 | 2 |
Passive |
Your Hero Phase |
KEYWORDS | HERO, WIZARD (1), INFANTRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
5" 6 3+ 2 While the other commanders claim authority over a singular chamber, the Lord-Imperatants are charged with marshalling the combined forces of the Stormhosts. To them, the chambers of the host are as shield and sword, each echelon and conclave a tool to be wielded as necessary. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Blessed Warhammer [Crit (Auto-wound)] | |||||||
Blessed Warhammer Crit (Auto-wound) | 4 | 3+ | 3+ | 1 | 2 |
MODEL | BASE SIZE |
Lord-Imperatant | 40mm |
Gryph-hound | 32mm |
Passive |
Once Per Battle, Your Movement Phase |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 Proficient in arcane engineering and the reading of portents, the Lord-Ordinators are a potent force. Such traits make them excellent artillery commanders, and they expertly direct the war machinery of their allies to annihilate their foes. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Astral Weapons [Crit (Auto-wound)] | |||||||
Astral Weapons Crit (Auto-wound) | 3 | 3+ | 3+ | 1 | 2 |
Once Per Turn (Army), Any Shooting Phase |
KEYWORDS | HERO, INFANTRY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
5" 6 3+ 2 The high priests of the God-King’s legions, Lord‑Relictors call upon the fulminating energies of Azyr to annihilate the foe or energise their flagging brethren. As battle rages, these grim champions ward the souls of their kin and use their strange powers to guide them safely back to the Realm of Heavens. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Relic Hammer [Crit (Auto-wound)] | |||||||
Relic Hammer Crit (Auto-wound) | 4 | 3+ | 3+ | 1 | 2 |
Passive |
KEYWORDS | HERO, PRIEST (1), INFANTRY |
ORDER, STORMCAST ETERNALS, WARRIOR CHAMBER |
5" 6 3+ 2 A Lord-Terminos's axe culls their enemies in great measure, but so too does it take the heads of fellow Stormcasts. These grim figures do not seek out the afflicted like merciless angels of death, however: these damaged souls come forth willingly, knowing that their time in the Mortal Realms has come to its inevitable end. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
The Blade Terminos [Crit (Mortal)] | |||||||
The Blade Terminos Crit (Mortal) | 4 | 3+ | 2+ | 2 | 3 |
Once Per Turn (Army), Reaction: This unit was picked as the target of a non-CORE ability |
Reaction: You declared a FIGHT ability for this unit |
Passive |
KEYWORDS | HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, RUINATION CHAMBER |
5" 6 3+ 2 The Lord-Veritants are chosen from those whose hatred of Chaos eclipses all else. They have the uncanny ability to detect the merest sliver of corruption: a skill that has seen many reassigned to the Ruination chambers, where their assistance in monitoring warriors after exposure to the most hellish environment has proved invaluable. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Staff of Abjuration | |||||||
Staff of Abjuration | 1 | 3+ | 3+ | 1 | 3 | ||
Judgement Blade [Anti-PRIEST (+1 Rend), Anti-WIZARD (+1 Rend)] | |||||||
Judgement Blade Anti-PRIEST (+1 Rend), Anti-WIZARD (+1 Rend) | 3 | 3+ | 3+ | 1 | D3 |
Once Per Turn (Army), Reaction: This unit was picked as the target of a non-Core ability |
Passive |
Passive |
KEYWORDS | HERO, PRIEST (1), INFANTRY |
ORDER, STORMCAST ETERNALS, RUINATION CHAMBER |
7" 6 3+ 2 Neave Blacktalon is Sigmar’s foremost assassin. With the winds aetheric swirling at her feet, she can move with such speed that she appears to have teleported, sinking her axes into an enemy’s neck and darting away before they can react. Having beaten back the forces of Nurgle time and time again, Neave’s accolades across Aqshy and Ghyran have seen her ascend into legend. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Relic Boltstorm Pistol [Shoot in Combat] | ||||||||
Relic Boltstorm Pistol Shoot in Combat | 10" | 3 | 3+ | 3+ | 1 | 1 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Whirlwind Axes [Crit (2 Hits)] | ||||||||
Whirlwind Axes Crit (2 Hits) | 7 | 2+ | 3+ | 2 | 2 |
Passive |
Passive |
Your Combat Phase |
KEYWORDS | CORE, ATTACK, FIGHT |
KEYWORDS | UNIQUE, HERO, INFANTRY |
ORDER, STORMCAST ETERNALS, VANGUARD CHAMBER, THE BLACKTALONS |
12" 8 3+ 5 Tornus the Redeemed is living proof that even the most tainted souls are not beyond salvation. A former devotee of the Plague God, he now serves Sigmar with an unshakeable faith. Reforged as a Knight-Azyros, he has dedicated himself to providing some degree of succour to the troubled warriors of the Ruination chambers. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Hallowed Greatspear [Crit (2 Hits)] | ||||||||
Hallowed Greatspear Crit (2 Hits) | 12" | 1 | 3+ | 3+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Hallowed Greatspear [Crit (2 Hits)] | ||||||||
Hallowed Greatspear Crit (2 Hits) | 5 | 3+ | 3+ | 2 | 2 |
Passive |
Any Combat Phase |
Once Per Turn (Army), Reaction: This unit was picked as the target of a non-Core ability |
KEYWORDS | UNIQUE, HERO, INFANTRY, FLY |
ORDER, STORMCAST ETERNALS, RUINATION CHAMBER |
12" 8 3+ 2 With the resplendent white pinions granted unto her, no beast is beyond Yndrasta’s reach. Her spear, Thengavar, relentlessly seeks out its prey when thrown. There are those in the courts of Azyr who observe the cold satisfaction Yndrasta takes in slaughter and whisper that lifetimes of battle have hollowed out her soul. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Thengavar [Anti-MONSTER (+1 Rend)] | ||||||||
Thengavar Anti-MONSTER (+1 Rend) | 12" | 1 | 3+ | 2+ | 2 | 4 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Thengavar [Anti-MONSTER (+1 Rend)] | ||||||||
Thengavar Anti-MONSTER (+1 Rend) | 2 | 2+ | 2+ | 2 | 3 | |||
Blade of the High Heavens | ||||||||
Blade of the High Heavens | 5 | 3+ | 3+ | 2 | 3 |
Passive |
Passive |
Passive |
KEYWORDS | WARMASTER, UNIQUE, HERO, INFANTRY, FLY, WARD (5+) |
ORDER, STORMCAST ETERNALS |
14" 12 3+ 5 Aventis Firestrike, Magister of Hammerhal, is a mage with a heart of flame. In battle, he is a formidable force, channelling the energies of Azyr and Aqshy both as he soars atop the Tauralon Loithar. | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | ||
Staff of Hammerhal | |||||||
Staff of Hammerhal | 4 | 3+ | 3+ | 2 | 2 | ||
Loithar’s Stamping Hooves [Companion] | |||||||
Loithar’s Stamping Hooves Companion | 3 | 4+ | 3+ | 1 | D3 |
Your Hero Phase | 6 |
KEYWORDS | SPELL |
Your Hero Phase |
Once Per Turn (Army), Any Combat Phase |
KEYWORDS | RAMPAGE |
KEYWORDS | UNIQUE, HERO, MONSTER, WIZARD (2), FLY, SACROSANCT CHAMBER |
ORDER, STORMCAST ETERNALS |
12" 18 3+ 5 When they are not manning the Drakesworn Temples of their Stormhost, the Drakesworn Templars fight as martial champions alongside their Lord‑Celestant. Such is their skill and the cosmic might of their mounts that they are able to overwhelm entire sections of the enemy’s battleline on their own, the Stardrakes incinerating foes with cascades of fire and lightning even as their riders send forth celestial blasts from their skybolt bows. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Rain of Stars [Companion] | ||||||||
Rain of Stars Companion | 24" | 4 | 3+ | 2+ | 2 | 2 | ||
Skybolt Bow [Crit (Auto-wound)] | ||||||||
Skybolt Bow Crit (Auto-wound) | 18" | 2 | 3+ | 3+ | 1 | 1 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Stardrake’s Cavernous Jaws [Companion] | ||||||||
Stardrake’s Cavernous Jaws Companion | 7 | 4+ | 2+ | 2 | 3 | |||
Templar Weapons [Anti-HERO (+1 Rend), Anti-MONSTER (+1 Rend)] | ||||||||
Templar Weapons Anti-HERO (+1 Rend), Anti-MONSTER (+1 Rend) | 5 | 3+ | 3+ | 1 | 2 |
Passive |
Reaction: Passive |
Once Per Turn (Army), Your Combat Phase |
KEYWORDS | RAMPAGE |
KEYWORDS | HERO, MONSTER, FLY |
ORDER, STORMCAST ETERNALS, EXTREMIS CHAMBER |
12" 16 3+ 5 After several lifetimes in Sigmar’s service, Ionus has been called by the God-King to a higher purpose. He serves as his champion across every realm, reinforcing Stormhosts that have been repeatedly ground down and helping to guide their diminishing souls back towards the path of light. However, once a protracted campaign is finally shepherded to its end, he gathers up those Stormcasts barely clinging to their humanity and leads them to the Bleak Citadels of the Ruination chambers. | ||
