10" 5 3+ 2 Thunder cracks with every weighty blow delivered by the Concussors. Those foes not slain outright by bludgeoning strikes are battered into submission, stunned by the azure shockwaves released by those resounding impacts. | ||
RANGED WEAPONS | Rng | Atk | Hit | Wnd | Rnd | Dmg | ||
Stormblast [Crit (2 Hits), Companion] | ||||||||
Stormblast Crit (2 Hits), Companion | 10" | 1 | 3+ | 3+ | 2 | D3 | ||
MELEE WEAPONS | Atk | Hit | Wnd | Rnd | Dmg | |||
Dracoth’s Claws and Fangs [Companion] | ||||||||
Dracoth’s Claws and Fangs Companion | 3 | 4+ | 2+ | 2 | 2 | |||
Lightning Hammer [Crit (Mortal)] | ||||||||
Lightning Hammer Crit (Mortal) | 3 | 3+ | 2+ | 1 | 2 |
Passive |
Once Per Turn (Army), Any Combat Phase |
KEYWORDS | CAVALRY |
ORDER, STORMCAST ETERNALS, EXTREMIS CHAMBER |
| ||
The ORDER keyword is used in the following Stormcast Eternals warscrolls:
The STORMCAST ETERNALS keyword is used in the following Stormcast Eternals warscrolls:
The EXTREMIS CHAMBER keyword is used in the following Stormcast Eternals warscrolls:
Critical hits have no effect on their own but often trigger additional effects (see 20.0 Weapon Abilities). | ||
The CAVALRY keyword is used in the following Stormcast Eternals warscrolls: