MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Man-skewer Crossbow: Hasty Shot | |||||||
Man-skewer Crossbow: Hasty Shot | 12" | 2 | 4+ | 3+ | -1 | 2 | |
Man-skewer Crossbow: Aimed Shot | |||||||
Man-skewer Crossbow: Aimed Shot | 24" | 1 | 2+ | 3+ | -1 | 2 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Jaggedy Blade | |||||||
Jaggedy Blade | 1" | 2 | 4+ | 4+ | - | 1 |
KEYWORDS | DESTRUCTION, ORRUK WARCLANS, ORRUK, KRULEBOYZ, MAN-SKEWER BOLTBOYZ |
The DESTRUCTION keyword is used in the following Orruk Warclans warscrolls:
The ORRUK WARCLANS keyword is used in the following Orruk Warclans warscrolls:
The ORRUK keyword is used in the following Orruk Warclans warscrolls:
The KRULEBOYZ keyword is used in the following Orruk Warclans warscrolls: