Book | Kind | Edition | Version | Last update |
Warhammer 40,000 Kill Team: Compendium | ||||
Warhammer 40,000 Kill Team: Compendium | Index | 2 | 1.4 | May 2024 |
Q: | How does the second bullet point of the Prismatic Blur Strategic Ploy interact with the Brutal special rule? |
A: | If the operative is forced to parry as a result of the 4+, the Brutal special rule will have no effect: the operative can parry with normal hits in that instance. |
TROUPE operatives in your kill team can be equipped with equipment from this list, as specified in the mission sequence. Any equipment marked with a + can be selected a maximum of once, and each operative can be equipped with no more than one of each item.
SHRIEKER TOXIN ROUNDS [3EP]
Select one shuriken pistol the operative is equipped with. That weapon gains the MW1 critical hit rule for the battle.DEATH MASK+ [3EP]
This operative gains the following ability for the battle:ACCELERATED MONOFILAMENT WIRE [3EP]
Select one Harlequin’s embrace the operative is equipped with. That weapon gains the Reap 1 critical hit rule and Lethal 5+ special rule for the battle.SUPERTENSILE MONOFILAMENT WIRE [3EP]
Select one Harlequin’s kiss the operative is equipped with. Add 1 to that weapon’s Normal Damage characteristic for the battle.PURE PSYCHOCRYSTALS [3EP]
Select one neuro disruptor the operative is equipped with. That weapon gains the Lethal 5+ special rule for the battle.WRAITHBONE TALISMAN [3EP]
The operative gains the following ability for the battle:Harlequin Players perform with breathtaking skill, whether their stage is a wraithbone-and-glass amphitheatre bathed in crystalline light or the firelit hell of the battlefield. They tumble, sprint and leap, every trigger squeeze and blade slash bringing orchestrated death to the enemy
Harlequin Players perform with breathtaking skill, whether their stage is a wraithbone-and-glass amphitheatre bathed in crystalline light or the firelit hell of the battlefield. They tumble, sprint and leap, every trigger squeeze and blade slash bringing orchestrated death to the enemy |
M | APL | GA | DF | SV | W | Base |
3 | 3 | 1 | 3 | 6+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Shuriken pistol | |||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Rng . !Rending | Rng | Rending | |||
Harlequin’s blade | |||||||||
Harlequin’s blade | 5 | 3+ | 4/5 | Balanced | Balanced | - | |||
Harlequin’s caress | |||||||||
Harlequin’s caress | 5 | 4+ | 5/6 | - | - | ||||
Harlequin’s embrace | |||||||||
Harlequin’s embrace | 5 | 3+ | 4/5 | Brutal | Brutal | - | |||
Harlequin’s kiss | |||||||||
Harlequin’s kiss | 5 | 3+ | 3/7 | - | - |
ABILITIES | UNIQUE ACTIONS |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
-
|
ABILITIES |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
UNIQUE ACTIONS |
-
|
TROUPE, AELDARI, HARLEQUINS, <MASQUE>, PLAYER, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 6+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Fusion pistol | |||||||||
Fusion pistol | 4 | 3+ | 5/3 | Rng , AP2. !MW3 | Rng , AP2 | MW3 | |||
Neuro disruptor | |||||||||
Neuro disruptor | 4 | 3+ | 4/5 | Rng , AP1. !Stun | Rng , AP1 | Stun | |||
Harlequin’s blade | |||||||||
Harlequin’s blade | 5 | 3+ | 4/5 | Balanced | Balanced | - | |||
Harlequin’s caress | |||||||||
Harlequin’s caress | 5 | 4+ | 5/6 | - | - | ||||
Harlequin’s embrace | |||||||||
Harlequin’s embrace | 5 | 3+ | 4/5 | Brutal | Brutal | - | |||
Harlequin’s kiss | |||||||||
Harlequin’s kiss | 5 | 3+ | 3/7 | - | - |
ABILITIES | UNIQUE ACTIONS |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
-
|
ABILITIES |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
UNIQUE ACTIONS |
-
|
TROUPE, AELDARI, HARLEQUINS, <MASQUE>, PLAYER, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 6+ | 9 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Fusion pistol | |||||||||
Fusion pistol | 4 | 2+ | 5/3 | Rng , AP2. !MW3 | Rng , AP2 | MW3 | |||
Neuro disruptor | |||||||||
Neuro disruptor | 4 | 2+ | 4/5 | Rng , AP1. !Stun | Rng , AP1 | Stun | |||
Shuriken pistol | |||||||||
Shuriken pistol | 4 | 2+ | 3/4 | Rng . !Rending | Rng | Rending | |||
Harlequin’s blade | |||||||||
Harlequin’s blade | 5 | 2+ | 4/5 | Balanced | Balanced | - | |||
Harlequin’s caress | |||||||||
Harlequin’s caress | 5 | 3+ | 5/6 | - | - | ||||
Harlequin’s embrace | |||||||||
Harlequin’s embrace | 5 | 2+ | 4/5 | Brutal | Brutal | - | |||
Harlequin’s kiss | |||||||||
Harlequin’s kiss | 5 | 2+ | 3/7 | - | - | ||||
Power weapon | |||||||||
Power weapon | 5 | 2+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
-
|
ABILITIES |
Holo-suit: This operative has a 4+ invulnerable save. Flip Belt: Each time this operative performs an action in which it moves, it moves as though it can FLY and automatically passes jump tests.
|
UNIQUE ACTIONS |
-
|
TROUPE, AELDARI, HARLEQUINS, <MASQUE>, PLAYER, LEADER
|
|
The TROUPE keyword is used in the following Troupe datacards:
The AELDARI keyword is used in the following Troupe datacards:
The HARLEQUINS keyword is used in the following Troupe datacards:
The <MASQUE> keyword is used in the following Troupe datacards:
The PLAYER keyword is used in the following Troupe datacards: