Book | Kind | Edition | Version | Last update |
Warhammer 40,000 Kill Team: Compendium | ||||
Warhammer 40,000 Kill Team: Compendium | Index | 2 | 1.4 | May 2024 |
TRAITOR SPACE MARINE operatives in your kill team can be equipped with equipment from this list, as specified in the mission sequence. Any equipment marked with a + can be selected a maximum of once, and each operative can be equipped with no more than one of each item. CHAOS CULTIST operatives can only be equipped with equipment marked with a 1.
BELT FEED [2/3EP]
Select one boltgun, bolt pistol or heavy bolter the operative is equipped with. That weapon gains the Ceaseless special rule for the battle. If you selected a heavy bolter, this equipment costs 3EP; otherwise, it costs 2EP.MALEFIC ROUNDS [2EP]
Select one boltgun, bolt pistol or heavy bolter the operative is equipped with. That weapon gains the P1 critical hit rule for the battle. If it already has the P1 critical hit rule, it gains the AP1 special rule instead.DARK BLESSING1 [3EP]
Select one melee weapon the operative is equipped with. Add 1 to that weapon’s Attacks characteristic for the battle.FRAG GRENADE1 [2EP]
The operative is equipped with the following ranged weapon for the battle:Name | A | BS/WS | D | |||
Frag grenade | 4 | 3+ | 2/3 | |||
Special Rules | ! | |||||
Rng , Limited, Blast , Indirect | - |
KRAK GRENADE1 [3EP]
The operative is equipped with the following ranged weapon for the battle. It cannot make a shooting attack with this weapon by performing an Overwatch action:Name | A | BS/WS | D | |||
Krak grenade | 4 | 3+ | 4/5 | |||
Special Rules | ! | |||||
Rng , Limited, AP1, Indirect | - |
GRISLY TROPHY+ [3EP]
The operative gains the following ability for the battle:SUSPENSOR SYSTEM [3EP]
The operative gains the following ability for the battle:SACRIFICIAL DAGGER+1 [3EP]
The operative gains the following ability for the battle:M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Boltgun | |||||||||
Boltgun | 4 | 3+ | 3/4 | - | - | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 3+ | 3/4 | Rng | Rng | - | |||
Chainsword | |||||||||
Chainsword | 4 | 3+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, HERETIC ASTARTES, <LEGION>, CHAOS SPACE MARINE, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Flamer | |||||||||
Flamer | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Meltagun | |||||||||
Meltagun | 4 | 3+ | 6/3 | Rng , AP2. !MW4 | Rng , AP2 | MW4 | |||
Plasma gun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma gun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 3+ | 5/6 | AP1 | AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 3+ | 5/6 | AP2, Hot | AP2, Hot | - | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, HERETIC ASTARTES, <LEGION>, CHAOS SPACE MARINE, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Heavy bolter | |||||||||
Heavy bolter | 5 | 3+ | 4/5 | Heavy, Fusillade. !P1 | Heavy, Fusillade | P1 | |||
Missile launcher | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Missile launcher | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Frag | |||||||||
- Frag | 4 | 3+ | 3/5 | Heavy, Blast | Heavy, Blast | - | |||
- Krak | |||||||||
- Krak | 4 | 3+ | 5/7 | Heavy, AP1 | Heavy, AP1 | - | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, HERETIC ASTARTES, <LEGION>, CHAOS SPACE MARINE, HEAVY GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Boltgun | |||||||||
Boltgun | 4 | 3+ | 3/4 | - | - | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 3+ | 3/4 | Rng | Rng | - | |||
Chainsword | |||||||||
Chainsword | 4 | 3+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
Icon Bearer: When determining control of an objective marker, treat this operative’s APL characteristic as being 1 higher. Note that this is not a modifier. In narrative play, this is cumulative with the Focused Battle Honour.
|
Icon of Vengeance (1AP): Until the end of the Turning Point, while this operative is Visible to and within of a friendly HERETIC ASTARTES operative, that friendly operative is inspired by vengeance. While an operative is inspired by vengeance, each time it fights in combat or makes a shooting attack, in the Roll Attack Dice step of that combat or shooting attack, if you retain any critical hits, you can select one of your failed hits to be retained as a successful normal hit.
|
ABILITIES |
Icon Bearer: When determining control of an objective marker, treat this operative’s APL characteristic as being 1 higher. Note that this is not a modifier. In narrative play, this is cumulative with the Focused Battle Honour.
|
UNIQUE ACTIONS |
Icon of Vengeance (1AP): Until the end of the Turning Point, while this operative is Visible to and within of a friendly HERETIC ASTARTES operative, that friendly operative is inspired by vengeance. While an operative is inspired by vengeance, each time it fights in combat or makes a shooting attack, in the Roll Attack Dice step of that combat or shooting attack, if you retain any critical hits, you can select one of your failed hits to be retained as a successful normal hit.
|
TRAITOR SPACE MARINE, CHAOS, HERETIC ASTARTES, <LEGION>, CHAOS SPACE MARINE, ICON BEARER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Boltgun | |||||||||
Boltgun | 4 | 2+ | 3/4 | - | - | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 2+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 2+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Chainsword | |||||||||
Chainsword | 4 | 2+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - | ||||
Power fist | |||||||||
Power fist | 5 | 3+ | 5/7 | Brutal | Brutal | - | |||
Power weapon | |||||||||
Power weapon | 5 | 2+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, HERETIC ASTARTES, <LEGION>, LEADER, CHAOS SPACE MARINE, ASPIRING CHAMPION
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 2 | 3 | 5+ | 7 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Autogun | |||||||||
Autogun | 4 | 4+ | 2/3 | - | - | ||||
Autopistol | |||||||||
Autopistol | 4 | 4+ | 2/3 | Rng | Rng | - | |||
Brutal assault weapon | |||||||||
Brutal assault weapon | 4 | 4+ | 2/3 | - | - | ||||
Gun butt | |||||||||
Gun butt | 3 | 4+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, CULTIST, FIGHTER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 5+ | 7 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Flamer | |||||||||
Flamer | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Heavy stubber | |||||||||
Heavy stubber | 5 | 4+ | 3/4 | Heavy, Ceaseless, Fusillade | Heavy, Ceaseless, Fusillade | - | |||
Gun butt | |||||||||
Gun butt | 3 | 4+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, CULTIST, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 5+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Autogun | |||||||||
Autogun | 4 | 3+ | 2/3 | - | - | ||||
Autopistol | |||||||||
Autopistol | 4 | 3+ | 2/3 | Rng | Rng | - | |||
Shotgun | |||||||||
Shotgun | 4 | 2+ | 3/3 | Rng | Rng | - | |||
Brutal assault weapon | |||||||||
Brutal assault weapon | 4 | 3+ | 2/3 | - | - | ||||
Gun butt | |||||||||
Gun butt | 3 | 3+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
TRAITOR SPACE MARINE, CHAOS, LEADER, CULTIST, CHAMPION
|
|
The CHAOS SPACE MARINE keyword is used in the following Traitor Space Marine datacards:
The LEADER keyword is used in the following Traitor Space Marine datacards:
The CHAOS and CULTIST keywords are used in the following Traitor Space Marine datacards:
The HERETIC ASTARTES keyword is used in the following Traitor Space Marine datacards:
The TRAITOR SPACE MARINE keyword is used in the following Traitor Space Marine datacards:
The CHAOS keyword is used in the following Traitor Space Marine datacards:
The HERETIC ASTARTES keyword is used in the following Traitor Space Marine datacards:
The <LEGION> keyword is used in the following Traitor Space Marine datacards:
The CHAOS SPACE MARINE keyword is used in the following Traitor Space Marine datacards:
The GUNNER keyword is used in the following Traitor Space Marine datacards:
The LEADER keyword is used in the following Traitor Space Marine datacards:
The CULTIST keyword is used in the following Traitor Space Marine datacards: