Book | Kind | Edition | Version | Last update |
Warhammer 40,000 Kill Team: Compendium | ||||
Warhammer 40,000 Kill Team: Compendium | Index | 2 | 1.4 | May 2024 |
The Balance Dataslate | ||||
The Balance Dataslate | Rulebook | 2 | Q2 2024 | June 2024 |
SPACE MARINE operatives in your kill team can be equipped with equipment from this list, as specified in the mission sequence. Any equipment marked with a + can be selected a maximum of once, and each operative can be equipped with no more than one of each item.
AUXILIARY GRENADE LAUNCHER+ [1EP]
INTERCESSOR operative only. The operative gains the following ability for the battle:HELIX GAUNTLET+ [2EP]
INFILTRATOR WARRIOR operative only. The operative gains the MEDIC keyword until the start of the next battle and can perform the following action during the battle:SMOKE GRENADE [3EP]
INCURSOR, INFILTRATOR, REIVER or SCOUT operative only. The operative can perform the following action during the battle:HAYWIRE MINE [3EP]
INCURSOR WARRIOR operative only. The operative can perform the following action during the battle:Name | A | BS/WS | D | |||
Haywire mine+ | 4 | 2+ | 4/5 | |||
Special Rules | ! | |||||
Detonate*, Silent | Stun |
SHOCK GRENADE [3EP]
REIVER operative only. The operative can perform the following action during the battle:FRAG GRENADE [2EP]
The operative is equipped with the following ranged weapon for the battle:Name | A | BS/WS | D | |||
Frag grenade | 4 | 3+ | 2/3 | |||
Special Rules | ! | |||||
Rng , Limited, Blast , Indirect | - |
KRAK GRENADE [3EP]
The operative is equipped with the following ranged weapon for the battle. It cannot make a shooting attack with this weapon by performing an Overwatch action:Name | A | BS/WS | D | |||
Krak grenade | 4 | 3+ | 4/5 | |||
Special Rules | ! | |||||
Rng , Limited, AP1, Indirect | - |
PURITY SEAL [3EP]
The operative gains the following ability for the battle:SUSPENSOR SYSTEM [3EP]
The operative gains the following ability for the battle:GRAPNEL LAUNCHER [1EP]
REIVER operative only. The operative gains the following ability for the battle:GRAV-CHUTE [2EP]
REIVER operative only. The operative gains the following ability for the battle:AUSPEX+ [3EP]
The operative can perform the following action during the battle:M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Auto bolt rifle | |||||||||
Auto bolt rifle | 4 | 3+ | 3/4 | Ceaseless | Ceaseless | - | |||
Bolt rifle | |||||||||
Bolt rifle | 4 | 3+ | 3/4 | !P1 | - | P1 | |||
Stalker bolt rifle | |||||||||
Stalker bolt rifle | 4 | 3+ | 3/4 | Heavy, AP1 | Heavy, AP1 | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INTERCESSOR, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 14 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Auto bolt rifle | |||||||||
Auto bolt rifle | 4 | 2+ | 3/4 | Ceaseless | Ceaseless | - | |||
Bolt pistol | |||||||||
Bolt pistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Bolt rifle | |||||||||
Bolt rifle | 4 | 2+ | 3/4 | !P1 | - | P1 | |||
Hand flamer | |||||||||
Hand flamer | 4 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 2+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 2+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Stalker bolt rifle | |||||||||
Stalker bolt rifle | 4 | 2+ | 3/4 | Heavy, AP1 | Heavy, AP1 | - | |||
Chainsword | |||||||||
Chainsword | 4 | 3+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - | ||||
Power fist | |||||||||
Power fist | 4 | 4+ | 5/7 | Brutal | Brutal | - | |||
Power weapon | |||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ | - | |||
Thunder hammer | |||||||||
Thunder hammer | 4 | 4+ | 5/6 | !Stun | - | Stun |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, INTERCESSOR, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Heavy bolt pistol | |||||||||
Heavy bolt pistol | 4 | 3+ | 3/4 | Rng . !P1 | Rng | P1 | |||
Chainsword | |||||||||
Chainsword | 5 | 3+ | 4/5 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, ASSAULT INTERCESSOR, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 14 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Hand flamer | |||||||||
Hand flamer | 4 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Heavy bolt pistol | |||||||||
Heavy bolt pistol | 4 | 3+ | 3/4 | Rng . !P1 | Rng | P1 | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 3+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 3+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Chainsword | |||||||||
Chainsword | 5 | 2+ | 4/5 | - | - | ||||
Power fist | |||||||||
Power fist | 5 | 3+ | 5/7 | Brutal | Brutal | - | |||
Power weapon | |||||||||
Power weapon | 5 | 2+ | 4/6 | Lethal 5+ | Lethal 5+ | - | |||
Thunder hammer | |||||||||
Thunder hammer | 5 | 3+ | 5/6 | !Stun | - | Stun |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, ASSAULT INTERCESSOR, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Marksman bolt carbine | |||||||||
Marksman bolt carbine | 4 | 3+ | 3/4 | Lethal 5+ | Lethal 5+ | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INFILTRATOR, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Marksman bolt carbine | |||||||||
Marksman bolt carbine | 4 | 2+ | 3/4 | Lethal 5+ | Lethal 5+ | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, INFILTRATOR, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Occulus bolt carbine | |||||||||
Occulus bolt carbine | 4 | 3+ | 3/4 | No Cover | No Cover | - | |||
Combat blade | |||||||||
Combat blade | 4 | 3+ | 3/5 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INCURSOR, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Occulus bolt carbine | |||||||||
Occulus bolt carbine | 4 | 2+ | 3/4 | No Cover | No Cover | - | |||
Combat blade | |||||||||
Combat blade | 4 | 3+ | 3/5 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, INCURSOR, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt carbine | |||||||||
Bolt carbine | 4 | 3+ | 3/4 | - | - | ||||
Special issue bolt pistol | |||||||||
Special issue bolt pistol | 4 | 3+ | 3/4 | Rng , AP1 | Rng , AP1 | - | |||
Combat knife | |||||||||
Combat knife | 5 | 3+ | 3/4 | - | - | ||||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, REIVER, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 13 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt carbine | |||||||||
Bolt carbine | 4 | 2+ | 3/4 | - | - | ||||
Special issue bolt pistol | |||||||||
Special issue bolt pistol | 4 | 2+ | 3/4 | Rng , AP1 | Rng , AP1 | - | |||
Combat knife | |||||||||
Combat knife | 5 | 2+ | 3/4 | - | - | ||||
Fists | |||||||||
Fists | 4 | 2+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
Bladesman: If this operative is not equipped with a bolt carbine, its combat knife gains the Lethal 5+ special rule.
|
-
|
ABILITIES |
Bladesman: If this operative is not equipped with a bolt carbine, its combat knife gains the Lethal 5+ special rule.
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, REIVER, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 3+ | 18 | 40mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Executor bolt rifle | |||||||||
Executor bolt rifle | 4 | 3+ | 4/5 | Heavy, AP1 | Heavy, AP1 | - | |||
Heavy bolt rifle | |||||||||
Heavy bolt rifle | 4 | 3+ | 4/5 | !P1 | - | P1 | |||
Hellstorm bolt rifle | |||||||||
Hellstorm bolt rifle | 4 | 3+ | 4/5 | Ceaseless | Ceaseless | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, HEAVY INTERCESSOR, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 3+ | 18 | 40mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Executor heavy bolter | |||||||||
Executor heavy bolter | 4 | 3+ | 4/5 | Heavy, AP1, Lethal 5+ | Heavy, AP1, Lethal 5+ | - | |||
Heavy bolter | |||||||||
Heavy bolter | 5 | 3+ | 4/5 | Heavy, Fusillade. !P1 | Heavy, Fusillade | P1 | |||
Hellstorm heavy bolter | |||||||||
Hellstorm heavy bolter | 5 | 3+ | 4/5 | Heavy, Ceaseless, Fusillade | Heavy, Ceaseless, Fusillade | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, HEAVY INTERCESSOR, HEAVY GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 3+ | 19 | 40mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Executor bolt rifle | |||||||||
Executor bolt rifle | 4 | 2+ | 4/5 | Heavy, AP1 | Heavy, AP1 | - | |||
Heavy bolt rifle | |||||||||
Heavy bolt rifle | 4 | 2+ | 4/5 | !P1 | - | P1 | |||
Hellstorm bolt rifle | |||||||||
Hellstorm bolt rifle | 4 | 2+ | 4/5 | Ceaseless | Ceaseless | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, HEAVY INTERCESSOR, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 11 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||
Boltgun | |||||||
Boltgun | 4 | 3+ | 3/4 | - | - | ||
Fists | |||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 11 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Flamer | |||||||||
Flamer | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Grav-gun | |||||||||
Grav-gun | 4 | 3+ | 4/5 | AP1, Grav* | AP1, Grav* | - | |||
Meltagun | |||||||||
Meltagun | 4 | 3+ | 6/3 | Rng , AP2. !MW4 | Rng , AP2 | MW4 | |||
Plasma gun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma gun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 3+ | 5/6 | AP1 | AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 3+ | 5/6 | AP2, Hot | AP2, Hot | - | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
*Grav: Each time this operative makes a shooting attack with this weapon, if the target has an unmodified Save characteristic of 3+ or better, this weapon has the Lethal 4+ special rule for that attack.
|
-
|
ABILITIES |
*Grav: Each time this operative makes a shooting attack with this weapon, if the target has an unmodified Save characteristic of 3+ or better, this weapon has the Lethal 4+ special rule for that attack.
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 11 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Heavy bolter | |||||||||
Heavy bolter | 5 | 3+ | 4/5 | Heavy, Fusillade. !P1 | Heavy, Fusillade | P1 | |||
Missile launcher | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Missile launcher | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Frag | |||||||||
- Frag | 4 | 3+ | 3/5 | Heavy, Blast | Heavy, Blast | - | |||
- Krak | |||||||||
- Krak | 4 | 3+ | 5/7 | Heavy, AP1 | Heavy, AP1 | - | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, HEAVY GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 12 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Boltgun | |||||||||
Boltgun | 4 | 2+ | 3/4 | - | - | ||||
Combi-flamer | |||||||||
Combi-flamer | 5 | 2+ | 2/2 | Combi*, Rng , Torrent , Limited | Combi*, Rng , Torrent , Limited | - | |||
Combi-grav | |||||||||
Combi-grav | 4 | 2+ | 4/5 | Combi*, AP1, Grav*, Limited | Combi*, AP1, Grav*, Limited | - | |||
Combi-melta | |||||||||
Combi-melta | 4 | 2+ | 6/3 | Combi*, Rng , AP2, Limited. !MW4 | Combi*, Rng , AP2, Limited | MW4 | |||
Combi-plasma | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Combi-plasma | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 2+ | 5/6 | Combi*, AP1, Limited | Combi*, AP1, Limited | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 2+ | 5/6 | Combi*, AP2, Hot, Limited | Combi*, AP2, Hot, Limited | - | |||
Grav-pistol | |||||||||
Grav-pistol | 4 | 2+ | 4/5 | Rng , AP1, Grav* | Rng , AP1, Grav* | - | |||
Hand flamer | |||||||||
Hand flamer | 4 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Inferno pistol | |||||||||
Inferno pistol | 4 | 2+ | 5/3 | Rng , AP2. !MW3 | Rng , AP2 | MW3 | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 2+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 2+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Chainsword | |||||||||
Chainsword | 5 | 2+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 3 | 2+ | 3/4 | - | - | ||||
Power fist | |||||||||
Power fist | 5 | 3+ | 5/7 | Brutal | Brutal | - | |||
Power weapon | |||||||||
Power weapon | 5 | 2+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
*Combi: An operative equipped with this weapon is also equipped with a boltgun. *Grav: Each time this operative makes a shooting attack with this weapon, if the target has an unmodified Save characteristic of 3+ or better, this weapon has the Lethal 4+ special rule for that attack.
|
-
|
ABILITIES |
*Combi: An operative equipped with this weapon is also equipped with a boltgun. *Grav: Each time this operative makes a shooting attack with this weapon, if the target has an unmodified Save characteristic of 3+ or better, this weapon has the Lethal 4+ special rule for that attack.
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, TACTICAL MARINE, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Astartes shotgun | |||||||||
Astartes shotgun | 4 | 2+ | 4/4 | Rng | Rng | - | |||
Boltgun | |||||||||
Boltgun | 4 | 3+ | 3/4 | - | - | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 3+ | 3/4 | Rng | Rng | - | |||
Combat knife | |||||||||
Combat knife | 4 | 3+ | 3/4 | - | - | ||||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Heavy bolter | |||||||||
Heavy bolter | 5 | 3+ | 4/5 | Heavy, Fusillade. !P1 | Heavy, Fusillade | P1 | |||
Missile launcher | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Missile launcher | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Frag | |||||||||
- Frag | 4 | 3+ | 3/5 | Heavy, Blast | Heavy, Blast | - | |||
- Krak | |||||||||
- Krak | 4 | 3+ | 5/7 | Heavy, AP1 | Heavy, AP1 | - | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, HEAVY GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 9 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Astartes shotgun | |||||||||
Astartes shotgun | 4 | 2+ | 4/4 | Rng , Balanced | Rng , Balanced | - | |||
Boltgun | |||||||||
Boltgun | 4 | 2+ | 3/4 | - | - | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Chainsword | |||||||||
Chainsword | 4 | 2+ | 4/5 | - | - | ||||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, SCOUT, SERGEANT
|
|
Scouts learn not only about unleashing their strength in the fury of melee, but also about the stoic patience of the precision killer. They regularly undertake missions of assassination and infiltration, and acquire the skills to stalk and strike unseen from afar as death incarnate.
Scouts learn not only about unleashing their strength in the fury of melee, but also about the stoic patience of the precision killer. They regularly undertake missions of assassination and infiltration, and acquire the skills to stalk and strike unseen from afar as death incarnate. |
M | APL | GA | DF | SV | W | Base |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Scout sniper rifle | |||||||||
Scout sniper rifle | 4 | 2+ | 3/3 | Heavy, Silent. !MW1 | Heavy, Silent | MW1 | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
Camo Cloak: Each time a shooting attack is made against this operative, in the Roll Defence Dice step of that shooting attack, before rolling your defence dice, if it is in Cover, one additional dice can be retained as a successful normal save as a result of Cover.
|
-
|
ABILITIES |
Camo Cloak: Each time a shooting attack is made against this operative, in the Roll Defence Dice step of that shooting attack, before rolling your defence dice, if it is in Cover, one additional dice can be retained as a successful normal save as a result of Cover.
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, SNIPER WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 9 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Scout sniper rifle | |||||||||
Scout sniper rifle | 4 | 2+ | 3/3 | Heavy, Silent, Balanced. !MW1 | Heavy, Silent, Balanced | MW1 | |||
Fists | |||||||||
Fists | 3 | 3+ | 3/4 | - | - |
ABILITIES | UNIQUE ACTIONS |
Camo Cloak: Each time a shooting attack is made against this operative, in the Roll Defence Dice step of that shooting attack, before rolling your defence dice, if it is in Cover, one additional dice can be retained as a successful normal save as a result of Cover.
|
-
|
ABILITIES |
Camo Cloak: Each time a shooting attack is made against this operative, in the Roll Defence Dice step of that shooting attack, before rolling your defence dice, if it is in Cover, one additional dice can be retained as a successful normal save as a result of Cover.
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, SCOUT, SNIPER SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 11 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Deathwatch boltgun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Deathwatch boltgun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Dragonfire | |||||||||
- Dragonfire | 4 | 3+ | 3/4 | No Cover | No Cover | - | |||
- Hellfire | |||||||||
- Hellfire | 4 | 3+ | 3/4 | !Rending | - | Rending | |||
- Kraken | |||||||||
- Kraken | 4 | 3+ | 3/4 | !P1 | - | P1 | |||
- Vengeance | |||||||||
- Vengeance | 4 | 3+ | 4/4 | - | - | ||||
Deathwatch shotgun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Deathwatch shotgun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Cryptclearer | |||||||||
- Cryptclearer | 4 | 3+ | 4/4 | - | - | ||||
- Wyrmsbreath | |||||||||
- Wyrmsbreath | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
- Xenopurge | |||||||||
- Xenopurge | 4 | 2+ | 3/5 | Rng . !P1 | Rng | P1 | |||
Stalker pattern boltgun | |||||||||
Stalker pattern boltgun | 4 | 3+ | 3/4 | Heavy, AP1 | Heavy, AP1 | - | |||
Storm bolter | |||||||||
Storm bolter | 4 | 3+ | 3/4 | Relentless | Relentless | - | |||
Fists | |||||||||
Fists | 4 | 3+ | 3/4 | - | - | ||||
Power weapon | |||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, DEATHWATCH, DEATHWATCH VETERAN, WARRIOR
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 3 | 1 | 3 | 3+ | 11 | 32mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 3+ | 3/4 | Rng | Rng | - | |||
Grav-pistol | |||||||||
Grav-pistol | 4 | 3+ | 4/5 | Rng , AP1, Grav* | Rng , AP1, Grav* | - | |||
Hand flamer | |||||||||
Hand flamer | 4 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Inferno pistol | |||||||||
Inferno pistol | 4 | 3+ | 5/3 | Rng , AP2. !MW3 | Rng , AP2 | MW3 | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
