Book | Kind | Edition | Version | Last update |
Warhammer 40,000 Kill Team: Compendium | ||||
Warhammer 40,000 Kill Team: Compendium | Index | 2 | 1.4 | May 2024 |
IMPERIAL GUARD operatives in your kill team can be equipped with equipment from this list, as specified in the mission sequence. Any equipment marked with a + can be selected a maximum of once, and each operative can be equipped with no more than one of each item.
FRAG GRENADE [2EP]
The operative is equipped with the following ranged weapon for the battle:Name | A | BS/WS | D | |||
Frag grenade | 4 | 3+ | 2/3 | |||
Special Rules | ! | |||||
Rng , Limited, Blast , Indirect | - |
KRAK GRENADE [3EP]
The operative is equipped with the following ranged weapon for the battle. It cannot make a shooting attack with this weapon by performing an Overwatch action:Name | A | BS/WS | D | |||
Krak grenade | 4 | 3+ | 4/5 | |||
Special Rules | ! | |||||
Rng , Limited, AP1, Indirect | - |
MEDIKIT+ [2EP]
The operative gains the MEDIC keyword until the start of the next battle and can perform the following action during the battle:CARAPACE ARMOUR [3EP]
GUARDSMAN operative only. The operative has a 4+ Save characteristic for the battle.SCION BLADE [1EP]
TEMPESTUS SCION operative only. The operative is equipped with the following melee weapon for the battle:Name | A | BS/WS | D | |
Scion blade | 3 | 3+ | 3/4 |
REGIMENTAL STANDARD+ [3EP]
The operative gains the following ability for the battle:M | APL | GA | DF | SV | W | Base | |
3 | 2 | 2 | 3 | 5+ | 7 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||
Lasgun | |||||||
Lasgun | 4 | 4+ | 2/3 | - | - | ||
Bayonet | |||||||
Bayonet | 3 | 4+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <REGIMENT>, GUARDSMAN, TROOPER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 5+ | 7 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||
Lasgun | |||||||
Lasgun | 4 | 4+ | 2/3 | - | - | ||
Bayonet | |||||||
Bayonet | 3 | 4+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
Relay Orders: Once in each Turning Point, when this operative is issued a Guardsman Order, it can relay it. If an order is relayed, subtract 1 from this operative’s APL and all friendly GUARDSMAN operatives in the killzone are issued that order.
|
Signal (1AP): Select one friendly GUARDSMAN operative within of and Visible to this operative. Add 1 to the friendly operative’s APL. This operative cannot perform this action while within Engagement Range of enemy operatives.
|
ABILITIES |
Relay Orders: Once in each Turning Point, when this operative is issued a Guardsman Order, it can relay it. If an order is relayed, subtract 1 from this operative’s APL and all friendly GUARDSMAN operatives in the killzone are issued that order.
|
UNIQUE ACTIONS |
Signal (1AP): Select one friendly GUARDSMAN operative within of and Visible to this operative. Add 1 to the friendly operative’s APL. This operative cannot perform this action while within Engagement Range of enemy operatives.
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <REGIMENT>, GUARDSMAN, COMMS
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 5+ | 7 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Flamer | |||||||||
Flamer | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Grenade launcher | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Grenade launcher | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Frag | |||||||||
- Frag | 4 | 4+ | 2/4 | Blast | Blast | - | |||
- Krak | |||||||||
- Krak | 4 | 4+ | 4/5 | AP1 | AP1 | - | |||
Meltagun | |||||||||
Meltagun | 4 | 4+ | 6/3 | Rng , AP2. !MW4 | Rng , AP2 | MW4 | |||
Plasma gun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma gun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 4+ | 5/6 | AP1 | AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 4+ | 5/6 | AP2, Hot | AP2, Hot | - | |||
Sniper rifle | |||||||||
Sniper rifle | 4 | 3+ | 3/3 | Heavy, Silent. !MW1 | Heavy, Silent | MW1 | |||
Bayonet | |||||||||
Bayonet | 3 | 4+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <REGIMENT>, GUARDSMAN, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 5+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 3+ | 3/4 | Rng | Rng | - | |||
Laspistol | |||||||||
Laspistol | 4 | 3+ | 2/3 | Rng | Rng | - | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 3+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 3+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Chainsword | |||||||||
Chainsword | 4 | 4+ | 3/4 | - | - | ||||
Power weapon | |||||||||
Power weapon | 4 | 4+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <REGIMENT>, LEADER, GUARDSMAN, SERGEANT
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||
Hot-shot lasgun | |||||||
Hot-shot lasgun | 4 | 3+ | 3/4 | - | - | ||
Gun butt | |||||||
Gun butt | 3 | 3+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <TEMPESTUS REGIMENT>, TEMPESTUS SCION, TROOPER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||
Hot-shot lasgun | |||||||
Hot-shot lasgun | 4 | 3+ | 3/4 | - | - | ||
Gun butt | |||||||
Gun butt | 3 | 3+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
Signal (1AP): Select one friendly TEMPESTUS SCION operative in the killzone. Add 1 to its APL. This operative cannot perform this action while within Engagement Range of enemy operatives. This operative can perform this action more than once during its activation.
|
ABILITIES |
-
|
UNIQUE ACTIONS |
Signal (1AP): Select one friendly TEMPESTUS SCION operative in the killzone. Add 1 to its APL. This operative cannot perform this action while within Engagement Range of enemy operatives. This operative can perform this action more than once during its activation.
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <TEMPESTUS REGIMENT>, TEMPESTUS SCION, COMMS
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 8 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Flamer | |||||||||
Flamer | 5 | 2+ | 2/2 | Rng , Torrent | Rng , Torrent | - | |||
Grenade launcher | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Grenade launcher | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Frag | |||||||||
- Frag | 4 | 3+ | 2/4 | Blast | Blast | - | |||
- Krak | |||||||||
- Krak | 4 | 3+ | 4/5 | AP1 | AP1 | - | |||
Hot-shot volley gun | |||||||||
Hot-shot volley gun | 5 | 3+ | 3/4 | Fusillade. !P1 | Fusillade | P1 | |||
Meltagun | |||||||||
Meltagun | 4 | 3+ | 6/3 | Rng , AP2. !MW4 | Rng , AP2 | MW4 | |||
Plasma gun | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma gun | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 3+ | 5/6 | AP1 | AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 3+ | 5/6 | AP2, Hot | AP2, Hot | - | |||
Gun butt | |||||||||
Gun butt | 3 | 3+ | 2/3 | - | - |
ABILITIES | UNIQUE ACTIONS |
-
|
-
|
ABILITIES |
-
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <TEMPESTUS REGIMENT>, TEMPESTUS SCION, GUNNER
|
|
M | APL | GA | DF | SV | W | Base | |
3 | 2 | 1 | 3 | 4+ | 9 | 25mm |
Name | A | BS/WS | D | SR Special Rules | ! | ||||
Bolt pistol | |||||||||
Bolt pistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Hot-shot laspistol | |||||||||
Hot-shot laspistol | 4 | 2+ | 3/4 | Rng | Rng | - | |||
Plasma pistol | |||||||||
Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | |||||||||
Plasma pistol | Each time this weapon is selected to make a shooting attack with, select one of the profiles below to use: | ||||||||
- Standard | |||||||||
- Standard | 4 | 2+ | 5/6 | Rng , AP1 | Rng , AP1 | - | |||
- Supercharge | |||||||||
- Supercharge | 4 | 2+ | 5/6 | Rng , AP2, Hot | Rng , AP2, Hot | - | |||
Chainsword | |||||||||
Chainsword | 4 | 3+ | 3/4 | - | - | ||||
Power fist | |||||||||
Power fist | 4 | 4+ | 5/7 | Brutal | Brutal | - | |||
Power weapon | |||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ | - |
ABILITIES | UNIQUE ACTIONS |
Accomplished Leader: In each of your Strategy phases, if this operative is in the killzone, you can use one Strategic Ploy without spending any Command Points.
|
-
|
ABILITIES |
Accomplished Leader: In each of your Strategy phases, if this operative is in the killzone, you can use one Strategic Ploy without spending any Command Points.
|
UNIQUE ACTIONS |
-
|
IMPERIAL GUARD, IMPERIUM, ASTRA MILITARUM, <TEMPESTUS REGIMENT>, LEADER, TEMPESTUS SCION, TEMPESTOR
|
|
The GUARDSMAN keyword is used in the following Imperial Guard datacards:
The LEADER keyword is used in the following Imperial Guard datacards:
The TEMPESTUS SCION keyword is used in the following Imperial Guard datacards:
The IMPERIAL GUARD and LEADER keywords are used in the following Imperial Guard datacards:
The <REGIMENT> keyword is used in the following Imperial Guard datacards:
The <TEMPESTUS REGIMENT> keyword is used in the following Imperial Guard datacards:
CARAPACE ARMOUR [3EP]
GUARDSMAN operative only. The operative has a 4+ Save characteristic for the battle.The IMPERIAL GUARD keyword is used in the following Imperial Guard datacards:
The IMPERIUM keyword is used in the following Imperial Guard datacards:
The ASTRA MILITARUM keyword is used in the following Imperial Guard datacards:
The <REGIMENT> keyword is used in the following Imperial Guard datacards:
The GUARDSMAN keyword is used in the following Imperial Guard datacards:
The TROOPER keyword is used in the following Imperial Guard datacards:
The COMMS keyword is used in the following Imperial Guard datacards:
The GUNNER keyword is used in the following Imperial Guard datacards:
The LEADER keyword is used in the following Imperial Guard datacards:
SCION BLADE [1EP]
TEMPESTUS SCION operative only. The operative is equipped with the following melee weapon for the battle:Name | A | BS/WS | D | |
Scion blade | 3 | 3+ | 3/4 |
The <TEMPESTUS REGIMENT> keyword is used in the following Imperial Guard datacards:
The TEMPESTUS SCION keyword is used in the following Imperial Guard datacards: