MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Crackling Bolts | |||||||
Crackling Bolts | 12" | 2D6 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Storm-forged Axe | |||||||
Storm-forged Axe | 2" | 5 | 3+ | 3+ | -1 | 2 | |
Draconic Tail | |||||||
Draconic Tail | 3" | D6 | 3+ | 3+ | - | 2 | |
Taloned Forelimbs | |||||||
Taloned Forelimbs | 1" | 4 | 3+ | 3+ | - | 1 |
KEYWORDS | CHAOS, BEASTS OF CHAOS, THUNDERSCORN, HERO, MONSTER, WIZARD, DRAGON OGOR SHAGGOTH |
The CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BEASTS OF CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The MONSTER keyword is used in the following Beasts of Chaos warscrolls:
The HERO keyword is used in the following Beasts of Chaos warscrolls:
The THUNDERSCORN keyword is used in the following Beasts of Chaos warscrolls:
The THUNDERSCORN keyword is used in the following Beasts of Chaos warscrolls:
The WIZARD keyword is used in the following Beasts of Chaos warscrolls: