MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Phantasmal Torture | |||||||
Phantasmal Torture | 12" | 4 | 3+ | 3+ | -2 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Talons and Flensing Knives | |||||||
Talons and Flensing Knives | 1" | 4 | 3+ | 3+ | -1 | 2 |
KEYWORDS | DEATH, NIGHTHAUNT, MALIGNANT, HERO, TOTEM, KRULGHAST CRUCIATOR |
The NIGHTHAUNT keyword is used in the following Nighthaunt warscrolls:
The DEATH keyword is used in the following Nighthaunt warscrolls:
The NIGHTHAUNT keyword is used in the following Nighthaunt warscrolls:
The MALIGNANT keyword is used in the following Nighthaunt warscrolls:
The HERO keyword is used in the following Nighthaunt warscrolls:
The TOTEM keyword is used in the following Nighthaunt warscrolls: