| Book | Kind | Edition | Version | Last update |
Spectre Squad | ||||
Spectre Squad | Faction | 3 | 1.0 | May 2026 |
Below you will find a list of the operatives that make up a SPECTRE SQUAD kill team, including, where relevant, any weapons specified for that operative
Veteran combatants and expert scouts, Spectre Squad operatives are highly skilled in reactive warfare, reading their enemies’ movements and using the terrain to outmanoeuvre and ambush them.
In the Ready step of each Strategy phase, you gain 1 Fieldcraft point, or 2 if a friendly SPECTRE SQUAD VOX-OPERATOR operative is in the killzone and isn’t within control range of enemy operatives. At the end of each turning point, discard your Fieldcraft points. After an enemy operative that has an Engage order performs an action during its activation, you can spend 1 of your Fieldcraft points to interrupt that activation. If you do, a ready friendly SPECTRE SQUAD operative that isn’t within control range of any other enemy operatives can perform a free Shoot (excluding Guard), Dash or Reposition action.Though not as advanced as camelioline, the camouflage cloaks issued to Spectre Squads help to conceal them in dense terrain, especially when coupled with the operatives’ veteran skills in evading detection.
Whenever an operative is shooting a friendly SPECTRE SQUAD operative (excluding VOX-RELAY BEACON), if you can retain any cover saves, you can retain one additional cover save, or you can retain one cover save as a critical success instead. This isn’t cumulative with improved cover saves from Vantage terrain.Spectres know many ways to fade out of sight and rapidly reposition.
Long experience and intensive training aid these operatives in picking off their targets from concealed positions.
Having identified their target’s weak points, Spectres burst from ambush with their guns blazing to finish off the foe.
Bloody experience has taught these operatives the merits of patience.
No soldier lives to become a Spectre without supreme survival instincts.
These operatives can quietly eliminate foes without raising the alarm.
These veteran operatives fight in a swift and responsive fashion.
Spectres always have an escape route and defensive measures in place.
The Spectres coordinate with snipers that have moved up to encircle the battlefield, calling in and spotting shots from flanking positions.
By sharing the vid-feed data from their helm cameras, the Spectres are able to triangulate optimal firing solutions on their foes.
While starshells are commonly used by the Imperial Guard for battlefield illumination, these wily veterans employ them to stun and distract.
These Spectres employ cunning means of concealing themselves.
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 9 |
NAME | ATK | HIT | DMG | WR | ||||
| Scoped lascarbine | ||||||||
| Scoped lascarbine | 4 | 3+ | 2/3 | Lethal 5+, Rending | Lethal 5+, Rending | |||
| Bionic arm | ||||||||
| Bionic arm | 3 | 3+ | 3/4 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, LEADER, VETERAN SERGEANT
|
⌀28mm |
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, VOX-RELAY BEACON
|
⌀25mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Lascarbine | ||||||||
| Lascarbine | 4 | 3+ | 2/3 | Rending | Rending | |||
| Lasrifle | ||||||||
| Lasrifle | 4 | 3+ | 2/3 | Heavy (Reposition only), Lethal 5+ | Heavy (Reposition only), Lethal 5+ | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, FIELD MEDICAE
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Lascarbine | ||||||||
| Lascarbine | 4 | 3+ | 2/3 | Rending | Rending | |||
| Lasrifle | ||||||||
| Lasrifle | 4 | 3+ | 2/3 | Heavy (Reposition only), Lethal 5+ | Heavy (Reposition only), Lethal 5+ | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, GRENADIER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Lascarbine | ||||||||
| Lascarbine | 4 | 3+ | 2/3 | Rending | Rending | |||
| Lasrifle | ||||||||
| Lasrifle | 4 | 3+ | 2/3 | Heavy (Reposition only), Lethal 5+ | Heavy (Reposition only), Lethal 5+ | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, GUIDE
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Meltagun | ||||||||
| Meltagun | 4 | 3+ | 6/3 | Range 6", Devastating 4, Piercing 2 | Range 6", Devastating 4, Piercing 2 | |||
| Plasma gun (standard) | ||||||||
| Plasma gun (standard) | 4 | 3+ | 4/6 | Piercing 1 | Piercing 1 | |||
| Plasma gun (supercharge) | ||||||||
| Plasma gun (supercharge) | 4 | 3+ | 5/6 | Hot, Lethal 5+, Piercing 1 | Hot, Lethal 5+, Piercing 1 | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, GUNNER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Laspistol | ||||||||
| Laspistol | 4 | 3+ | 2/3 | Range 8" | Range 8" | |||
| Missile launcher (frag) | ||||||||
| Missile launcher (frag) | 4 | 3+ | 3/5 | Blast 2", Heavy | Blast 2", Heavy | |||
| Missile launcher (krak) | ||||||||
| Missile launcher (krak) | 4 | 3+ | 5/7 | Heavy, Piercing 1 | Heavy, Piercing 1 | |||
| Fists | ||||||||
| Fists | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, HEAVY GUNNER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Laspistol | ||||||||
| Laspistol | 4 | 3+ | 2/3 | Range 8" | Range 8" | |||
| Fists | ||||||||
| Fists | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, LOADER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Long-las (concealed) | ||||||||
| Long-las (concealed) | 4 | 2+ | 3/3 | Devastating 3, Heavy, Silent, Concealed Position* | Devastating 3, Heavy, Silent, Concealed Position* | |||
| Long-las (mobile) | ||||||||
| Long-las (mobile) | 4 | 3+ | 3/4 | - | ||||
| Long-las (stationary) | ||||||||
| Long-las (stationary) | 4 | 2+ | 3/3 | Devastating 3, Heavy | Devastating 3, Heavy | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, SHARPSHOOTER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Autostubber (focused) | ||||||||
| Autostubber (focused) | 5 | 3+ | 3/4 | Heavy (Dash only) | Heavy (Dash only) | |||
| Autostubber (suppressive) | ||||||||
| Autostubber (suppressive) | 5 | 5+ | 0/0 | Heavy, Lethal 5+, Seek Light, Stun, Torrent 1" | Heavy, Lethal 5+, Seek Light, Stun, Torrent 1" | |||
| Autostubber (sweeping) | ||||||||
| Autostubber (sweeping) | 4 | 3+ | 3/4 | Heavy (Dash only), Torrent 1" | Heavy (Dash only), Torrent 1" | |||
| Fists | ||||||||
| Fists | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, STUB-GUNNER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Lascarbine | ||||||||
| Lascarbine | 4 | 3+ | 2/3 | Rending | Rending | |||
| Lasrifle | ||||||||
| Lasrifle | 4 | 3+ | 2/3 | Heavy (Reposition only), Lethal 5+ | Heavy (Reposition only), Lethal 5+ | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, TROOPER
|
⌀28mm |
APL 2 |
MOVE 6" |
SAVE 5+ |
WOUNDS 8 |
NAME | ATK | HIT | DMG | WR | ||||
| Lascarbine | ||||||||
| Lascarbine | 4 | 3+ | 2/3 | Rending | Rending | |||
| Lasrifle | ||||||||
| Lasrifle | 4 | 3+ | 2/3 | Heavy (Reposition only), Lethal 5+ | Heavy (Reposition only), Lethal 5+ | |||
| Gun butt | ||||||||
| Gun butt | 3 | 4+ | 2/3 | - | ||||
|
SPECTRE SQUAD, IMPERIUM, ASTRA MILITARUM, VOX-OPERATOR
|
⌀28mm |

|
|
|
Veteran combatants and expert scouts, Spectre Squad operatives are highly skilled in reactive warfare, reading their enemies’ movements and using the terrain to outmanoeuvre and ambush them.
In the Ready step of each Strategy phase, you gain 1 Fieldcraft point, or 2 if a friendly SPECTRE SQUAD VOX-OPERATOR operative is in the killzone and isn’t within control range of enemy operatives. At the end of each turning point, discard your Fieldcraft points. After an enemy operative that has an Engage order performs an action during its activation, you can spend 1 of your Fieldcraft points to interrupt that activation. If you do, a ready friendly SPECTRE SQUAD operative that isn’t within control range of any other enemy operatives can perform a free Shoot (excluding Guard), Dash or Reposition action.


The SPECTRE SQUAD keyword is used in the following Spectre Squad datacards:
The IMPERIUM keyword is used in the following Spectre Squad datacards:
The ASTRA MILITARUM keyword is used in the following Spectre Squad datacards:
Frag grenade
NAME | ATK | HIT | DMG | |
| Frag grenade | 4 | 4+ | 2/4 | |
WR | ||||
Range 6", Blast 2", Saturate | ||||
Krak grenade
NAME | ATK | HIT | DMG | |
| Krak grenade | 4 | 4+ | 4/5 | |
WR | ||||
Range 6", Piercing 1, Saturate | ||||