Book | Kind | Edition | Version | Last update |
![]() | ||||
![]() | Faction | 3 | 1.2 | April 2025 |
Q: | If a STARSTORM DUELLIST is on guard and I interrupt an activation to perform a Shoot action against an enemy operative within its control range, can I use its Quick on the Trigger rule to perform the Shoot action normally, or must it be a point-blank shot? |
A: | The former – you can perform the Shoot action normally. |
Below you will find a list of the operatives that make up a CORSAIR VOIDSCARRED kill team, including, where relevant, any weapons specified for that operative.
Whilst not all Aeldari outcasts have walked the Path of the Warrior, all are skilled in the use of rifles.
Whenever a friendly CORSAIR VOIDSCARRED operative is shooting with a shuriken rifle or ranger long rifle during an activation in which it hasn’t performed the Charge, Fall Back or Reposition action, that weapon has the Accurate 1 weapon rule. Note that operative isn’t restricted from performing those actions after shooting.Aeldari are lithe, graceful and swift – qualities the Corsair Voidscarred utilise to outmanoeuvre their enemies.
Each friendly CORSAIR VOIDSCARRED operative can perform a free Dash action during their activation.Aeldari Corsairs prioritise profit over glory, moving swiftly towards their objective in the hope of seizing their prize before the foe can react.
Any foolish enough to attempt to contest a prize claimed by the Corsair Voidscarred will soon find themselves caught in a blizzard of shuriken fire and sword thrusts.
Aeldari Corsairs rely upon blistering speed to avoid heavy fire.
Those who walk the Path of the Outcast are no strangers to solitude. Some even fight better alone.
Should the foe show weakness, the Corsair Voidscarred will redouble their attack, seeking to slaughter the enemy before they can regroup.
The pursuit of riches drives all Corsairs. These lithe raiders may pluck a prize from under the nose of a foe and disappear before a blow can be landed in return.
Always outnumbered and often outgunned, the Corsair Voidscarred utilise feints and trickery to strike before melting away into shadow.
The Corsair Voidscarred possess a fearless arrogance that is often justified by their superior skill at arms.
The cloaks worn by Corsair Voidscarred operatives are woven from psychoactive material that hardens in response to explosions and fluctuations in temperature.
A mistfield projects a field of thick moisture around the bearer that not only obscures their form, but also slows bullets, reducing their lethality.
Corsair psykers wield warp powers with consummate precision, lending their foresight to distant allies.
The Corsair Voidscarred utilise their peerless knowledge of the void to outmanoeuvre their foes.
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Neuro disruptor | ||||||||
Neuro disruptor | 4 | 3+ | 4/5 | Range 8", Piercing 1, Stun | Range 8", Piercing 1, Stun | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Shuriken rifle | ||||||||
Shuriken rifle | 4 | 3+ | 3/4 | Rending | Rending | |||
Power weapon | ||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, LEADER, FELARCH
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Ranger long rifle (mobile) | ||||||||
Ranger long rifle (mobile) | 4 | 3+ | 3/4 | - | ||||
Ranger long rifle (stationary) | ||||||||
Ranger long rifle (stationary) | 4 | 2+ | 3/3 | Devastating 3, Heavy, Silent | Devastating 3, Heavy, Silent | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Fists | ||||||||
Fists | 3 | 3+ | 2/3 | - |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, FATE DEALER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Blaster | ||||||||
Blaster | 4 | 3+ | 4/5 | Piercing 2 | Piercing 2 | |||
Shredder | ||||||||
Shredder | 4 | 3+ | 4/5 | Rending, Torrent 2" | Rending, Torrent 2" | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Fists | ||||||||
Fists | 3 | 3+ | 2/3 | - |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, GUNNER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Shuriken cannon (focused) | ||||||||
Shuriken cannon (focused) | 5 | 3+ | 4/5 | Heavy (Dash only), Rending | Heavy (Dash only), Rending | |||
Shuriken cannon (sweeping) | ||||||||
Shuriken cannon (sweeping) | 4 | 3+ | 4/5 | Heavy (Dash only), Rending, Torrent 1" | Heavy (Dash only), Rending, Torrent 1" | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Wraithcannon | ||||||||
Wraithcannon | 4 | 3+ | 6/3 | Devastating 4, Heavy (Dash only), Piercing 2 | Devastating 4, Heavy (Dash only), Piercing 2 | |||
Fists | ||||||||
Fists | 3 | 3+ | 2/3 | - |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, HEAVY GUNNER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Dual power weapons | ||||||||
Dual power weapons | 4 | 3+ | 4/6 | Ceaseless, Lethal 5+ | Ceaseless, Lethal 5+ |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, KURNATHI
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Faolchú | ||||||||
Faolchú | 4 | 3+ | 1/2 | Rending, Saturate, Seek Light, Silent | Rending, Saturate, Seek Light, Silent | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Power weapon | ||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, KURNITE HUNTER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Throwing blades | ||||||||
Throwing blades | 4 | 3+ | 2/4 | Range 6", Silent | Range 6", Silent | |||
Hekatarii blades | ||||||||
Hekatarii blades | 4 | 3+ | 3/5 | Ceaseless, Lethal 5+ | Ceaseless, Lethal 5+ |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, SHADE RUNNER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Power weapon | ||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, PSYKER, MEDIC, SOUL WEAVER
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Fusion pistol | ||||||||
Fusion pistol | 4 | 3+ | 5/3 | Range 3", Devastating 3, Piercing 2 | Range 3", Devastating 3, Piercing 2 | |||
Shuriken pistol | ||||||||
Shuriken pistol | 4 | 3+ | 3/4 | Range 8", Rending | Range 8", Rending | |||
Fists | ||||||||
Fists | 3 | 3+ | 2/3 | - |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, STARSTORM DUELLIST
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Fusion pistol | ||||||||
Fusion pistol | 4 | 3+ | 5/3 | Range 3", Devastating 3, Piercing 2 | Range 3", Devastating 3, Piercing 2 | |||
Shuriken rifle | ||||||||
Shuriken rifle | 4 | 3+ | 3/4 | Rending | Rending | |||
Power weapon | ||||||||
Power weapon | 4 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ | |||
Fists | ||||||||
Fists | 3 | 3+ | 2/3 | - |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, WARRIOR
|
⌀28mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Freezing grasp | ||||||||
Freezing grasp | 4 | 3+ | 1/2 | PSYCHIC, Severe, Silent, Stun | PSYCHIC, Severe, Silent, Stun | |||
Lightning strike | ||||||||
Lightning strike | 4 | 3+ | 4/3 | PSYCHIC, 2" Devastating 2 | PSYCHIC, 2" Devastating 2 | |||
Fusion pistol | ||||||||
Fusion pistol | 4 | 3+ | 5/3 | Range 3", Devastating 3, Piercing 2 | Range 3", Devastating 3, Piercing 2 | |||
Witch staff | ||||||||
Witch staff | 4 | 3+ | 3/5 | PSYCHIC, Shock | PSYCHIC, Shock |
CORSAIR VOIDSCARRED, AELDARI, ANHRATHE, PSYKER, WAY SEEKER
|
⌀28mm |
Aeldari are lithe, graceful and swift – qualities the Corsair Voidscarred utilise to outmanoeuvre their enemies.
Each friendly CORSAIR VOIDSCARRED operative can perform a free Dash action during their activation.
|
|
|
The CORSAIR VOIDSCARRED keyword is used in the following Corsair Voidscarred datacards:
The AELDARI keyword is used in the following Corsair Voidscarred datacards:
The ANHRATHE keyword is used in the following Corsair Voidscarred datacards:
The PSYKER keyword is used in the following Corsair Voidscarred datacards:
Always outnumbered and often outgunned, the Corsair Voidscarred utilise feints and trickery to strike before melting away into shadow.
The pursuit of riches drives all Corsairs. These lithe raiders may pluck a prize from under the nose of a foe and disappear before a blow can be landed in return.