Book | Kind | Edition | Version | Last update |
![]() | ||||
![]() | Faction | 3 | 1.0 | October 2024 |
Below you will find a list of the operatives that make up a LEGIONARY kill team, including, where relevant, any weapons specified for that operative.
By making dark pacts with the Ruinous Powers, Legionaries may increase their own might. Yet such bargains rarely come without a cost.
Whenever you select a LEGIONARY operative for the battle, you must select one of the following keywords for it to have for that battle: KHORNE, NURGLE, SLAANESH, TZEENTCH, UNDIVIDED. Each operative’s keyword can be different, but a BALEFIRE ACOLYTE operative cannot have the KHORNE keyword.
|
|
|
|
|
These genetically modified superhumans are made for one purpose: war.
During each friendly LEGIONARY operative’s activation, it can perform either two Shoot actions or two Fight actions. If it’s two Shoot actions, a bolt pistol, boltgun or tainted bolt pistol must be selected for at least one of them.Empowered by their transhuman might and the gifts of their daemonic patrons, Legionaries are monstrously resilient.
Some amongst the Heretic Astartes are possessed of a fleetness of foot and inhuman agility with which they beguile and confound the foe.
With superhuman reactions, a Heretic Astartes warrior can use even fractional glimpses of future events to devastating effect.
Bloodthirsty, battle-hungry and filled with unbridled fury, Legionaries strike with rage-fuelled might.
Even when on the verge of death, the devotees of Khorne spend their last vestiges of energy to kill in the Blood God’s name.
Those who swear themselves to Nurgle may be granted his favour. Some are even able to project an miasmic aura of decay.
Slaanesh bestows upon the loyal the power to nauseate their foes, using dazzling speed, sickening perfumed auras and horrific sonic projections.
Tzeentch bestows upon his most devoted followers all manner of bizarre mutations, some of which may even prove beneficial.
Daubed with profane icons, emblazoned with infernal scripture and blessed by the Ruinous Powers, this power armour possesses unholy resilience.
Redolent with daemonic energies, this blade hungers for blood.
Subjected to fell rituals, these bolt rounds are infused with corruption.
Those who carry the talismans of the Ruinous Powers may be granted great gifts, though they invariably come at a price.
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Plasma pistol (standard) | ||||||||
Plasma pistol (standard) | 4 | 3+ | 3/5 | Range 8", Piercing 1 | Range 8", Piercing 1 | |||
Plasma pistol (supercharge) | ||||||||
Plasma pistol (supercharge) | 4 | 3+ | 4/5 | Range 8", Hot, Lethal 5+, Piercing 1 | Range 8", Hot, Lethal 5+, Piercing 1 | |||
Tainted bolt pistol | ||||||||
Tainted bolt pistol | 4 | 3+ | 3/5 | Range 8", Rending | Range 8", Rending | |||
Power fist | ||||||||
Power fist | 5 | 4+ | 5/7 | Brutal | Brutal | |||
Power maul | ||||||||
Power maul | 5 | 3+ | 4/6 | Shock | Shock | |||
Power weapon | ||||||||
Power weapon | 5 | 3+ | 4/6 | Lethal 5+ | Lethal 5+ | |||
Tainted chainsword | ||||||||
Tainted chainsword | 5 | 3+ | 4/5 | Rending | Rending |
LEGIONARY, CHAOS, HERETIC ASTARTES, LEADER, ASPIRING CHAMPION
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Plasma pistol (standard) | ||||||||
Plasma pistol (standard) | 4 | 3+ | 3/5 | Range 8", Piercing 1 | Range 8", Piercing 1 | |||
Plasma pistol (supercharge) | ||||||||
Plasma pistol (supercharge) | 4 | 3+ | 4/5 | Range 8", Hot, Lethal 5+, Piercing 1 | Range 8", Hot, Lethal 5+, Piercing 1 | |||
Tainted bolt pistol | ||||||||
Tainted bolt pistol | 4 | 3+ | 3/5 | Range 8", Rending | Range 8", Rending | |||
Daemon blade | ||||||||
Daemon blade | 5 | 3+ | 4/7 | Lethal 5+ | Lethal 5+ |
LEGIONARY, CHAOS, HERETIC ASTARTES, LEADER, CHOSEN
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Daemonic claw | ||||||||
Daemonic claw | 5 | 3+ | 4/5 | Rending | Rending |
LEGIONARY, CHAOS, HERETIC ASTARTES, ANOINTED
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Fireblast | ||||||||
Fireblast | 4 | 3+ | 3/4 | PSYCHIC, Blast 2", 1" Devastating 1, Saturate | PSYCHIC, Blast 2", 1" Devastating 1, Saturate | |||
Life siphon | ||||||||
Life siphon | 5 | 3+ | 3/3 | PSYCHIC, Saturate, Siphon Life* | PSYCHIC, Saturate, Siphon Life* | |||
Fell dagger | ||||||||
Fell dagger | 5 | 3+ | 3/4 | PSYCHIC, Rending, Siphon Life* | PSYCHIC, Rending, Siphon Life* |
LEGIONARY, CHAOS, HERETIC ASTARTES, PSYKER, BALEFIRE ACOLYTE
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Double-handed chainaxe | ||||||||
Double-handed chainaxe | 5 | 4+ | 5/7 | Brutal | Brutal |
LEGIONARY, CHAOS, HERETIC ASTARTES, BUTCHER
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Flamer | ||||||||
Flamer | 4 | 2+ | 3/3 | Range 8", Saturate, Torrent 2" | Range 8", Saturate, Torrent 2" | |||
Meltagun | ||||||||
Meltagun | 4 | 3+ | 6/3 | Range 6", Devastating 4, Piercing 2 | Range 6", Devastating 4, Piercing 2 | |||
Plasma gun (standard) | ||||||||
Plasma gun (standard) | 4 | 3+ | 4/6 | Piercing 1 | Piercing 1 | |||
Plasma gun (supercharge) | ||||||||
Plasma gun (supercharge) | 4 | 3+ | 5/6 | Hot, Lethal 5+, Piercing 1 | Hot, Lethal 5+, Piercing 1 | |||
Fists | ||||||||
Fists | 4 | 3+ | 3/4 | - |
LEGIONARY, CHAOS, HERETIC ASTARTES, GUNNER
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Heavy bolter (focused) | ||||||||
Heavy bolter (focused) | 5 | 3+ | 4/5 | Heavy (Reposition only), Piercing Crits 1 | Heavy (Reposition only), Piercing Crits 1 | |||
Heavy bolter (sweeping) | ||||||||
Heavy bolter (sweeping) | 4 | 3+ | 4/5 | Heavy (Reposition only), Piercing Crits 1, Torrent 1" | Heavy (Reposition only), Piercing Crits 1, Torrent 1" | |||
Missile launcher (frag) | ||||||||
Missile launcher (frag) | 4 | 3+ | 3/5 | Blast 2", Heavy (Reposition only) | Blast 2", Heavy (Reposition only) | |||
Missile launcher (krak) | ||||||||
Missile launcher (krak) | 4 | 3+ | 5/7 | Heavy (Reposition only), Piercing 1 | Heavy (Reposition only), Piercing 1 | |||
Reaper chaincannon (focused) | ||||||||
Reaper chaincannon (focused) | 5 | 3+ | 4/5 | Ceaseless, Heavy (Reposition only), Punishing | Ceaseless, Heavy (Reposition only), Punishing | |||
Reaper chaincannon (sweeping) | ||||||||
Reaper chaincannon (sweeping) | 4 | 3+ | 3/4 | Ceaseless, Heavy (Reposition only), Punishing, Torrent 2" | Ceaseless, Heavy (Reposition only), Punishing, Torrent 2" | |||
Fists | ||||||||
Fists | 4 | 3+ | 3/4 | - |
LEGIONARY, CHAOS, HERETIC ASTARTES, HEAVY GUNNER
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Boltgun | ||||||||
Boltgun | 4 | 3+ | 3/4 | - | ||||
Chainsword | ||||||||
Chainsword | 5 | 3+ | 4/5 | - | ||||
Fists | ||||||||
Fists | 4 | 3+ | 3/4 | - |
LEGIONARY, CHAOS, HERETIC ASTARTES, ICON BEARER
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Flensing blades | ||||||||
Flensing blades | 5 | 3+ | 3/5 | Lethal 5+ | Lethal 5+ |
LEGIONARY, CHAOS, HERETIC ASTARTES, SHRIVETALON
|
⌀32mm |
APL![]() |
MOVE![]() |
SAVE![]() |
WOUNDS![]() |
NAME | ATK | HIT | DMG | WR | ||||
Bolt pistol | ||||||||
Bolt pistol | 4 | 3+ | 3/4 | Range 8" | Range 8" | |||
Boltgun | ||||||||
Boltgun | 4 | 3+ | 3/4 | - | ||||
Chainsword | ||||||||
Chainsword | 5 | 3+ | 4/5 | - | ||||
Fists | ||||||||
Fists | 4 | 3+ | 3/4 | - |
LEGIONARY, CHAOS, HERETIC ASTARTES, WARRIOR
|
⌀32mm |
|
|
|
By making dark pacts with the Ruinous Powers, Legionaries may increase their own might. Yet such bargains rarely come without a cost.
Whenever you select a LEGIONARY operative for the battle, you must select one of the following keywords for it to have for that battle: KHORNE, NURGLE, SLAANESH, TZEENTCH, UNDIVIDED. Each operative’s keyword can be different, but a BALEFIRE ACOLYTE operative cannot have the KHORNE keyword.
|
|
|
|
|
The LEGIONARY keyword is used in the following Legionary datacards:
The CHAOS keyword is used in the following Legionary datacards:
The HERETIC ASTARTES keyword is used in the following Legionary datacards:
The LEADER keyword is used in the following Legionary datacards: