RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blast pistol [pistol] | |||||||
Blast pistol [pistol] | 6" | 1 | 2+ | 8 | -3 | D3 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 2+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Huskblade [anti-infantry 3+] | |||||||
Huskblade [anti-infantry 3+] | Melee | 5 | 2+ | 3 | -2 | 2 |
1 model | 85 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Splinter pods [anti-infantry 3+, assault] | |||||||
Splinter pods [anti-infantry 3+, assault] | 18" | 2 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Agoniser [anti-infantry 3+] | |||||||
Agoniser [anti-infantry 3+] | Melee | 3 | 3+ | 3 | -1 | 1 | |
Clawed Fiend fists [devastating wounds] | |||||||
Clawed Fiend fists [devastating wounds] | Melee | 5 | 4+ | 5 | -1 | 2 | |
Khymerae talons [lethal hits] | |||||||
Khymerae talons [lethal hits] | Melee | 4 | 4+ | 5 | 0 | 1 | |
Razorwing feathers [sustained hits 1] | |||||||
Razorwing feathers [sustained hits 1] | Melee | 6 | 4+ | 3 | 0 | 1 |
7 models | 120 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
The Executioner’s demiklaives – single blade [devastating wounds] | |||||||
The Executioner’s demiklaives – single blade [devastating wounds] | Melee | 5 | 2+ | 6 | -2 | 3 | |
The Executioner’s demiklaives – dual blades [twin-linked] | |||||||
The Executioner’s demiklaives – dual blades [twin-linked] | Melee | 7 | 2+ | 5 | -2 | 2 |
1 model | 85 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Stinger pistol [anti-infantry 2+, pistol, precision] | |||||||
Stinger pistol [anti-infantry 2+, pistol, precision] | 12" | 1 | 2+ | 2 | -1 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Haemonculus tools and scissorhands [anti-infantry 2+, precision] | |||||||
Haemonculus tools and scissorhands [anti-infantry 2+, precision] | Melee | 5 | 2+ | 3 | -1 | D3 |
1 model | 60 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Lelith’s blades [anti-infantry 2+, sustained hits 2] | |||||||
Lelith’s blades [anti-infantry 2+, sustained hits 2] | Melee | 8 | 2+ | 3 | -2 | 1 |
1 model | 95 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blast pistol [pistol] | |||||||
Blast pistol [pistol] | 6" | 1 | 2+ | 8 | -3 | D3 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 2+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Succubus weapons [anti-infantry 3+] | |||||||
Succubus weapons [anti-infantry 3+] | Melee | 6 | 2+ | 3 | -2 | 1 |
1 model | 45 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Casket of Flensing [devastating wounds, one shot, torrent] | |||||||
Casket of Flensing [devastating wounds, one shot, torrent] | 12" | 3D6 | N/A | 3 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Haemonculus tools and scissorhands [anti-infantry 2+, precision] | |||||||
Haemonculus tools and scissorhands [anti-infantry 2+, precision] | Melee | 5 | 2+ | 3 | -1 | D3 |
1 model | 80 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Shrieker cannon [devastating wounds] | |||||||
Shrieker cannon [devastating wounds] | 24" | 3 | 2+ | 6 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Jester’s blade | |||||||
Jester’s blade | Melee | 4 | 2+ | 4 | 0 | 1 |
1 model | 90 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Neuro disruptor [anti-infantry 2+, assault, pistol] | |||||||
Neuro disruptor [anti-infantry 2+, assault, pistol] | 12" | 1 | 2+ | 4 | 0 | 1 | |
Shuriken pistol [assault, pistol] | |||||||
Shuriken pistol [assault, pistol] | 12" | 1 | 2+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Miststave [psychic] | |||||||
Miststave [psychic] | Melee | 4 | 2+ | 5 | -1 | D3 |
1 model | 60 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Solitaire weapons [precision] | |||||||
Solitaire weapons [precision] | Melee | 9 | 2+ | 6 | -2 | 2 |
1 model | 115 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Fusion pistol [assault, melta 2, pistol] | |||||||
Fusion pistol [assault, melta 2, pistol] | 6" | 1 | 2+ | 8 | -4 | D3 | |
Neuro disruptor [anti-infantry 2+, assault, pistol] | |||||||
Neuro disruptor [anti-infantry 2+, assault, pistol] | 12" | 1 | 2+ | 4 | 0 | 1 | |
Shuriken pistol [assault, pistol] | |||||||
Shuriken pistol [assault, pistol] | 12" | 1 | 2+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Harlequin’s special weapon | |||||||
Harlequin’s special weapon | Melee | 5 | 2+ | 4 | -1 | 1 | |
Troupe Master’s blade | |||||||
Troupe Master’s blade | Melee | 6 | 2+ | 4 | -2 | 1 |
1 model | 55 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blast pistol [pistol] | |||||||
Blast pistol [pistol] | 6" | 1 | 3+ | 8 | -3 | D3 | |
Blaster [assault] | |||||||
Blaster [assault] | 18" | 1 | 3+ | 8 | -4 | D6+1 | |
Dark lance [heavy] | |||||||
Dark lance [heavy] | 36" | 1 | 4+ | 12 | -3 | D6+2 | |
Shredder [assault, torrent] | |||||||
Shredder [assault, torrent] | 18" | D6 | N/A | 6 | 0 | 1 | |
Splinter cannon [anti-infantry 3+, heavy, sustained hits 1] | |||||||
Splinter cannon [anti-infantry 3+, heavy, sustained hits 1] | 36" | 3 | 4+ | 3 | -1 | 2 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
Splinter rifle [anti-infantry 3+, assault] | |||||||
Splinter rifle [anti-infantry 3+, assault] | 24" | 2 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Sybarite weapon [anti-infantry 3+] | |||||||
Sybarite weapon [anti-infantry 3+] | Melee | 3 | 3+ | 3 | -1 | 1 | |
Close combat weapon | |||||||
Close combat weapon | Melee | 2 | 3+ | 3 | 0 | 1 |
10 models | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Liquifier gun [torrent] | |||||||
Liquifier gun [torrent] | 12" | D6 | N/A | 4 | -1 | 1 | |
Ossefactor [anti-infantry 4+, devastating wounds] | |||||||
Ossefactor [anti-infantry 4+, devastating wounds] | 24" | 1 | 3+ | 2 | -2 | 2 | |
Hexrifle [heavy, precision] | |||||||
Hexrifle [heavy, precision] | 36" | 1 | 3+ | 6 | -2 | 3 | |
Stinger pistol [anti-infantry 2+, pistol] | |||||||
Stinger pistol [anti-infantry 2+, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Wrack blades [anti-infantry 4+] | |||||||
Wrack blades [anti-infantry 4+] | Melee | 2 | 3+ | 3 | 0 | 1 |
5 models | 55 |
10 models | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blast pistol [pistol] | |||||||
Blast pistol [pistol] | 6" | 1 | 3+ | 8 | -4 | D3 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Hekatarii blade | |||||||
Hekatarii blade | Melee | 3 | 3+ | 3 | -1 | 1 |
10 models | 90 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark lance | |||||||
Dark lance | 36" | 1 | 3+ | 12 | -3 | D6+2 | |
Disintegrator cannon | |||||||
Disintegrator cannon | 36" | 3 | 3+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladevanes | |||||||
Bladevanes | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 80 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Splinter cannon [anti-infantry 3+, sustained hits 1] | |||||||
Splinter cannon [anti-infantry 3+, sustained hits 1] | 36" | 3 | 3+ | 3 | -1 | 2 | |
Twin splinter rifle [anti-infantry 3+, assault, rapid fire 1, twin-linked] | |||||||
Twin splinter rifle [anti-infantry 3+, assault, rapid fire 1, twin-linked] | 24" | 2 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladevanes | |||||||
Bladevanes | Melee | 3 | 4+ | 5 | 0 | 1 |
1 model | 70 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Shuriken cannon [sustained hits 1] | |||||||
Shuriken cannon [sustained hits 1] | 24" | 3 | 3+ | 6 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 4 | 3+ | 3 | 0 | 1 |
1 model | 80 |
2 models | 220 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Eyeburst [pistol, torrent] | |||||||
Eyeburst [pistol, torrent] | 12" | D6 | N/A | 6 | -2 | 1 | |
Shardcarbine [anti-infantry 3+, assault] | |||||||
Shardcarbine [anti-infantry 3+, assault] | 18" | 3 | 3+ | 2 | 0 | 1 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 2 | 3+ | 3 | 0 | 1 | |
Shaimeshi blade [anti-infantry 2+] | |||||||
Shaimeshi blade [anti-infantry 2+] | Melee | 4 | 3+ | 4 | -2 | 1 | |
Sslyth battle-blade | |||||||
Sslyth battle-blade | Melee | 3 | 3+ | 5 | -2 | 2 | |
Ur-ghul talons [sustained hits 1] | |||||||
Ur-ghul talons [sustained hits 1] | Melee | 6 | 3+ | 4 | 0 | 1 |
4 models | 95 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Spirit syphon [ignores cover, torrent] | |||||||
Spirit syphon [ignores cover, torrent] | 12" | D6 | N/A | 5 | -1 | 1 | |
Spirit vortex [blast, ignores cover] | |||||||
Spirit vortex [blast, ignores cover] | 18" | D6 | 3+ | 5 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Spirit-leech tentacles | |||||||
Spirit-leech tentacles | Melee | 4 | 4+ | 5 | 0 | 1 |
1 model | 50 |
2 models | 100 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Liquifier gun [torrent] | |||||||
Liquifier gun [torrent] | 12" | D6 | N/A | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Monstrous weapons | |||||||
Monstrous weapons | Melee | 4 | 3+ | 5 | -1 | 2 |
3 models | 80 |
6 models | 170 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
Splinter pods [anti-infantry 3+, assault, twin-linked] | |||||||
Splinter pods [anti-infantry 3+, assault, twin-linked] | 18" | 2 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Helliarch weapon [anti-infantry 3+, sustained hits 1] | |||||||
Helliarch weapon [anti-infantry 3+, sustained hits 1] | Melee | 5 | 3+ | 3 | -1 | 1 | |
Hellglaive [sustained hits 1] | |||||||
Hellglaive [sustained hits 1] | Melee | 3 | 3+ | 4 | -1 | 2 |
5 models | 75 |
10 models | 150 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Demiklaives – single blade | |||||||
Demiklaives – single blade | Melee | 3 | 3+ | 4 | -2 | 2 | |
Demiklaives – dual blades [twin-linked] | |||||||
Demiklaives – dual blades [twin-linked] | Melee | 6 | 3+ | 4 | -1 | 1 | |
Klaive | |||||||
Klaive | Melee | 3 | 3+ | 4 | -2 | 2 |
5 models | 85 |
10 models | 170 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Baleblast [assault, devastating wounds] | |||||||
Baleblast [assault, devastating wounds] | 18" | 2 | 3+ | 5 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Glimmersteel blade | |||||||
Glimmersteel blade | Melee | 3 | 3+ | 5 | 0 | 1 |
5 models | 70 |
10 models | 130 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark lance | |||||||
Dark lance | 36" | 1 | 3+ | 12 | -3 | D6+2 | |
Disintegrator cannon | |||||||
Disintegrator cannon | 36" | 3 | 3+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladevanes | |||||||
Bladevanes | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark Lance | |||||||
Dark Lance | 36" | 1 | 3+ | 12 | -3 | D6+2 | |
Disintegrator | |||||||
Disintegrator | 36" | 3 | 3+ | 5 | -2 | 2 | |
Razorwing missiles – monoscythe missiles [blast] | |||||||
Razorwing missiles – monoscythe missiles [blast] | 48" | D6 | 3+ | 6 | -1 | 2 | |
Razorwing missiles – nuerotoxin missiles [anti-infantry 2+, blast] | |||||||
Razorwing missiles – nuerotoxin missiles [anti-infantry 2+, blast] | 48" | D6+3 | 3+ | 2 | 0 | 1 | |
Razorwing missiles – shatterfield missiles [blast] | |||||||
Razorwing missiles – shatterfield missiles [blast] | 48" | D6 | 3+ | 7 | -1 | 1 | |
Twin splinter rifle [anti-infantry 3+, assault, rapid fire 1, twin-linked] | |||||||
Twin splinter rifle [anti-infantry 3+, assault, rapid fire 1, twin-linked] | 24" | 1 | 3+ | 2 | 0 | 1 | |
Splinter cannon [anti-infantry 3+, sustained hits 1] | |||||||
Splinter cannon [anti-infantry 3+, sustained hits 1] | 36" | 3 | 3+ | 3 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladed wings | |||||||
Bladed wings | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 170 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blaster [assault] | |||||||
Blaster [assault] | 18" | 1 | 3+ | 8 | -4 | D6+1 | |
Heat lance [assault, melta 3] | |||||||
Heat lance [assault, melta 3] | 18" | 1 | 3+ | 14 | -4 | D6 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
Splinter rifle [anti-infantry 3+, assault] | |||||||
Splinter rifle [anti-infantry 3+, assault] | 24" | 2 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Agoniser [anti-infantry 3+] | |||||||
Agoniser [anti-infantry 3+] | Melee | 4 | 3+ | 3 | -1 | 1 | |
Bladevanes | |||||||
Bladevanes | Melee | 3 | 3+ | 4 | 0 | 1 |
3 models | 65 |
6 models | 120 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Blast pistol [pistol] | |||||||
Blast pistol [pistol] | 6" | 1 | 3+ | 8 | -3 | D3 | |
Blaster [assault] | |||||||
Blaster [assault] | 18" | 1 | 3+ | 8 | -4 | D6+1 | |
Dark lance [heavy] | |||||||
Dark lance [heavy] | 36" | 1 | 4+ | 12 | -3 | D6+2 | |
Drukhari haywire blaster [anti-vehicle 4+, devastating wounds, heavy] | |||||||
Drukhari haywire blaster [anti-vehicle 4+, devastating wounds, heavy] | 24" | 2 | 4+ | 3 | -1 | 3 | |
Heat lance [assault, heavy, melta 3] | |||||||
Heat lance [assault, heavy, melta 3] | 18" | 1 | 4+ | 14 | -4 | D6 | |
Shardcarbine [anti-infantry 3+, assault] | |||||||
Shardcarbine [anti-infantry 3+, assault] | 18" | 3 | 3+ | 2 | 0 | 1 | |
Shredder [assault, torrent] | |||||||
Shredder [assault, torrent] | 18" | D6 | N/A | 6 | 0 | 1 | |
Splinter cannon [anti-infantry 3+, heavy, sustained hits 1] | |||||||
Splinter cannon [anti-infantry 3+, heavy, sustained hits 1] | 36" | 3 | 4+ | 3 | -1 | 2 | |
Splinter pistol [anti-infantry 3+, assault, pistol] | |||||||
Splinter pistol [anti-infantry 3+, assault, pistol] | 12" | 1 | 3+ | 2 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Solarite weapon [anti-infantry 3+] | |||||||
Solarite weapon [anti-infantry 3+] | Melee | 3 | 3+ | 3 | -1 | 1 | |
Close combat weapon | |||||||
Close combat weapon | Melee | 2 | 3+ | 3 | 0 | 1 |
5 models | 130 |
10 models | 180 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Twin Drukhari haywire blaster [anti-vehicle 4+, devastating wounds, twin-linked] | |||||||
Twin Drukhari haywire blaster [anti-vehicle 4+, devastating wounds, twin-linked] | 24" | 2 | 4+ | 3 | -1 | 3 | |
Twin heat lance [assault, melta 3, twin-linked] | |||||||
Twin heat lance [assault, melta 3, twin-linked] | 18" | 1 | 4+ | 14 | -4 | D6 | |
Twin splinter cannon [anti-infantry 3+, sustained hits 1, twin-linked] | |||||||
Twin splinter cannon [anti-infantry 3+, sustained hits 1, twin-linked] | 36" | 3 | 4+ | 3 | -1 | 2 | |
Stinger pod | |||||||
Stinger pod | 24" | 2D6 | 4+ | 5 | 0 | 1 | |
Twin liquifier gun [torrent, twin-linked] | |||||||
Twin liquifier gun [torrent, twin-linked] | 12" | D6 | N/A | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Chain-flails | |||||||
Chain-flails | Melee | 8 | 3+ | 6 | 0 | 1 | |
Macro-scalpel | |||||||
Macro-scalpel | Melee | 5 | 3+ | 7 | -1 | 2 | |
Talos gauntlet | |||||||
Talos gauntlet | Melee | 5 | 4+ | 8 | -2 | 3 | |
Talos ichor injector [extra attacks] | |||||||
Talos ichor injector [extra attacks] | Melee | 1 | 3+ | 7 | -1 | 2 |
1 model | 80 |
2 models | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark scythe | |||||||
Dark scythe | 24" | 6 | 3+ | 8 | -4 | 2 | |
Void lance | |||||||
Void lance | 36" | 2 | 3+ | 14 | -4 | D6+2 | |
Voidraven missiles – implosion missiles [blast] | |||||||
Voidraven missiles – implosion missiles [blast] | 48" | D3 | 3+ | 9 | -2 | 3 | |
Voidraven missiles – shatterfield missiles [blast] | |||||||
Voidraven missiles – shatterfield missiles [blast] | 48" | D6 | 3+ | 7 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladed wings | |||||||
Bladed wings | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 235 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Shuriken cannon [sustained hits 1] | |||||||
Shuriken cannon [sustained hits 1] | 24" | 3 | 3+ | 6 | -1 | 2 | |
Star bolas | |||||||
Star bolas | 12" | D3 | 3+ | 7 | -2 | 2 | |
Skyweaver haywire cannon [anti-vehicle 4+, devastating wounds] | |||||||
Skyweaver haywire cannon [anti-vehicle 4+, devastating wounds] | 24" | 2 | 3+ | 3 | -1 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 4 | 3+ | 3 | 0 | 1 | |
Zephyrglaive | |||||||
Zephyrglaive | Melee | 4 | 3+ | 5 | -1 | 2 |
2 models | 105 |
4 models | 210 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Fusion pistol [assault, melta 2, pistol] | |||||||
Fusion pistol [assault, melta 2, pistol] | 6" | 1 | 3+ | 8 | -4 | D3 | |
Neuro disruptor [anti-infantry 2+, assault, pistol] | |||||||
Neuro disruptor [anti-infantry 2+, assault, pistol] | 12" | 1 | 3+ | 4 | 0 | 1 | |
Shuriken pistol [assault, pistol] | |||||||
Shuriken pistol [assault, pistol] | 12" | 1 | 3+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Aeldari power sword | |||||||
Aeldari power sword | Melee | 5 | 3+ | 4 | -2 | 1 | |
Harlequin’s blade | |||||||
Harlequin’s blade | Melee | 5 | 3+ | 3 | 0 | 1 | |
Harlequin’s special weapon | |||||||
Harlequin’s special weapon | Melee | 4 | 3+ | 4 | -1 | 1 |
5 models | 75 |
6 models | 90 |
11 models | 165 |
12 models | 180 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Prismatic cannon – dispersed pulse [blast] | |||||||
Prismatic cannon – dispersed pulse [blast] | 36" | 2D6 | 3+ | 4 | 0 | 1 | |
Prismatic cannon – focused lances | |||||||
Prismatic cannon – focused lances | 36" | 2 | 3+ | 12 | -3 | 4 | |
Shuriken cannon [sustained hits 1] | |||||||
Shuriken cannon [sustained hits 1] | 24" | 3 | 3+ | 6 | -1 | 2 | |
Voidweaver haywire cannon [anti-vehicle 4+, devastating wounds] | |||||||
Voidweaver haywire cannon [anti-vehicle 4+, devastating wounds] | 24" | 3 | 3+ | 4 | -1 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 4 | 3+ | 3 | 0 | 1 |
1 model | 115 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Pulse disintegrators [assault] | |||||||
Pulse disintegrators [assault] | 36" | 12 | 3+ | 10 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Dire scythe blades | |||||||
Dire scythe blades | Melee | 6 | 4+ | 8 | -1 | 2 |
1 model | 230 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark lance | |||||||
Dark lance | 36" | 1 | 3+ | 12 | -3 | D6+2 | |
Splinterstorm cannon [anti-infantry 3+, sustained hits 2] | |||||||
Splinterstorm cannon [anti-infantry 3+, sustained hits 2] | 36" | 8 | 3+ | 3 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladed wings | |||||||
Bladed wings | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 130 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Storm vortex projector – beam | |||||||
Storm vortex projector – beam | 36" | 3 | 3+ | 12 | -3 | D6 | |
Storm vortex projector – blast [blast] | |||||||
Storm vortex projector – blast [blast] | 24" | D6+3 | 3+ | 6 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Bladevanes | |||||||
Bladevanes | Melee | 3 | 4+ | 6 | 0 | 1 | |
Prow blade [extra attacks, lance, sustained hits 3] | |||||||
Prow blade [extra attacks, lance, sustained hits 3] | Melee | 1 | 4+ | 8 | -2 | 2 |
1 model | 95 |
Mighty heroes fight at the forefront of battle.
Some CHARACTER units have ‘Leader’ listed on their datasheets. Such CHARACTER units are known as Leaders, and the units they can lead – known as their Bodyguard units – are listed on their datasheet.