RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Boltgun rapid fire 1 | |||||||
| Boltgun rapid fire 1 | 24" | 1 | 3+ | 4 | 0 | 1 | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 3+ | 3 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 5 | 3+ | 3 | 0 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 3 | 3+ | 3 | 0 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 3+ | 6 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 4 | 3+ | 4 | -2 | 1 | |
| 1 model | 55 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 4+ | 4 | 0 | 1 | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Grenade launcher – frag blast | |||||||
| Grenade launcher – frag blast | 24" | D3 | 4+ | 4 | 0 | 1 | |
| Grenade launcher – krak | |||||||
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 | |
| Lasgun rapid fire 1 | |||||||
| Lasgun rapid fire 1 | 24" | 1 | 4+ | 3 | 0 | 1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 | |
| Plasma gun – standard rapid fire 1 | |||||||
| Plasma gun – standard rapid fire 1 | 24" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma gun – supercharge hazardous rapid fire 1 | |||||||
| Plasma gun – supercharge hazardous rapid fire 1 | 24" | 1 | 4+ | 8 | -3 | 2 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 4+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 4 | 4+ | 3 | 0 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 4+ | 6 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 4+ | 4 | -2 | 1 | |
| 5 models | 65 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol PISTOL | |||||||
| Bolt pistol PISTOL | 12" | 1 | 4+ | 4 | 0 | 1 | |
| Boltgun rapid fire 1 | |||||||
| Boltgun rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Grenade launcher – frag blast | |||||||
| Grenade launcher – frag blast | 24" | D3 | 4+ | 4 | 0 | 1 | |
| Grenade launcher – krak | |||||||
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 | |
| Heavy flamer ignores cover torrent | |||||||
| Heavy flamer ignores cover torrent | 12" | D6 | N/A | 5 | -1 | 1 | |
| Lasgun rapid fire 1 | |||||||
| Lasgun rapid fire 1 | 24" | 1 | 4+ | 3 | 0 | 1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 | |
| Plasma gun – standard rapid fire 1 | |||||||
| Plasma gun – standard rapid fire 1 | 24" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma gun – supercharge hazardous rapid fire 1 | |||||||
| Plasma gun – supercharge hazardous rapid fire 1 | 24" | 1 | 4+ | 8 | -3 | 2 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 4+ | 8 | -3 | 2 | |
| Sniper rifle heavy precision | |||||||
| Sniper rifle heavy precision | 36" | 1 | 4+ | 4 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 4 | 4+ | 3 | 0 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 4+ | 6 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 4+ | 4 | -2 | 1 | |
| 5 models | 65 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 4 | 3+ | 3 | 0 | 1 | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 3+ | 4 | -2 | 1 | |
| 1 model | 30 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Chiron gatling cannon | |||||||
| Chiron gatling cannon | 24" | 12 | 3+ | 5 | 0 | 1 | |
| Prefectus heavy stubber rapid fire 3 | |||||||
| Prefectus heavy stubber rapid fire 3 | 36" | 3 | 3+ | 5 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Armoured hull extra attacks | |||||||
| Armoured hull extra attacks | Melee | 3 | 4+ | 6 | 0 | 1 | |
| Enforcer crew extra attacks | |||||||
| Enforcer crew extra attacks | Melee | 10 | 4+ | 3 | 0 | 1 | |
| Power sword and Manus Mortis lance | |||||||
| Power sword and Manus Mortis lance | Melee | 5 | 2+ | 6 | -2 | 2 | |
| 1 model | 110 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Power sword and Manus Mortis | |||||||
| Power sword and Manus Mortis | Melee | 5 | 2+ | 6 | -2 | 2 | |
| 1 model | 65 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bale Eye precision | |||||||
| Bale Eye precision | 12" | 2 | 2+ | 6 | -2 | D3+1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 2+ | 3 | 0 | 1 | |
| Storm bolter rapid fire 2 | |||||||
| Storm bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Power klaw | |||||||
| Power klaw | Melee | 4 | 2+ | 8 | -2 | 2 | |
| Power sword | |||||||
| Power sword | Melee | 6 | 2+ | 4 | -2 | 1 | |
| 1 model | 150 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bragg’s autocannon heavy | |||||||
| Bragg’s autocannon heavy | 48" | 4 | 5+ | 9 | -1 | 3 | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Corbec’s hot-shot lascarbine assault | |||||||
| Corbec’s hot-shot lascarbine assault | 24" | 3 | 3+ | 3 | -1 | 1 | |
| Larkin’s long-las heavy precision | |||||||
| Larkin’s long-las heavy precision | 36" | 1 | 2+ | 5 | -2 | 4 | |
| Lascarbine assault | |||||||
| Lascarbine assault | 24" | 3 | 3+ | 3 | 0 | 1 | |
| Rawne’s lascarbine assault sustained hits 1 | |||||||
| Rawne’s lascarbine assault sustained hits 1 | 24" | 3 | 3+ | 3 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Gaunt’s chainsword | |||||||
| Gaunt’s chainsword | Melee | 5 | 2+ | 3 | -1 | 1 | |
| Straight silver knife | |||||||
| Straight silver knife | Melee | 3 | 3+ | 3 | 0 | 1 | |
| Mkoll’s straight silver knife devastating wounds precision | |||||||
| Mkoll’s straight silver knife devastating wounds precision | Melee | 5 | 2+ | 3 | -1 | 1 | |
| 6 models | 100 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Boltgun rapid fire 1 | |||||||
| Boltgun rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 4+ | 4 | 0 | 1 | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Grenade launcher – frag blast | |||||||
| Grenade launcher – frag blast | 24" | D3 | 4+ | 4 | 0 | 1 | |
| Grenade launcher – krak | |||||||
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 | |
| Lasgun rapid fire 1 | |||||||
| Lasgun rapid fire 1 | 24" | 1 | 4+ | 3 | 0 | 1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 | |
| Plasma gun – standard rapid fire 1 | |||||||
| Plasma gun – standard rapid fire 1 | 24" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma gun – supercharge hazardous rapid fire 1 | |||||||
| Plasma gun – supercharge hazardous rapid fire 1 | 24" | 1 | 4+ | 8 | -3 | 2 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 4+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 4 | 4+ | 3 | 0 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 4+ | 6 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 4+ | 4 | -2 | 1 | |
| Trench club | |||||||
| Trench club | Melee | 3 | 4+ | 4 | 0 | 1 | |
| 6 models | 65 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Demolisher battle cannon blast | |||||||
| Demolisher battle cannon blast | 24" | D6+1 | 4+ | 14 | -3 | D6 | |
| Eradicator nova cannon blast ignores cover | |||||||
| Eradicator nova cannon blast ignores cover | 36" | D3+6 | 4+ | 7 | -1 | 2 | |
| Executioner plasma cannon – standard blast | |||||||
| Executioner plasma cannon – standard blast | 36" | D6+3 | 4+ | 7 | -2 | 2 | |
| Executioner plasma cannon – supercharge blast hazardous | |||||||
| Executioner plasma cannon – supercharge blast hazardous | 36" | D6+3 | 4+ | 8 | -3 | 3 | |
| Exterminator autocannon rapid fire 4 twin-linked | |||||||
| Exterminator autocannon rapid fire 4 twin-linked | 48" | 4 | 4+ | 9 | -1 | 3 | |
| Punisher gatling cannon | |||||||
| Punisher gatling cannon | 24" | 20 | 4+ | 6 | 0 | 1 | |
| Heavy bolter sustained hits 1 | |||||||
| Heavy bolter sustained hits 1 | 36" | 3 | 4+ | 5 | -1 | 2 | |
| Heavy flamer ignores cover torrent | |||||||
| Heavy flamer ignores cover torrent | 12" | D6 | N/A | 5 | -1 | 1 | |
| Heavy stubber rapid fire 3 | |||||||
| Heavy stubber rapid fire 3 | 36" | 3 | 4+ | 4 | 0 | 1 | |
| Hunter-killer missile one shot | |||||||
| Hunter-killer missile one shot | 48" | 1 | 4+ | 14 | -3 | D6 | |
| Lascannon | |||||||
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 | |
| Leman Russ battle cannon blast | |||||||
| Leman Russ battle cannon blast | 48" | D6+3 | 4+ | 10 | -1 | 3 | |
| Multi-melta melta 2 | |||||||
| Multi-melta melta 2 | 18" | 2 | 4+ | 9 | -4 | D6 | |
| Plasma cannon – standard blast | |||||||
| Plasma cannon – standard blast | 36" | D3 | 4+ | 7 | -2 | 1 | |
| Plasma cannon – supercharge blast hazardous | |||||||
| Plasma cannon – supercharge blast hazardous | 36" | D3 | 4+ | 8 | -3 | 2 | |
| Storm bolter rapid fire 2 | |||||||
| Storm bolter rapid fire 2 | 24" | 2 | 4+ | 4 | 0 | 1 | |
| Vanquisher battle cannon heavy | |||||||
| Vanquisher battle cannon heavy | 72" | 1 | 4+ | 18 | -4 | D6+6 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Armoured tracks | |||||||
| Armoured tracks | Melee | 6 | 4+ | 7 | 0 | 1 | |
| 1 model | 235 |












RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 3+ | 3 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Sabre of Sacrifice anti-infantry 4+ | |||||||
| Sabre of Sacrifice anti-infantry 4+ | Melee | 6 | 2+ | 6 | -2 | 1 | |
| Savage claws extra attacks | |||||||
| Savage claws extra attacks | Melee | 2 | 4+ | 4 | -1 | 1 | |
| 1 model | 100 |










RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Sol’s Righteous Gaze pistol | |||||||
| Sol’s Righteous Gaze pistol | 12" | 2 | 2+ | 8 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Conquest | |||||||
| Conquest | Melee | 6 | 2+ | 6 | -2 | 2 | |
| Konstantin’s hooves extra attacks | |||||||
| Konstantin’s hooves extra attacks | Melee | 2 | 4+ | 4 | 0 | 1 | |
| 1 model | 130 |














RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Grenade launcher – frag blast | |||||||
| Grenade launcher – frag blast | 24" | D3 | 3+ | 4 | 0 | 1 | |
| Grenade launcher – krak | |||||||
| Grenade launcher – krak | 24" | 1 | 3+ | 9 | -2 | D3 | |
| Hot-shot lasgun rapid fire 1 | |||||||
| Hot-shot lasgun rapid fire 1 | 24" | 1 | 3+ | 3 | -1 | 1 | |
| Hot-shot laspistol pistol | |||||||
| Hot-shot laspistol pistol | 12" | 1 | 3+ | 3 | -1 | 1 | |
| Hot-shot volley gun rapid fire 2 | |||||||
| Hot-shot volley gun rapid fire 2 | 30" | 2 | 3+ | 4 | -1 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 3+ | 9 | -4 | D6 | |
| Plasma gun – standard rapid fire 1 | |||||||
| Plasma gun – standard rapid fire 1 | 24" | 1 | 3+ | 7 | -2 | 1 | |
| Plasma gun – supercharge hazardous rapid fire 1 | |||||||
| Plasma gun – supercharge hazardous rapid fire 1 | 24" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 | |
| Tempestus dagger | |||||||
| Tempestus dagger | Melee | 4 | 3+ | 3 | 0 | 1 | |
| 5 models | 85 |















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Holy pistol pistol | |||||||
| Holy pistol pistol | 12" | 3 | 4+ | 4 | 0 | 1 | |
| Zealot’s vindictor ignores cover torrent | |||||||
| Zealot’s vindictor ignores cover torrent | 12" | D6 | N/A | 5 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 3+ | 4 | -2 | 1 | |
| Zealot’s vindictor | |||||||
| Zealot’s vindictor | Melee | 3 | 4+ | 5 | -1 | 2 | |
| 1 model | 35 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Ripper gun rapid fire 3 | |||||||
| Ripper gun rapid fire 3 | 18" | 3 | 3+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Huge knife devastating wounds | |||||||
| Huge knife devastating wounds | Melee | 6 | 2+ | 8 | -1 | 2 | |
| 1 model | 60 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Grenadier gauntlet blast | |||||||
| Grenadier gauntlet blast | 18" | D6 | 4+ | 4 | 0 | 1 | |
| Ripper gun rapid fire 3 | |||||||
| Ripper gun rapid fire 3 | 18" | 3 | 4+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Bullgryn maul | |||||||
| Bullgryn maul | Melee | 5 | 3+ | 7 | -1 | 2 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 4 | 3+ | 6 | 0 | 1 | |
| Huge knife | |||||||
| Huge knife | Melee | 6 | 3+ | 8 | -1 | 2 | |
| Ripper gun | |||||||
| Ripper gun | Melee | 5 | 3+ | 6 | -1 | 1 | |
| 1 model | 40 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 3+ | 3 | 0 | 1 | |
| Psychic Maelstrom – witchfire blast devastating wounds psychic | |||||||
| Psychic Maelstrom – witchfire blast devastating wounds psychic | 18" | D6 | 3+ | 5 | -2 | 1 | |
| Psychic Maelstrom – focused witchfire blast devastating wounds hazardous psychic | |||||||
| Psychic Maelstrom – focused witchfire blast devastating wounds hazardous psychic | 18" | D6+1 | 3+ | 6 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Force weapon psychic | |||||||
| Force weapon psychic | Melee | 3 | 4+ | 6 | -1 | D3 | |
| 1 model | 60 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Castigator gatling cannon | |||||||
| Castigator gatling cannon | 24" | 12 | 4+ | 5 | 0 | 1 | |
| Coaxial autocannon | |||||||
| Coaxial autocannon | 48" | 2 | 4+ | 9 | -1 | 3 | |
| Heavy bolter sustained hits 1 | |||||||
| Heavy bolter sustained hits 1 | 36" | 3 | 4+ | 5 | -1 | 2 | |
| Heavy stubber rapid fire 3 | |||||||
| Heavy stubber rapid fire 3 | 36" | 3 | 4+ | 4 | 0 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 | |
| Multi-melta melta 2 | |||||||
| Multi-melta melta 2 | 18" | 2 | 4+ | 9 | -4 | D6 | |
| Oppressor cannon blast | |||||||
| Oppressor cannon blast | 72" | D6+3 | 4+ | 12 | -2 | 3 | |
| Pulveriser cannon blast | |||||||
| Pulveriser cannon blast | 24" | D6 | 4+ | 9 | -3 | 3 | |
| Twin battle cannon blast twin-linked | |||||||
| Twin battle cannon blast twin-linked | 48" | D6+3 | 4+ | 10 | -1 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Armoured tracks | |||||||
| Armoured tracks | Melee | 6 | 4+ | 7 | 0 | 1 | |
| 1 model | 290 |












RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Ripper pistol anti-infantry 2+ pistol precision | |||||||
| Ripper pistol anti-infantry 2+ pistol precision | 12" | 3 | 2+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Envenomed blade anti-infantry 2+ precision | |||||||
| Envenomed blade anti-infantry 2+ precision | Melee | 5 | 2+ | 5 | -1 | 2 | |
| 1 model | 55 |












RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Mechanicus pistol devastating wounds pistol | |||||||
| Mechanicus pistol devastating wounds pistol | 12" | 1 | 3+ | 6 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Enginseer axe | |||||||
| Enginseer axe | Melee | 3 | 4+ | 6 | -2 | 2 | |
| Servo-arm extra attacks | |||||||
| Servo-arm extra attacks | Melee | 1 | 4+ | 6 | -2 | 2 | |
| 1 model | 45 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Duty and Vengeance pistol | |||||||
| Duty and Vengeance pistol | 12" | 4 | 3+ | 5 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Power weapon | |||||||
| Power weapon | Melee | 4 | 3+ | 4 | -2 | 1 | |
| 1 model | 85 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Auto shotgun assault | |||||||
| Auto shotgun assault | 12" | 3 | 3+ | 4 | 0 | 2 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Bionic arm with devil’s claw anti-monster 4+ | |||||||
| Bionic arm with devil’s claw anti-monster 4+ | Melee | 6 | 2+ | 6 | -2 | 2 | |
| 1 model | 55 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Commissar’s pistol pistol | |||||||
| Commissar’s pistol pistol | 12" | 1 | 3+ | 3 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Commissar’s close combat weapon | |||||||
| Commissar’s close combat weapon | Melee | 3 | 3+ | 4 | -2 | 1 | |
| Savage claws extra attacks | |||||||
| Savage claws extra attacks | Melee | 2 | 4+ | 4 | -1 | 1 | |
| 1 model | 35 |












RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Demolitions blast one shot | |||||||
| Demolitions blast one shot | 6" | D6 | 4+ | 9 | -2 | 2 | |
| Hot-shot laspistol pistol | |||||||
| Hot-shot laspistol pistol | 12" | 1 | 3+ | 3 | -1 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 3+ | 9 | -4 | D6 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 | |
| Dirk precision | |||||||
| Dirk precision | Melee | 3 | 3+ | 3 | -1 | 1 | |
| Power weapon | |||||||
| Power weapon | Melee | 4 | 3+ | 4 | -2 | 1 | |
| 5 model | 80 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Sniper rifle heavy precision | |||||||
| Sniper rifle heavy precision | 36" | 1 | 3+ | 4 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapons | |||||||
| Close combat weapons | Melee | 2 | 5+ | 2 | 0 | 1 | |
| 1 model | 40 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Quartermaster’s pistol pistol | |||||||
| Quartermaster’s pistol pistol | 12" | 1 | 3+ | 3 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Medical scalpels | |||||||
| Medical scalpels | Melee | 1 | 5+ | 3 | 0 | 1 | |
| Quartermaster’s close combat weapon | |||||||
| Quartermaster’s close combat weapon | Melee | 2 | 3+ | 4 | -2 | 1 | |
| 5 models | 45 |












RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Demolition charge blast hazardous one shot | |||||||
| Demolition charge blast hazardous one shot | 6" | D6+3 | 4+ | 12 | -2 | 2 | |
| Sniper rifle heavy precision | |||||||
| Sniper rifle heavy precision | 36" | 1 | 3+ | 4 | -2 | 2 | |
| Stub pistol pistol | |||||||
| Stub pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 1 | 5+ | 2 | 0 | 1 | |
| 2 models | 50 |











RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Payback sustained hits 1 | |||||||
| Payback sustained hits 1 | 36" | 3 | 3+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 | |
| 1 model | 40 |













RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 4+ | 4 | 0 | 1 | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Grenade launcher – frag blast | |||||||
| Grenade launcher – frag blast | 24" | D3 | 4+ | 4 | 0 | 1 | |
| Grenade launcher – krak | |||||||
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 | |
| Lasgun rapid fire 1 | |||||||
| Lasgun rapid fire 1 | 24" | 1 | 4+ | 3 | 0 | 1 | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Meltagun melta 2 | |||||||
| Meltagun melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 | |
| Plasma gun – standard rapid fire 1 | |||||||
| Plasma gun – standard rapid fire 1 | 24" | 1 | 4+ | 7 | -2 | 1 | |
| Plasma gun – supercharge hazardous rapid fire 1 | |||||||
| Plasma gun – supercharge hazardous rapid fire 1 | 24" | 1 | 4+ | 8 | -3 | 2 | |
| Sergeant's autogun | |||||||
| Sergeant's autogun | 24" | 2 | 4+ | 3 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainsword | |||||||
| Chainsword | Melee | 3 | 4+ | 3 | 0 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 1 | 4+ | 3 | 0 | 1 | |
| 10 models | 65 |
| 20 models | 120 |












Inquisitor
Inquisitor Coteaz
Inquisitor Draxus
Inquisitor Greyfax
Hell’s Last
Inquisitor Eisenhorn
Inquisitor In Terminator Armour
Inquisitor OstromandeusRANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Flamer ignores cover torrent | |||||||
| Flamer ignores cover torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
