MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Bloodwrack Stare | ||||||||||||||
Bloodwrack Stare | 12" |
| ||||||||||||
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | ||||||||
Bloodwrack Spear | ||||||||||||||
Bloodwrack Spear | 2" | 3 | 3+ | 3+ | -1 | D3 | ||||||||
Whisperclaw | ||||||||||||||
Whisperclaw | 1" | 4 | 3+ | 3+ | - | 1 | ||||||||
Tail of Serpents | ||||||||||||||
Tail of Serpents | 2" | D6 | 4+ | 4+ | - | 1 |
KEYWORDS | ORDER, DAUGHTERS OF KHAINE, MEDUSAE, HERO, WIZARD, BLOODWRACK MEDUSA |
The ORDER keyword is used in the following Daughters of Khaine warscrolls:
The DAUGHTERS OF KHAINE keyword is used in the following Daughters of Khaine warscrolls:
The HERO keyword is used in the following Daughters of Khaine warscrolls:
The MELUSAI keyword is used in the following Daughters of Khaine warscrolls:
The MEDUSAE keyword is used in the following Daughters of Khaine warscrolls:
The WIZARD keyword is used in the following Daughters of Khaine warscrolls:
The BLOODWRACK MEDUSA keyword is used in the following Daughters of Khaine warscrolls: