RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Inferno bolt pistol [pistol] | |||||||
Inferno bolt pistol [pistol] | 12" | 1 | 2+ | 4 | -1 | 1 | |
Transmogrifying Blast [blast, psychic] | |||||||
Transmogrifying Blast [blast, psychic] | 18" | D6+1 | 2+ | 6 | -1 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Black Staff of Ahriman [psychic] | |||||||
Black Staff of Ahriman [psychic] | Melee | 5 | 2+ | 7 | -1 | 3 |
1 model | 100 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark Blessing [ignores cover, psychic, sustained hits 1] | |||||||
Dark Blessing [ignores cover, psychic, sustained hits 1] | 24" | 9 | 2+ | 4 | -1 | 1 | |
Infernal cannon | |||||||
Infernal cannon | 24" | 3 | 2+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Hellforged weapons – strike [devastating wounds, psychic] | |||||||
Hellforged weapons – strike [devastating wounds, psychic] | Melee | 6 | 2+ | 8 | -2 | 3 | |
Hellforged weapons – sweep [devastating wounds, psychic] | |||||||
Hellforged weapons – sweep [devastating wounds, psychic] | Melee | 12 | 2+ | 6 | -1 | 1 |
1 model | 180 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Dark Blessing [ignores cover, psychic, sustained hits 1] | |||||||
Dark Blessing [ignores cover, psychic, sustained hits 1] | 24" | 9 | 2+ | 4 | -1 | 1 | |
Infernal cannon | |||||||
Infernal cannon | 24" | 3 | 2+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Hellforged weapons – strike [devastating wounds, psychic] | |||||||
Hellforged weapons – strike [devastating wounds, psychic] | Melee | 6 | 2+ | 8 | -2 | 3 | |
Hellforged weapons – sweep [devastating wounds, psychic] | |||||||
Hellforged weapons – sweep [devastating wounds, psychic] | Melee | 12 | 2+ | 6 | -1 | 1 |
1 model | 170 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Astral Blast [blast, devastating wounds, psychic] | |||||||
Astral Blast [blast, devastating wounds, psychic] | 18" | D6 | 2+ | 6 | -2 | D3 | |
Inferno bolt pistol [pistol] | |||||||
Inferno bolt pistol [pistol] | 12" | 1 | 2+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 5 | 2+ | 6 | -1 | D3 | |
Prosperine khopesh | |||||||
Prosperine khopesh | Melee | 4 | 2+ | 5 | -2 | 2 |
1 model | 80 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Arcane Fire [ignores cover, psychic, torrent] | |||||||
Arcane Fire [ignores cover, psychic, torrent] | 18" | D6 | N/A | 6 | -2 | D3 | |
Inferno bolt pistol [pistol] | |||||||
Inferno bolt pistol [pistol] | 12" | 1 | 2+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 5 | 2+ | 6 | -1 | D3 | |
Prosperine khopesh | |||||||
Prosperine khopesh | Melee | 4 | 2+ | 5 | -2 | 2 |
1 model | 100 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Inferno bolt pistol | |||||||
Inferno bolt pistol | 12" | 1 | 2+ | 4 | -1 | 1 | |
Fires of the Abyss – witchfire [psychic, torrent] | |||||||
Fires of the Abyss – witchfire [psychic, torrent] | 18" | D6 | N/A | 6 | -2 | 1 | |
Fires of the Abyss – focused witchfire [hazardous, psychic, torrent] | |||||||
Fires of the Abyss – focused witchfire [hazardous, psychic, torrent] | 18" | 2D6 | N/A | 6 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 4 | 3+ | 6 | -1 | D3 |
1 model | 85 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Infernal Gateway – witchfire [blast, indirect fire, psychic] | |||||||
Infernal Gateway – witchfire [blast, indirect fire, psychic] | 24" | D6+3 | 2+ | 9 | -2 | D3 | |
Infernal Gateway – focused witchfire [blast, indirect fire, hazardous, psychic] | |||||||
Infernal Gateway – focused witchfire [blast, indirect fire, hazardous, psychic] | 24" | D3+6 | 2+ | 9 | -3 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Staff of Tomorrow [psychic] | |||||||
Staff of Tomorrow [psychic] | Melee | 5 | 3+ | 8 | -2 | 2D3 |
1 model | 260 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Rod of sorcery [psychic] | |||||||
Rod of sorcery [psychic] | 12" | 6 | 2+ | 8 | -1 | D3 | |
Bolt of Change – witchfire [psychic] | |||||||
Bolt of Change – witchfire [psychic] | 18" | 9 | 2+ | 9 | -1 | 1 | |
Bolt of Change – focused witchfire [hazardous, psychic] | |||||||
Bolt of Change – focused witchfire [hazardous, psychic] | 18" | 9 | 2+ | 9 | -2 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Baleful sword [extra attacks] | |||||||
Baleful sword [extra attacks] | Melee | 3 | 3+ | 7 | -2 | 3 | |
Staff of Tzeentch [psychic] | |||||||
Staff of Tzeentch [psychic] | Melee | 5 | 3+ | 6 | -1 | 3 |
1 model | 250 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Gaze of Magnus [devastating wounds, psychic] | |||||||
Gaze of Magnus [devastating wounds, psychic] | 24" | 3D3 | 2+ | 11 | -2 | 3 | |
Tzeentch’s Firestorm [blast, ignores cover, psychic] | |||||||
Tzeentch’s Firestorm [blast, ignores cover, psychic] | 24" | D6+3 | 2+ | 6 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Blade of Magnus – strike [devastating wounds, psychic] | |||||||
Blade of Magnus – strike [devastating wounds, psychic] | Melee | 7 | 2+ | 16 | -3 | 3 | |
Blade of Magnus – sweep [psychic] | |||||||
Blade of Magnus – sweep [psychic] | Melee | 14 | 2+ | 8 | -1 | 2 |
1 model | 420 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Inferno bolt pistol [pistol] | |||||||
Inferno bolt pistol [pistol] | 12" | 1 | 3+ | 4 | -1 | 1 | |
Pandaemonic Delusion [psychic, sustained hits 3] | |||||||
Pandaemonic Delusion [psychic, sustained hits 3] | 24" | 6 | 3+ | 5 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 4 | 3+ | 6 | -1 | D3 | |
Prosperine khopesh | |||||||
Prosperine khopesh | Melee | 3 | 3+ | 5 | -2 | 2 |
1 model | 75 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Gaze of Hate [anti-monster 4+, anti-vehicle 4+, devastating wounds, psychic] | |||||||
Gaze of Hate [anti-monster 4+, anti-vehicle 4+, devastating wounds, psychic] | 18" | 3 | 3+ | 4 | -3 | 2 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 5 | 3+ | 6 | -1 | D3 |
1 model | 85 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Baleful Devolution [blast, devastating wounds, psychic] | |||||||
Baleful Devolution [blast, devastating wounds, psychic] | 18" | D6 | 3+ | 9 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force stave [psychic] | |||||||
Force stave [psychic] | Melee | 3 | 3+ | 5 | -1 | D3 |
1 model | 55 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Bolt pistol [pistol] | |||||||
Bolt pistol [pistol] | 12" | 1 | 2+ | 4 | 0 | 1 | |
Combi-bolter [rapid fire 2] | |||||||
Combi-bolter [rapid fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 | |
Combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 | |
Plasma pistol – standard [pistol] | |||||||
Plasma pistol – standard [pistol] | 12" | 1 | 2+ | 7 | -2 | 1 | |
Plasma pistol – supercharge [hazardous, pistol] | |||||||
Plasma pistol – supercharge [hazardous, pistol] | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Accursed weapon | |||||||
Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
Astartes chainsword | |||||||
Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
Close combat weapon | |||||||
Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
Paired accursed weapons [twin-linked] | |||||||
Paired accursed weapons [twin-linked] | Melee | 7 | 2+ | 4 | -1 | 1 | |
Power fist | |||||||
Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
1 model | 100 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Coruscating blue flames [pistol, psychic] | |||||||
Coruscating blue flames [pistol, psychic] | 18" | 2 | 4+ | 3 | -1 | 1 | |
Coruscating yellow flames [pistol, psychic] | |||||||
Coruscating yellow flames [pistol, psychic] | 18" | 2 | 5+ | 2 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Blue claws | |||||||
Blue claws | Melee | 1 | 5+ | 3 | 0 | 1 | |
Yellow claws | |||||||
Yellow claws | Melee | 2 | 5+ | 2 | 0 | 1 |
10 models | 90 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Coruscating blue flames [pistol, psychic] | |||||||
Coruscating blue flames [pistol, psychic] | 18" | 2 | 4+ | 3 | -1 | 1 | |
Coruscating pink flames [pistol, psychic] | |||||||
Coruscating pink flames [pistol, psychic] | 18" | 2 | 3+ | 4 | -1 | 1 | |
Coruscating yellow flames [pistol, psychic] | |||||||
Coruscating yellow flames [pistol, psychic] | 18" | 2 | 5+ | 2 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Blue claws | |||||||
Blue claws | Melee | 1 | 5+ | 3 | 0 | 1 | |
Pink claws | |||||||
Pink claws | Melee | 1 | 4+ | 3 | 0 | 1 | |
Yellow claws | |||||||
Yellow claws | Melee | 2 | 5+ | 2 | 0 | 1 |
10 models | 115 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Inferno bolt pistol [pistol] | |||||||
Inferno bolt pistol [pistol] | 12" | 1 | 3+ | 4 | -1 | 1 | |
Inferno boltgun | |||||||
Inferno boltgun | 24" | 2 | 3+ | 4 | -2 | 1 | |
Malefic Curse [anti-infantry 4+, devastating wounds, psychic] | |||||||
Malefic Curse [anti-infantry 4+, devastating wounds, psychic] | 24" | 3 | 3+ | 4 | -3 | 1 | |
Soulreaper cannon [devastating wounds] | |||||||
Soulreaper cannon [devastating wounds] | 24" | 6 | 3+ | 6 | -2 | 1 | |
Warpflame pistol [ignores cover, pistol, torrent] | |||||||
Warpflame pistol [ignores cover, pistol, torrent] | 12" | D6 | N/A | 3 | -1 | 1 | |
Warpflamer [ignores cover, torrent] | |||||||
Warpflamer [ignores cover, torrent] | 12" | D6 | N/A | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 3 | 3+ | 6 | -1 | D3 |
5 models | 100 |
10 models | 190 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Armoured tracks | |||||||
Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 90 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Combi-bolter [rapid fire 2] | |||||||
Combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 | |
Heavy flamer [torrent, ignores cover] | |||||||
Heavy flamer [torrent, ignores cover] | 12" | D6 | N/A | 5 | -1 | 1 | |
Terrax melta cutter [melta 2] | |||||||
Terrax melta cutter [melta 2] | 12" | 5 | 3+ | 9 | -4 | D6 | |
Twin volkite charger [devastating wounds, twin-linked] | |||||||
Twin volkite charger [devastating wounds, twin-linked] | 18" | 2 | 3+ | 5 | 0 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Termite drill [anti-vehicle 3+] | |||||||
Termite drill [anti-vehicle 3+] | Melee | 6 | 4+ | 14 | -2 | D3+3 |
1 model | 200 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
Soulshatter lascannon | |||||||
Soulshatter lascannon | 48" | 2 | 3+ | 12 | -3 | D6+1 | |
Twin inferno heavy bolter [sustained hits 1, twin-linked] | |||||||
Twin inferno heavy bolter [sustained hits 1, twin-linked] | 36" | 3 | 3+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Armoured tracks | |||||||
Armoured tracks | Melee | 6 | 4+ | 8 | 0 | 1 |
1 model | 240 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
Inferno heavy bolter [sustained hits 1] | |||||||
Inferno heavy bolter [sustained hits 1] | 36" | 3 | 3+ | 5 | -2 | 2 | |
Lascannon | |||||||
Lascannon | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
Predator twin lascannon [twin-linked] | |||||||
Predator twin lascannon [twin-linked] | 48" | 1 | 3+ | 14 | -3 | D6+1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Armoured tracks | |||||||
Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 130 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
Inferno heavy bolter [sustained hits 1] | |||||||
Inferno heavy bolter [sustained hits 1] | 36" | 3 | 3+ | 5 | -2 | 2 | |
Lascannon | |||||||
Lascannon | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
Predator autocannon [rapid fire 2] | |||||||
Predator autocannon [rapid fire 2] | 48" | 4 | 3+ | 9 | -1 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Armoured tracks | |||||||
Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 140 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Hideous mutations | |||||||
Hideous mutations | Melee | D6+2 | 4+ | 5 | -1 | 2 |
2 models | 65 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Demolisher cannon [blast] | |||||||
Demolisher cannon [blast] | 24" | D6+3 | 3+ | 14 | -3 | D6 | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | |||||||
Inferno combi-weapon [anti-infantry 4+, devastating wounds, rapid fire 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Armoured tracks | |||||||
Armoured tracks | Melee | 3 | 4+ | 6 | 0 | 1 |
1 model | 185 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Defiler cannon [blast] | |||||||
Defiler cannon [blast] | 48" | D6+3 | 3+ | 10 | -1 | 3 | |
Havoc launcher [blast] | |||||||
Havoc launcher [blast] | 48" | D6 | 3+ | 5 | 0 | 1 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Inferno combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | |||||||
Inferno combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | -2 | 1 | |
Reaper autocannon [DEVASTATING WOUNDS, SUSTAINED HITS 1] | |||||||
Reaper autocannon [DEVASTATING WOUNDS, SUSTAINED HITS 1] | 36" | 4 | 3+ | 7 | -2 | 1 | |
Twin heavy flamer [ignores cover, torrent, twin-linked] | |||||||
Twin heavy flamer [ignores cover, torrent, twin-linked] | 12" | D6 | N/A | 5 | -2 | 1 | |
Twin inferno heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | |||||||
Twin inferno heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -2 | 2 | |
Twin lascannon [TWIN-LINKED] | |||||||
Twin lascannon [TWIN-LINKED] | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Defiler claws | |||||||
Defiler claws | Melee | 5 | 3+ | 16 | -3 | D6+1 | |
Defiler scourge [extra attacks] | |||||||
Defiler scourge [extra attacks] | Melee | 3 | 3+ | 12 | -1 | 2 |
1 model | 165 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Flickering flames [ignores cover, psychic, torrent] | |||||||
Flickering flames [ignores cover, psychic, torrent] | 12" | D6 | N/A | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Flamer mouths | |||||||
Flamer mouths | Melee | 3 | 4+ | 4 | 0 | 1 |
3 models | 65 |
6 models | 130 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Ectoplasma cannon [blast] | |||||||
Ectoplasma cannon [blast] | 36" | D3 | 3+ | 10 | -3 | 3 | |
Hades autocannon | |||||||
Hades autocannon | 36" | 6 | 3+ | 8 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Forgefiend claws | |||||||
Forgefiend claws | Melee | 3 | 3+ | 6 | 0 | 1 | |
Forgefiend jaws | |||||||
Forgefiend jaws | Melee | 5 | 3+ | 7 | 0 | 2 |
1 model | 140 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Heavy flamer [ignores cover, torrent] | |||||||
Heavy flamer [ignores cover, torrent] | 12" | D6 | N/A | 5 | -2 | 1 | |
Helbrute plasma cannon [blast, hazardous] | |||||||
Helbrute plasma cannon [blast, hazardous] | 36" | D3 | 3+ | 8 | -3 | 3 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Missile launcher – frag [blast] | |||||||
Missile launcher – frag [blast] | 48" | D6 | 3+ | 4 | 0 | 1 | |
Missile launcher – krak | |||||||
Missile launcher – krak | 48" | 1 | 3+ | 9 | -2 | D6 | |
Multi-melta [melta 2] | |||||||
Multi-melta [melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 | |
Twin autocannon [twin-linked] | |||||||
Twin autocannon [twin-linked] | 48" | 2 | 3+ | 9 | -2 | 3 | |
Twin inferno heavy bolter [sustained hits 1, twin-linked] | |||||||
Twin inferno heavy bolter [sustained hits 1, twin-linked] | 36" | 3 | 3+ | 5 | -2 | 2 | |
Twin lascannon [twin-linked] | |||||||
Twin lascannon [twin-linked] | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 5 | 3+ | 6 | 0 | 1 | |
Helbrute fist | |||||||
Helbrute fist | Melee | 5 | 3+ | 12 | -2 | 3 | |
Helbrute hammer | |||||||
Helbrute hammer | Melee | 5 | 4+ | 14 | -3 | D6+1 | |
Power scourge | |||||||
Power scourge | Melee | 8 | 3+ | 7 | -1 | 2 |
1 model | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Baleflamer [ignores cover, torrent] | |||||||
Baleflamer [ignores cover, torrent] | 12" | D6+3 | N/A | 6 | -2 | 2 | |
Hades autocannon | |||||||
Hades autocannon | 36" | 6 | 3+ | 8 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Heldrake claws [anti-fly 2+, devastating wounds] | |||||||
Heldrake claws [anti-fly 2+, devastating wounds] | Melee | 5 | 3+ | 7 | -1 | 2 |
1 model | 215 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Magma cutter [melta 2] | |||||||
Magma cutter [melta 2] | 6" | 2 | 3+ | 9 | -4 | D6 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Lasher tendrils [extra attacks] | |||||||
Lasher tendrils [extra attacks] | Melee | 6 | 3+ | 7 | -1 | 1 | |
Maulerfiend fists | |||||||
Maulerfiend fists | Melee | 6 | 3+ | 14 | -2 | D6+1 |
1 model | 130 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Warp vortex – blast [blast] | |||||||
Warp vortex – blast [blast] | 24" | D6+3 | 3+ | 9 | -2 | 2 | |
Warp vortex – beam [devastating wounds] | |||||||
Warp vortex – beam [devastating wounds] | 36" | 1 | 3+ | 18 | -3 | D6+6 | |
Warp vortex – torrent [ignores cover, torrent] | |||||||
Warp vortex – torrent [ignores cover, torrent] | 18" | 2D6 | N/A | 6 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Betentacled maw | |||||||
Betentacled maw | Melee | 15 | 3+ | 7 | 0 | 1 | |
Mutalith claws | |||||||
Mutalith claws | Melee | 5 | 3+ | 10 | -2 | 3 |
1 model | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Heavy warpflamer [ignores cover, torrent] | |||||||
Heavy warpflamer [ignores cover, torrent] | 12" | D6 | N/A | 5 | -2 | 1 | |
Hellfyre missile rack | |||||||
Hellfyre missile rack | 36" | 2 | 3+ | 10 | -2 | 3 | |
Inferno combi-bolter [rapid fire 2] | |||||||
Inferno combi-bolter [rapid fire 2] | 24" | 2 | 3+ | 4 | -2 | 1 | |
Malefic Curse [anti-infantry 4+, devastating wounds, psychic] | |||||||
Malefic Curse [anti-infantry 4+, devastating wounds, psychic] | 24" | 3 | 3+ | 4 | -3 | 1 | |
Soulreaper cannon [devastating wounds] | |||||||
Soulreaper cannon [devastating wounds] | 24" | 6 | 3+ | 6 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Force weapon [psychic] | |||||||
Force weapon [psychic] | Melee | 4 | 3+ | 6 | -1 | D3 | |
Prosperine khopesh | |||||||
Prosperine khopesh | Melee | 3 | 3+ | 5 | -2 | 2 |
5 models | 180 |
10 models | 375 |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Lamprey bite [anti-monster 4+, anti-vehicle 4+] | |||||||
Lamprey bite [anti-monster 4+, anti-vehicle 4+] | Melee | 3 | 3+ | 6 | -2 | 2 |
3 models | 80 |
6 models | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Heavy warpflamer [ignores cover, torrent] | |||||||
Heavy warpflamer [ignores cover, torrent] | 12" | D6 | N/A | 5 | -2 | 1 | |
Hellfyre missile rack | |||||||
Hellfyre missile rack | 36" | 2 | 4+ | 10 | -2 | 3 | |
Pyreflux meltagun [melta 2] | |||||||
Pyreflux meltagun [melta 2] | 12" | 1 | 4+ | 10 | -4 | D6 | |
Warpflame projector [ignores cover, torrent] | |||||||
Warpflame projector [ignores cover, torrent] | 12" | D3 | N/A | 3 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 3 | 4+ | 5 | 0 | 1 | |
Power claw | |||||||
Power claw | Melee | 3 | 4+ | 10 | -2 | 2 |
2 models | 90 |
4 models | 180 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Autopistol [pistol] | |||||||
Autopistol [pistol] | 12" | 1 | 4+ | 3 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Chainsword [precision] | |||||||
Chainsword [precision] | Melee | 6 | 4+ | 4 | 0 | 1 | |
Divining spear [lance, precision] | |||||||
Divining spear [lance, precision] | Melee | 3 | 4+ | 5 | -1 | 2 |
3 models | 50 |
6 models | 80 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Fatecaster greatbow [ignores cover, lethal hits, precision] | |||||||
Fatecaster greatbow [ignores cover, lethal hits, precision] | 30" | 2 | 4+ | 5 | -2 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Close combat weapon | |||||||
Close combat weapon | Melee | 2 | 4+ | 4 | 0 | 1 |
3 models | 50 |
6 models | 80 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Autopistol [pistol] | |||||||
Autopistol [pistol] | 12" | 1 | 4+ | 3 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
Chainsword | |||||||
Chainsword | Melee | 3 | 4+ | 4 | 0 | 1 | |
Tzaangor blades | |||||||
Tzaangor blades | Melee | 2 | 4+ | 5 | 0 | 1 |
10 models | 70 |
20 models | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
Twin autocannon [twin-linked] | |||||||
Twin autocannon [twin-linked] | 48" | 2 | 3+ | 9 | -3 | 3 | |
Twin lascannon [twin-linked] | |||||||
Twin lascannon [twin-linked] | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
